FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #250356 Exit GBPJPY 0.1 BUY 146.3750 148.3750 147.7960 Signal 2019-03-14 12:23:00 2019-03-14 13:10:00 0.00 0.70 0.00 -36.84 3551.82 0.8%
2 #453703 Exit GBPJPY 0.1 BUY 146.7320 147.7320 147.8120 Signal 2019-03-14 14:06:00 2019-03-14 16:54:00 0.00 0.70 0.00 4.29 3556.11 0.78%
3 #474445 Exit XAUUSD 0.1 BUY 1267.2200 1297.2200 1293.6899 Signal 2019-03-14 12:56:00 2019-03-14 19:08:00 0.00 0.70 0.00 -36.0 3520.11 0.96%
4 #474445 Exit XAUUSD 0.1 BUY 1264.0100 1294.0100 1293.5100 Signal 2019-03-14 19:09:00 2019-03-14 19:11:00 0.00 0.70 0.00 -5.7 3514.41 0.99%
5 #250356 Exit GBPJPY 0.1 BUY 145.7890 147.7890 147.8340 Signal 2019-03-14 16:53:00 2019-03-14 21:40:00 0.00 0.70 0.00 2.11 3516.52 0.98%
6 #453703 Exit GBPJPY 0.1 BUY 146.8480 147.8480 147.7960 Signal 2019-03-14 17:33:00 2019-03-14 21:45:00 0.00 0.70 0.00 -3.95 3512.57 1.0%
7 #609111 Exit USDCAD 0.1 SELL 1.3576 1.3326 1.3327 Signal 2019-03-13 16:41:00 2019-03-15 01:12:00 0.00 0.70 0.00 -1.2 3511.37 1.01%
8 #474468 Exit XAUUSD 0.1 BUY 1275.8300 1420.8300 1295.8300 1296.2800 Signal 2019-03-14 23:20:00 2019-03-15 02:03:00 0.00 0.70 0.00 3.8 3515.17 0.99%
9 #474468 Exit XAUUSD 0.1 BUY 1276.1700 1421.1700 1296.1700 1296.2000 Signal 2019-03-15 02:06:00 2019-03-15 02:50:00 0.00 0.70 0.00 -0.4 3514.77 0.99%
10 #474468 Exit XAUUSD 0.1 BUY 1276.3000 1421.3000 1296.3000 1295.8000 Signal 2019-03-15 02:51:00 2019-03-15 03:15:00 0.00 0.70 0.00 -5.7 3509.07 1.02%
11 #371150 Exit GBPJPY 0.08 BUY 141.2340 144.2340 148.0450 Signal 2019-03-11 12:30:00 2019-03-15 03:36:00 0.00 0.56 0.00 189.75 3698.82 0.07%
12 #474445 Exit XAUUSD 0.1 BUY 1263.9100 1293.9100 1294.9000 Signal 2019-03-14 19:12:00 2019-03-15 03:42:00 0.00 0.70 0.00 9.2 3708.02 0.02%
13 #474455 Exit XAUUSD 0.1 BUY 1269.4200 1304.4200 1294.7200 Signal 2019-03-13 08:13:00 2019-03-15 03:44:00 0.00 0.70 0.00 -97.7 3610.32 0.51%
14 #609111 Exit USDCAD 0.1 SELL 1.3560 1.3310 1.3300 Signal 2019-03-15 06:04:00 2019-03-15 09:37:00 0.00 0.70 0.00 6.4 3616.73 0.48%
15 #609111 Exit USDCAD 0.1 SELL 1.3550 1.3300 1.3297 Signal 2019-03-15 09:38:00 2019-03-15 09:43:00 0.00 0.70 0.00 1.31 3618.03 0.47%
16 #609111 Exit USDCAD 0.1 SELL 1.3550 1.3300 1.3290 Signal 2019-03-15 09:45:00 2019-03-15 10:34:00 0.00 0.70 0.00 5.97 3624.01 0.44%
17 #250356 Exit GBPJPY 0.1 BUY 145.9130 147.9130 147.4700 Signal 2019-03-14 21:53:00 2019-03-15 10:49:00 0.00 0.70 0.00 -28.35 3595.65 0.59%
18 #453703 Exit GBPJPY 0.1 BUY 146.7840 147.7840 147.5260 Signal 2019-03-14 22:39:00 2019-03-15 10:54:00 0.00 0.70 0.00 -16.8 3578.85 0.67%
19 #299221 Exit GBPJPY 0.1 BUY 146.6930 147.6930 147.6210 Signal 2019-03-14 23:06:00 2019-03-15 11:09:00 0.00 0.70 0.00 -5.19 3573.65 0.7%
20 #453703 Exit GBPJPY 0.1 BUY 146.6980 147.6980 147.7310 Signal 2019-03-15 11:12:00 2019-03-15 15:51:00 0.00 0.70 0.00 1.36 3575.01 0.69%
21 #299221 Exit GBPJPY 0.1 BUY 146.7850 147.7850 147.8030 Signal 2019-03-15 11:24:00 2019-03-15 15:54:00 0.00 0.70 0.00 0.42 3575.44 0.69%
22 #474435 Exit USDJPY 0.1 BUY 111.2360 111.6360 111.5280 Signal 2019-03-15 06:54:00 2019-03-15 16:36:00 0.00 0.70 0.00 -7.44 3567.99 0.72%
23 #609111 Exit USDCAD 0.1 SELL 1.3541 1.3291 1.3331 Signal 2019-03-15 10:36:00 2019-03-18 00:01:00 0.00 0.70 0.00 -28.96 3539.03 0.87%
24 #259377 Exit GBPJPY 0.1 BUY 145.5350 150.5350 145.5350 148.2110 Signal 2019-03-13 06:32:00 2019-03-18 01:47:00 0.00 0.70 0.00 166.34 3705.37 0.04%
25 #474445 Exit XAUUSD 0.1 BUY 1264.5200 1294.5200 1301.3000 Signal 2019-03-15 04:44:00 2019-03-18 02:34:00 0.00 0.70 0.00 67.1 3772.47 0.0%
26 #474445 Exit XAUUSD 0.1 BUY 1271.3000 1301.3000 1299.4200 Signal 2019-03-18 02:35:00 2019-03-18 03:49:00 0.00 0.70 0.00 -19.5 3752.97 0.1%
27 #371150 Exit GBPJPY 0.1 BUY 144.8190 147.8190 147.7070 Signal 2019-03-15 08:30:00 2019-03-18 15:54:00 0.00 0.70 0.00 -7.69 3745.28 0.14%
28 #453703 Exit GBPJPY 0.1 BUY 146.6880 147.6880 147.1920 Signal 2019-03-18 12:48:00 2019-03-18 18:42:00 0.00 0.70 0.00 -31.66 3713.62 0.29%
29 #299221 Exit GBPJPY 0.1 BUY 146.7910 147.7910 147.1920 Signal 2019-03-18 13:09:00 2019-03-18 18:42:00 0.00 0.70 0.00 -38.09 3675.53 0.48%
30 #250356 Exit GBPJPY 0.1 BUY 145.6540 147.6540 147.0760 Signal 2019-03-15 11:00:00 2019-03-18 18:44:00 0.00 0.70 0.00 -36.78 3638.75 0.67%
31 #474435 Exit USDJPY 0.1 BUY 111.0660 111.4660 111.2940 Signal 2019-03-15 17:10:00 2019-03-18 19:14:00 0.00 0.70 0.00 -11.44 3627.31 0.73%
32 #474468 Exit XAUUSD 0.1 BUY 1282.6899 1427.6899 1302.6899 1302.3800 Signal 2019-03-18 21:12:00 2019-03-18 21:16:00 0.00 0.70 0.00 -3.8 3623.51 0.74%
33 #474468 Exit XAUUSD 0.1 BUY 1282.4800 1427.4800 1302.4800 1302.5900 Signal 2019-03-18 21:17:00 2019-03-18 23:03:00 0.00 0.70 0.00 0.4 3623.91 0.74%
34 #259377 Exit GBPJPY 0.1 BUY 143.1980 153.1980 148.1980 147.6490 Signal 2019-03-18 01:51:00 2019-03-18 23:15:00 0.00 0.70 0.00 -34.97 3588.94 0.92%
35 #474468 Exit XAUUSD 0.1 BUY 1282.6000 1427.6000 1302.6000 1303.4399 Signal 2019-03-18 23:04:00 2019-03-19 01:22:00 0.00 0.70 0.00 7.7 3596.64 0.88%
36 #474445 Exit XAUUSD 0.1 BUY 1268.5300 1298.5300 1307.6400 Signal 2019-03-18 04:08:00 2019-03-19 07:57:00 0.00 0.70 0.00 90.4 3687.04 0.43%
37 #474445 Exit XAUUSD 0.1 BUY 1277.7400 1307.7400 1307.7400 Signal 2019-03-19 07:58:00 2019-03-19 07:59:00 0.00 0.70 0.00 -0.7 3686.34 0.43%
38 #474445 Exit XAUUSD 0.1 BUY 1277.5400 1307.5400 1307.4399 Signal 2019-03-19 08:09:00 2019-03-19 08:14:00 0.00 0.70 0.00 -1.7 3684.64 0.44%
39 #474445 Exit XAUUSD 0.1 BUY 1277.4399 1307.4399 1307.2400 Signal 2019-03-19 08:15:00 2019-03-19 08:18:00 0.00 0.70 0.00 -2.7 3681.94 0.45%
40 #474445 Exit XAUUSD 0.1 BUY 1277.2600 1307.2600 1307.0100 Signal 2019-03-19 08:20:00 2019-03-19 08:32:00 0.00 0.70 0.00 -3.2 3678.74 0.47%
41 #474445 Exit XAUUSD 0.1 BUY 1276.7400 1306.7400 1306.6400 Signal 2019-03-19 08:44:00 2019-03-19 08:46:00 0.00 0.70 0.00 -1.7 3677.04 0.48%
42 #474445 Exit XAUUSD 0.1 BUY 1276.6400 1306.6400 1306.5400 Signal 2019-03-19 08:52:00 2019-03-19 08:53:00 0.00 0.70 0.00 -1.7 3675.34 0.49%
43 #474445 Exit XAUUSD 0.1 BUY 1276.6500 1306.6500 1305.4000 Signal 2019-03-19 08:54:00 2019-03-19 10:11:00 0.00 0.70 0.00 -13.2 3662.14 0.55%
44 #474445 Exit XAUUSD 0.1 BUY 1275.6000 1305.6000 1305.5200 Signal 2019-03-19 10:12:00 2019-03-19 10:17:00 0.00 0.70 0.00 -1.5 3660.64 0.56%
45 #474445 Exit XAUUSD 0.1 BUY 1275.6000 1305.6000 1304.5200 Signal 2019-03-19 10:18:00 2019-03-19 10:58:00 0.00 0.70 0.00 -11.5 3649.14 0.62%
46 #371006 Exit USDCAD 0.57 BUY 1.3294 1.3324 1.3307 1.3294 SL 2019-03-19 14:30:00 2019-03-19 15:00:00 0.00 3.99 0.00 -82.6 3566.54 1.03%
47 #474468 Exit XAUUSD 0.1 BUY 1283.3500 1428.3500 1303.3500 1307.6801 Signal 2019-03-19 01:26:00 2019-03-19 19:00:00 0.00 0.70 0.00 42.6 3609.14 0.82%
48 #474468 Exit XAUUSD 0.1 BUY 1287.8900 1432.8900 1307.8900 1306.1200 Signal 2019-03-19 19:01:00 2019-03-19 19:40:00 0.00 0.70 0.00 -18.4 3590.74 0.91%
49 #160333 Exit XAUUSD 0.1 BUY 1281.4399 1306.4399 1306.2100 Signal 2019-03-19 19:44:00 2019-03-19 19:54:00 0.00 0.70 0.00 -3.0 3587.74 0.92%
50 #474468 Exit XAUUSD 0.1 BUY 1286.1300 1431.1300 1306.1300 1306.9800 Signal 2019-03-19 19:41:00 2019-03-19 21:58:00 0.00 0.70 0.00 7.8 3595.54 0.88%
Page 12 of 429