FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #345997 Exit GBPJPY 0.08 BUY 143.3400 146.3400 145.4960 Signal 2019-04-03 16:54:00 2019-04-18 11:14:00 0.00 0.56 0.00 -42.71 3425.22 2.84%
2 #474455 Exit XAUUSD 0.06 BUY 1243.5400 1278.5400 1273.8199 Signal 2019-04-17 11:22:00 2019-04-18 18:41:00 0.00 0.42 0.00 -28.74 3396.48 2.99%
3 #474468 Exit XAUUSD 0.06 BUY 1253.7900 1398.7900 1273.7900 1274 Signal 2019-04-18 18:44:00 2019-04-18 21:11:00 0.00 0.42 0.00 0.84 3397.32 2.98%
4 #474468 Exit XAUUSD 0.06 BUY 1254.0300 1399.0300 1274.0300 1273.9900 Signal 2019-04-18 21:14:00 2019-04-18 21:56:00 0.00 0.42 0.00 -0.66 3396.66 2.98%
5 #259377 Exit GBPJPY 0.06 BUY 140.3780 150.3780 145.3780 145.3820 Signal 2019-04-19 05:53:00 2019-04-19 05:58:00 0.00 0.42 0.00 -0.27 3396.39 2.99%
6 #259377 Exit GBPJPY 0.06 BUY 140.4800 150.4800 145.4800 145.4830 Signal 2019-04-19 12:16:00 2019-04-19 12:29:00 0.00 0.42 0.00 -0.31 3396.08 2.99%
7 #259377 Exit GBPJPY 0.06 BUY 140.4920 150.4920 145.4920 145.4870 Signal 2019-04-19 12:30:00 2019-04-19 18:32:00 0.00 0.42 0.00 -0.61 3395.47 2.99%
8 #259377 Exit GBPJPY 0.06 BUY 140.4740 150.4740 145.4740 145.4680 Signal 2019-04-19 18:40:00 2019-04-19 18:50:00 0.00 0.42 0.00 -0.64 3394.83 2.99%
9 #259377 Exit GBPJPY 0.06 BUY 140.4840 150.4840 145.4840 145.4870 Signal 2019-04-19 18:52:00 2019-04-19 19:10:00 0.00 0.42 0.00 -0.31 3394.52 3.0%
10 #259377 Exit GBPJPY 0.06 BUY 140.4800 150.4800 145.4800 145.4700 Signal 2019-04-19 19:12:00 2019-04-19 23:16:00 0.00 0.42 0.00 -0.79 3393.72 3.0%
11 #371006 Exit USDCAD 0.8 SELL 1.3398 1.3377 1.3389 1.3377 TP 2019-04-19 18:30:00 2019-04-22 03:00:00 0.00 5.60 0.00 83.02 3476.74 2.58%
12 #474468 Exit XAUUSD 0.06 BUY 1254.0300 1399.0300 1274.0300 1276.7100 Signal 2019-04-18 21:58:00 2019-04-22 03:31:00 0.00 0.42 0.00 15.66 3492.4 2.51%
13 #474468 Exit XAUUSD 0.06 BUY 1256.7300 1401.7300 1276.7300 1276.7300 Signal 2019-04-22 03:32:00 2019-04-22 03:33:00 0.00 0.42 0.00 -0.42 3491.98 2.51%
14 #259377 Exit GBPJPY 0.06 BUY 140.4850 150.4850 145.4850 145.4650 Signal 2019-04-19 23:19:00 2019-04-22 05:51:00 0.00 0.42 0.00 -1.17 3490.81 2.51%
15 #259377 Exit GBPJPY 0.06 BUY 140.4650 150.4650 145.4650 145.4170 Signal 2019-04-22 05:52:00 2019-04-22 07:58:00 0.00 0.42 0.00 -2.22 3488.6 2.52%
16 #259377 Exit GBPJPY 0.06 BUY 140.4090 150.4090 145.4090 145.4190 Signal 2019-04-22 08:02:00 2019-04-22 08:04:00 0.00 0.42 0.00 -0.05 3488.55 2.52%
17 #259377 Exit GBPJPY 0.06 BUY 140.4020 150.4020 145.4020 145.3840 Signal 2019-04-22 11:37:00 2019-04-22 12:43:00 0.00 0.42 0.00 -1.09 3487.46 2.53%
18 #259377 Exit GBPJPY 0.06 BUY 140.3920 150.3920 145.3920 145.3740 Signal 2019-04-22 13:03:00 2019-04-22 13:49:00 0.00 0.42 0.00 -1.09 3486.36 2.54%
19 #259377 Exit GBPJPY 0.06 BUY 140.3590 150.3590 145.3590 145.3500 Signal 2019-04-22 13:59:00 2019-04-22 15:07:00 0.00 0.42 0.00 -0.76 3485.61 2.54%
20 #259377 Exit GBPJPY 0.06 BUY 140.3560 150.3560 145.3560 145.3090 Signal 2019-04-22 15:08:00 2019-04-22 21:00:00 0.00 0.42 0.00 -2.18 3483.43 2.55%
21 #259377 Exit GBPJPY 0.06 BUY 140.2980 150.2980 145.2980 145.3260 Signal 2019-04-22 21:01:00 2019-04-22 21:45:00 0.00 0.42 0.00 0.63 3484.06 2.55%
22 #259377 Exit GBPJPY 0.06 BUY 140.3400 150.3400 145.3400 145.3300 Signal 2019-04-22 21:49:00 2019-04-22 21:54:00 0.00 0.42 0.00 -0.79 3483.26 2.55%
23 #259377 Exit GBPJPY 0.06 BUY 140.3270 150.3270 145.3270 145.3020 Signal 2019-04-22 21:55:00 2019-04-22 23:19:00 0.00 0.42 0.00 -1.36 3481.91 2.56%
24 #259377 Exit GBPJPY 0.06 BUY 140.2940 150.2940 145.2940 145.2940 Signal 2019-04-22 23:24:00 2019-04-22 23:29:00 0.00 0.42 0.00 -0.42 3481.49 2.56%
25 #474468 Exit XAUUSD 0.06 BUY 1254.8400 1399.8400 1274.8400 1274.7800 Signal 2019-04-22 22:20:00 2019-04-22 23:35:00 0.00 0.42 0.00 -0.78 3480.71 2.56%
26 #259377 Exit GBPJPY 0.06 BUY 140.3030 150.3030 145.3030 145.2940 Signal 2019-04-22 23:32:00 2019-04-23 00:43:00 0.00 0.42 0.00 -0.76 3479.95 2.57%
27 #259377 Exit GBPJPY 0.06 BUY 140.2930 150.2930 145.2930 145.2910 Signal 2019-04-23 00:44:00 2019-04-23 01:19:00 0.00 0.42 0.00 -0.49 3479.45 2.57%
28 #474435 Exit USDJPY 0.08 BUY 110.4950 110.8950 111.7110 Signal 2019-04-10 18:42:00 2019-04-23 04:06:00 0.00 0.56 0.00 40.19 3519.64 2.37%
29 #474468 Exit XAUUSD 0.06 BUY 1254.8700 1399.8700 1274.8700 1274.9399 Signal 2019-04-22 23:36:00 2019-04-23 05:21:00 0.00 0.42 0.00 -0.0 3519.64 2.37%
30 #259377 Exit GBPJPY 0.06 BUY 140.2800 150.2800 145.2800 145.1270 Signal 2019-04-23 01:22:00 2019-04-23 05:47:00 0.00 0.42 0.00 -6.15 3513.49 2.4%
31 #474468 Exit XAUUSD 0.06 BUY 1255.2400 1400.2400 1275.2400 1275.2800 Signal 2019-04-23 05:22:00 2019-04-23 06:47:00 0.00 0.42 0.00 -0.18 3513.31 2.4%
32 #474468 Exit XAUUSD 0.06 BUY 1255.2800 1400.2800 1275.2800 1273.4000 Signal 2019-04-23 06:50:00 2019-04-23 08:53:00 0.00 0.42 0.00 -11.7 3501.61 2.46%
33 #474455 Exit XAUUSD 0.06 BUY 1241.3300 1276.3300 1268.4200 Signal 2019-04-22 03:39:00 2019-04-23 15:43:00 0.00 0.42 0.00 -47.88 3453.73 2.7%
34 #161748 Exit XAUUSD 0.06 BUY 1247.2900 1275.2900 1268.4100 Signal 2019-04-16 16:48:00 2019-04-23 15:49:00 0.00 0.42 0.00 -41.7 3412.03 2.91%
35 #250356 Exit GBPJPY 0.08 BUY 143.0380 145.0380 144.9650 Signal 2019-04-09 16:11:00 2019-04-23 16:05:00 0.00 0.56 0.00 -4.21 3407.83 2.93%
36 #474468 Exit XAUUSD 0.06 BUY 1246.7800 1391.7800 1266.7800 1271.6801 Signal 2019-04-23 17:42:00 2019-04-23 20:51:00 0.00 0.42 0.00 28.98 3436.81 2.78%
37 #474468 Exit XAUUSD 0.06 BUY 1251.7100 1396.7100 1271.7100 1270.2000 Signal 2019-04-23 20:55:00 2019-04-24 05:44:00 0.00 0.42 0.00 -9.48 3427.33 2.83%
38 #371150 Exit GBPJPY 0.06 BUY 142.0560 145.0560 144.4730 Signal 2019-04-23 16:16:00 2019-04-24 09:22:00 0.00 0.42 0.00 -22.26 3405.07 2.94%
39 #390950 Exit NZDUSD 6.25 SELL 0.6665 0.6583 0.6656 0.6583 TP 2019-04-24 02:00:00 2019-04-24 21:30:00 0.00 43.75 0.00 4433.24 7838.31 0.0%
40 #371150 Exit GBPJPY 0.06 BUY 141.4900 144.4900 144.7910 Signal 2019-04-24 09:34:00 2019-04-24 22:52:00 0.00 0.42 0.00 10.85 7849.17 0.0%
41 #474468 Exit XAUUSD 0.06 BUY 1256.6801 1401.6801 1276.6801 1274.6700 Signal 2019-04-24 21:14:00 2019-04-25 01:28:00 0.00 0.42 0.00 -12.48 7836.69 0.06%
42 #371150 Exit GBPJPY 0.06 BUY 141.8290 144.8290 144.6310 Signal 2019-04-24 23:08:00 2019-04-25 04:28:00 0.00 0.42 0.00 -7.84 7828.85 0.1%
43 #474468 Exit XAUUSD 0.06 BUY 1254.6600 1399.6600 1274.6600 1276.2300 Signal 2019-04-25 02:05:00 2019-04-25 06:51:00 0.00 0.42 0.00 9.0 7837.85 0.06%
44 #474435 Exit USDJPY 0.06 BUY 111.3370 111.7370 111.7810 Signal 2019-04-23 04:50:00 2019-04-25 10:26:00 0.00 0.42 0.00 1.23 7839.08 0.05%
45 #371006 Exit USDCAD 0.62 SELL 1.3530 1.3493 1.3513 1.3493 TP 2019-04-25 12:30:00 2019-04-25 15:30:00 0.00 4.34 0.00 117.06 7956.14 0.0%
46 #390950 Exit NZDUSD 6.25 SELL 0.6612 0.6501 0.6600 0.6612 SL 2019-04-25 05:00:00 2019-04-25 16:00:00 0.00 43.75 0.00 -861.33 7094.81 4.31%
47 #474435 Exit USDJPY 0.06 BUY 111.3870 111.7870 111.5710 Signal 2019-04-25 10:38:00 2019-04-25 16:46:00 0.00 0.42 0.00 -8.51 7086.3 4.35%
48 #474455 Exit XAUUSD 0.06 BUY 1239.6100 1274.6100 1277.6400 Signal 2019-04-25 01:31:00 2019-04-25 18:39:00 0.00 0.42 0.00 17.76 7104.06 4.26%
49 #390946 Exit USOUSD 0.19 BUY 65.2801 70.1390 65.8200 65.2801 SL 2019-04-22 19:00:00 2019-04-25 21:00:00 0.00 1.33 0.00 -108.91 6995.15 4.8%
50 #474468 Exit XAUUSD 0.06 BUY 1256.3300 1401.3300 1276.3300 1277.3600 Signal 2019-04-25 06:52:00 2019-04-25 23:23:00 0.00 0.42 0.00 5.76 7000.91 4.78%
Page 17 of 429