FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #159164 Exit XAUUSD 0.1 BUY 3828.1899 3878.1899 3876.2300 Signal 2025-10-01 15:34:00 2025-10-01 15:38:00 0.00 0.70 0.00 -20.3 257987.53 3.38%
2 #510038 Exit USDJPY 0.1 SELL 147.6810 146.6810 146.8410 Signal 2025-10-01 15:20:00 2025-10-01 15:40:00 0.00 0.70 0.00 -10.69 257976.84 3.43%
3 #159164 Exit XAUUSD 0.1 BUY 3825.3301 3875.3301 3871.3501 Signal 2025-10-01 15:47:00 2025-10-01 15:49:00 0.00 0.70 0.00 -40.5 257936.34 3.63%
4 #474435 Exit USDJPY 0.1 BUY 146.3400 146.7400 146.6180 Signal 2025-10-01 16:06:00 2025-10-01 16:50:00 0.00 0.70 0.00 -8.32 257928.03 3.67%
5 #159164 Exit XAUUSD 0.1 BUY 3820.8401 3870.8401 3868.7900 Signal 2025-10-01 16:03:00 2025-10-01 17:51:00 0.00 0.70 0.00 -21.2 257906.83 3.78%
6 #159164 Exit XAUUSD 0.1 BUY 3819.9900 3869.9900 3862.5601 Signal 2025-10-01 17:55:00 2025-10-01 18:22:00 0.00 0.70 0.00 -75.0 257831.83 4.15%
7 #159164 Exit XAUUSD 0.1 BUY 3813.8301 3863.8301 3861.8999 Signal 2025-10-01 18:36:00 2025-10-01 20:48:00 0.00 0.70 0.00 -20.0 257811.82 4.25%
8 #159164 Exit XAUUSD 0.1 BUY 3813.8701 3863.8701 3858.5000 Signal 2025-10-01 20:54:00 2025-10-01 21:03:00 0.00 0.70 0.00 -54.4 257757.42 4.53%
9 #161748 Exit XAUUSD 0.1 BUY 3834.6201 3862.6201 3857.6001 Signal 2025-10-01 18:41:00 2025-10-01 21:07:00 0.00 0.70 0.00 -50.9 257706.52 4.78%
10 #609111 Exit USDCAD 0.1 SELL 1.4162 1.3912 1.3931 Signal 2025-10-01 08:02:00 2025-10-02 00:04:00 0.00 0.70 0.00 -14.19 257692.34 4.85%
11 #159164 Exit XAUUSD 0.1 BUY 3857.2200 3857.2200 3857.2200 SL 2025-10-01 21:11:00 2025-10-02 03:21:00 0.00 0.70 0.00 -0.7 257691.64 4.85%
12 #474435 Exit USDJPY 0.1 BUY 146.3260 146.7260 146.9130 Signal 2025-10-01 16:56:00 2025-10-02 11:38:00 0.00 0.70 0.00 10.97 257702.61 4.8%
13 #453703 Exit GBPJPY 0.1 BUY 197.1910 198.1910 197.9480 Signal 2025-10-01 10:36:00 2025-10-02 12:48:00 0.00 0.70 0.00 -15.87 257686.74 4.88%
14 #390944 Exit XAUUSD 0.13 BUY 3878.1576 3983.2190 3890.9700 3878.1576 SL 2025-10-02 16:00:00 2025-10-02 16:45:00 0.00 0.91 0.00 -172.47 257514.27 5.74%
15 #161748 Exit XAUUSD 0.1 BUY 3833.0100 3861.0100 3876.9199 Signal 2025-10-01 21:16:00 2025-10-02 16:55:00 0.00 0.70 0.00 158.4 257672.67 4.95%
16 #453703 Exit GBPJPY 0.1 BUY 196.9350 197.9350 197.7270 Signal 2025-10-02 12:57:00 2025-10-02 16:57:00 0.00 0.70 0.00 -13.68 257658.99 5.02%
17 #159164 Exit XAUUSD 0.1 BUY 3824.3601 3874.3601 3867.3201 Signal 2025-10-02 17:10:00 2025-10-02 17:17:00 0.00 0.70 0.00 -71.1 257587.89 5.37%
18 #299221 Exit GBPJPY 0.1 BUY 196.8030 197.8030 197.5770 Signal 2025-10-02 14:45:00 2025-10-02 17:18:00 0.00 0.70 0.00 -14.81 257573.08 5.45%
19 #159164 Exit XAUUSD 0.1 BUY 3801.7700 3851.7700 3841.6299 Signal 2025-10-03 04:39:00 2025-10-03 06:24:00 0.00 0.70 0.00 -102.1 257470.98 5.96%
20 #159164 Exit XAUUSD 0.1 BUY 3840.9399 3840.9399 3874.7500 Signal 2025-10-03 06:38:00 2025-10-03 17:12:00 0.00 0.70 0.00 337.4 257808.38 4.27%
21 #474445 Exit XAUUSD 0.1 BUY 3763.4199 3763.4199 3883.1699 Signal 2025-09-29 01:02:00 2025-10-03 23:33:00 0.00 0.70 0.00 1196.8 259005.18 0.0%
22 #159164 Exit XAUUSD 0.1 BUY 3875.2100 3875.2100 3929.8201 Signal 2025-10-03 17:22:00 2025-10-06 08:35:00 0.00 0.70 0.00 545.4 259550.58 0.0%
23 #159164 Exit XAUUSD 0.1 BUY 3879.8501 3929.8501 3927.9900 Signal 2025-10-06 08:42:00 2025-10-06 08:44:00 0.00 0.70 0.00 -19.3 259531.28 0.1%
24 #453703 Exit GBPJPY 0.1 BUY 196.5680 197.5680 201.7090 Signal 2025-10-02 17:45:00 2025-10-06 09:57:00 0.00 0.70 0.00 257.79 259789.07 0.0%
25 #299221 Exit GBPJPY 0.1 BUY 196.7900 197.7900 201.6560 Signal 2025-10-02 18:03:00 2025-10-06 10:00:00 0.00 0.70 0.00 240.63 260029.7 0.0%
26 #474435 Exit USDJPY 0.1 BUY 146.9990 147.3990 150.0150 Signal 2025-10-03 11:28:00 2025-10-06 10:04:00 0.00 0.70 0.00 162.6 260192.3 0.0%
27 #159164 Exit XAUUSD 0.1 BUY 3931.7400 3931.7400 3937.9500 Signal 2025-10-06 08:46:00 2025-10-06 11:36:00 0.00 0.70 0.00 61.4 260253.69 0.0%
28 #371150 Exit GBPJPY 0.1 BUY 195.0430 198.0430 201.6880 Signal 2025-10-03 14:58:00 2025-10-06 14:04:00 0.00 0.70 0.00 226.83 260480.53 0.0%
29 #159164 Exit XAUUSD 0.1 BUY 3889.3701 3939.3701 3934.8101 Signal 2025-10-06 11:46:00 2025-10-06 14:20:00 0.00 0.70 0.00 -46.3 260434.23 0.23%
30 #250356 Exit GBPJPY 0.1 BUY 196.5930 198.5930 201.3870 Signal 2025-10-01 00:16:00 2025-10-06 15:11:00 0.00 0.70 0.00 173.71 260607.93 0.0%
31 #474435 Exit USDJPY 0.1 BUY 149.7240 150.1240 149.9380 Signal 2025-10-06 10:24:00 2025-10-06 15:18:00 0.00 0.70 0.00 -12.31 260595.62 0.06%
32 #323816 Exit GBPJPY 0.1 BUY 197.2110 199.2110 201.2990 Signal 2025-09-23 12:05:00 2025-10-06 15:24:00 0.00 0.70 0.00 129.64 260725.26 0.0%
33 #493698 Exit USDJPY 0.1 BUY 145.8030 146.7030 149.8620 Signal 2025-10-02 13:18:00 2025-10-06 15:24:00 0.00 0.70 0.00 196.49 260921.76 0.0%
34 #159164 Exit XAUUSD 0.1 BUY 3885.4099 3935.4099 3929.4299 Signal 2025-10-06 14:22:00 2025-10-06 15:31:00 0.00 0.70 0.00 -60.5 260861.26 0.3%
35 #160333 Exit XAUUSD 0.1 BUY 3858.8000 3883.8000 3929.9299 Signal 2025-10-03 23:36:00 2025-10-06 15:32:00 0.00 0.70 0.00 460.6 261321.85 0.0%
36 #510038 Exit USDJPY 0.1 SELL 150.9420 149.9420 149.8650 Signal 2025-10-06 15:12:00 2025-10-06 16:16:00 0.00 0.70 0.00 4.11 261325.96 0.0%
37 #159164 Exit XAUUSD 0.1 BUY 3929.3301 3929.3301 3929.3301 SL 2025-10-06 15:42:00 2025-10-06 16:32:00 0.00 0.70 0.00 -0.7 261325.26 0.0%
38 #159164 Exit XAUUSD 0.1 BUY 3902.9600 3952.9600 3951.6899 Signal 2025-10-06 19:25:00 2025-10-06 19:28:00 0.00 0.70 0.00 -13.4 261311.86 0.07%
39 #159164 Exit XAUUSD 0.1 BUY 3953.0300 3953.0300 3961.7600 Signal 2025-10-06 19:31:00 2025-10-07 01:43:00 0.00 0.70 0.00 86.6 261398.46 0.0%
40 #474455 Exit XAUUSD 0.1 BUY 3859.8201 3859.8201 3963.4800 Signal 2025-10-03 14:26:00 2025-10-07 03:48:00 0.00 0.70 0.00 1035.9 262434.36 0.0%
41 #474445 Exit XAUUSD 0.1 BUY 3884.0200 3884.0200 3963.7100 Signal 2025-10-03 23:35:00 2025-10-07 08:13:00 0.00 0.70 0.00 796.2 263230.56 0.0%
42 #159164 Exit XAUUSD 0.1 BUY 3960.0400 3960.0400 3962.6699 Signal 2025-10-07 04:10:00 2025-10-07 08:14:00 0.00 0.70 0.00 25.6 263256.16 0.0%
43 #159164 Exit XAUUSD 0.1 BUY 3912.7300 3962.7300 3944.0300 Signal 2025-10-07 08:31:00 2025-10-07 10:23:00 0.00 0.70 0.00 -187.7 263068.46 0.94%
44 #453703 Exit GBPJPY 0.1 BUY 200.4270 201.4270 202.3330 Signal 2025-10-06 16:15:00 2025-10-07 10:27:00 0.00 0.70 0.00 55.85 263124.31 0.66%
45 #474468 Exit XAUUSD 0.1 BUY 3942.7700 4087.7700 3962.7700 3942.7700 SL 2025-10-07 03:52:00 2025-10-07 11:07:00 0.00 0.70 0.00 -200.7 262923.61 1.66%
46 #345997 Exit GBPJPY 0.1 BUY 194.6860 197.6860 202.2110 Signal 2025-10-02 17:50:00 2025-10-07 14:36:00 0.00 0.70 0.00 281.76 263205.38 0.25%
47 #159164 Exit XAUUSD 0.1 BUY 3950.3101 3950.3101 3973.0801 Signal 2025-10-07 10:27:00 2025-10-07 16:37:00 0.00 0.70 0.00 227.0 263432.38 0.0%
48 #474445 Exit XAUUSD 0.1 BUY 3965.3501 3965.3501 3965.3501 SL 2025-10-07 08:15:00 2025-10-07 18:49:00 0.00 0.70 0.00 -0.7 263431.68 0.0%
49 #474455 Exit XAUUSD 0.1 BUY 3964.2500 3964.2500 3964.2500 SL 2025-10-07 03:55:00 2025-10-07 18:50:00 0.00 0.70 0.00 -0.7 263430.98 0.01%
50 #259377 Exit GBPJPY 0.1 BUY 198.4710 203.4710 198.4710 203.4710 TP 2025-10-03 06:39:00 2025-10-07 19:43:00 0.00 0.70 0.00 311.41 263742.39 0.0%
Page 387 of 429