FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #159164 Exit XAUUSD 0.1 BUY 4764.2700 4814.2700 4801.7300 Signal 2026-04-08 10:24:00 2026-04-08 11:27:00 0.00 0.70 0.00 -126.1 293927.79 6.13%
2 #159164 Exit XAUUSD 0.1 BUY 4748.1401 4798.1401 4786.6001 Signal 2026-04-08 11:54:00 2026-04-08 12:44:00 0.00 0.70 0.00 -116.1 293811.69 6.71%
3 #159164 Exit XAUUSD 0.1 BUY 4780.1802 4780.1802 4780.1802 SL 2026-04-08 13:27:00 2026-04-08 14:06:00 0.00 0.70 0.00 -0.7 293810.99 6.71%
4 #474435 Exit USDJPY 0.1 BUY 157.7960 158.1960 158.0590 Signal 2026-04-08 10:00:00 2026-04-08 15:14:00 0.00 0.70 0.00 -9.25 293801.74 6.76%
5 #510038 Exit USDJPY 0.1 SELL 159.0870 158.0870 158.1760 Signal 2026-04-08 15:18:00 2026-04-08 15:20:00 0.00 0.70 0.00 -6.25 293795.49 6.79%
6 #609111 Exit USDCAD 0.08 SELL 1.4144 1.3894 1.3845 Signal 2026-04-07 17:36:00 2026-04-08 15:44:00 0.00 0.56 0.00 27.62 293823.11 6.65%
7 #510038 Exit USDJPY 0.1 SELL 158.8980 157.8980 158.0370 Signal 2026-04-08 16:04:00 2026-04-08 16:12:00 0.00 0.70 0.00 -9.38 293813.73 6.7%
8 #159164 Exit XAUUSD 0.1 BUY 4751.1099 4751.1099 4751.1099 SL 2026-04-08 19:27:00 2026-04-08 20:23:00 0.00 0.70 0.00 -0.7 293813.03 6.7%
9 #159164 Exit XAUUSD 0.1 BUY 4701.5400 4751.5400 4741.8101 Signal 2026-04-08 20:33:00 2026-04-08 20:36:00 0.00 0.70 0.00 -98.0 293715.03 7.19%
10 #159164 Exit XAUUSD 0.1 BUY 4688.7300 4738.7300 4735.5000 Signal 2026-04-08 20:54:00 2026-04-08 20:57:00 0.00 0.70 0.00 -33.0 293682.03 7.36%
11 #159164 Exit XAUUSD 0.1 BUY 4711.8198 4711.8198 4711.8198 SL 2026-04-09 06:29:00 2026-04-09 08:12:00 0.00 0.70 0.00 -0.7 293681.33 7.36%
12 #474435 Exit USDJPY 0.1 BUY 157.6720 158.0720 158.8910 Signal 2026-04-08 16:30:00 2026-04-09 18:58:00 0.00 0.70 0.00 50.42 293731.75 7.11%
13 #493698 Exit USDJPY 0.1 BUY 157.3340 158.2340 158.7750 Signal 2026-04-08 16:36:00 2026-04-09 19:12:00 0.00 0.70 0.00 33.07 293764.82 6.94%
14 #510038 Exit USDJPY 0.1 SELL 159.8850 158.8850 158.6980 Signal 2026-04-09 18:52:00 2026-04-09 19:44:00 0.00 0.70 0.00 10.97 293775.8 6.89%
15 #159164 Exit XAUUSD 0.1 BUY 4734.7998 4784.7998 4779.5801 Signal 2026-04-09 21:22:00 2026-04-09 21:24:00 0.00 0.70 0.00 -52.9 293722.9 7.15%
16 #159164 Exit XAUUSD 0.1 BUY 4726.5698 4776.5698 4771.1802 Signal 2026-04-09 21:40:00 2026-04-09 21:42:00 0.00 0.70 0.00 -54.6 293668.3 7.43%
17 #159164 Exit XAUUSD 0.08 BUY 4764.5898 4764.5898 4764.5898 SL 2026-04-09 23:47:00 2026-04-10 01:30:00 0.00 0.56 0.00 -0.56 293667.74 7.43%
18 #259377 Exit GBPJPY 0.1 BUY 207.4570 217.4570 212.4570 213.6660 Signal 2026-04-09 02:09:00 2026-04-10 02:45:00 0.00 0.70 0.00 74.77 293742.51 7.06%
19 #474468 Exit XAUUSD 0.1 BUY 4756.5898 4901.5898 4776.5898 4756.5898 SL 2026-04-09 22:26:00 2026-04-10 03:01:00 0.00 0.70 0.00 -200.7 293541.81 8.06%
20 #159164 Exit XAUUSD 0.08 BUY 4753.9702 4753.9702 4755.1699 Signal 2026-04-10 03:17:00 2026-04-10 05:05:00 0.00 0.56 0.00 9.04 293550.85 8.01%
21 #474455 Exit XAUUSD 0.1 BUY 4741.6699 4776.6699 4741.6699 SL 2026-04-09 22:27:00 2026-04-10 05:32:00 0.00 0.70 0.00 -350.7 293200.15 9.77%
22 #159164 Exit XAUUSD 0.08 BUY 4696.5000 4746.5000 4743.7202 Signal 2026-04-10 10:00:00 2026-04-10 10:03:00 0.00 0.56 0.00 -22.8 293177.35 9.88%
23 #159164 Exit XAUUSD 0.08 BUY 4747.1602 4747.1602 4747.1602 SL 2026-04-10 10:04:00 2026-04-10 11:18:00 0.00 0.56 0.00 -0.56 293176.79 9.88%
24 #609111 Exit USDCAD 0.1 SELL 1.4085 1.3835 1.3826 Signal 2026-04-09 14:47:00 2026-04-10 14:57:00 0.00 0.70 0.00 5.33 293182.12 9.86%
25 #609111 Exit USDCAD 0.08 SELL 1.4070 1.3820 1.3819 Signal 2026-04-10 15:05:00 2026-04-10 15:06:00 0.00 0.56 0.00 0.42 293182.53 9.86%
26 #609111 Exit USDCAD 0.08 SELL 1.4069 1.3819 1.3816 Signal 2026-04-10 15:08:00 2026-04-10 15:13:00 0.00 0.56 0.00 0.76 293183.29 9.85%
27 #259377 Exit GBPJPY 0.08 BUY 209.3340 219.3340 214.3340 214.3460 Signal 2026-04-10 20:37:00 2026-04-10 20:38:00 0.00 0.56 0.00 0.04 293183.33 9.85%
28 #474445 Exit XAUUSD 0.1 BUY 4702.2202 4702.2202 4752.8301 Signal 2026-04-09 03:14:00 2026-04-10 23:05:00 0.00 0.70 0.00 505.4 293688.73 7.32%
29 #474445 Exit XAUUSD 0.08 BUY 4723.0298 4753.0298 4751.9102 Signal 2026-04-10 23:06:00 2026-04-10 23:17:00 0.00 0.56 0.00 -9.52 293679.21 7.37%
30 #259377 Exit GBPJPY 0.08 BUY 209.3620 219.3620 214.3620 214.5430 Signal 2026-04-10 20:40:00 2026-04-10 23:22:00 0.00 0.56 0.00 8.48 293687.69 7.33%
31 #159164 Exit XAUUSD 0.08 BUY 4704.7300 4754.7300 4743.9502 Signal 2026-04-10 23:13:00 2026-04-10 23:26:00 0.00 0.56 0.00 -86.8 293600.89 7.76%
32 #371150 Exit GBPJPY 0.1 BUY 209.3010 212.3010 214.4840 Signal 2026-04-08 03:34:00 2026-04-10 23:44:00 0.00 0.70 0.00 135.57 293736.46 7.09%
33 #250356 Exit GBPJPY 0.08 BUY 208.0180 210.0180 213.6620 Signal 2026-03-31 18:16:00 2026-04-13 00:06:00 0.00 0.56 0.00 181.41 293917.88 6.18%
34 #453703 Exit GBPJPY 0.1 BUY 209.9010 210.9010 213.6700 Signal 2026-04-03 15:51:00 2026-04-13 00:09:00 0.00 0.70 0.00 172.15 294090.03 5.32%
35 #345997 Exit GBPJPY 0.1 BUY 207.5210 210.5210 213.6680 Signal 2026-04-02 09:40:00 2026-04-13 00:10:00 0.00 0.70 0.00 195.74 294285.77 4.34%
36 #323816 Exit GBPJPY 0.08 BUY 207.9650 209.9650 213.6450 Signal 2026-03-31 18:37:00 2026-04-13 00:12:00 0.00 0.56 0.00 183.21 294468.98 3.42%
37 #299221 Exit GBPJPY 0.1 BUY 209.8010 210.8010 213.6450 Signal 2026-04-03 17:00:00 2026-04-13 00:12:00 0.00 0.70 0.00 176.83 294645.82 2.54%
38 #609111 Exit USDCAD 0.08 SELL 1.4066 1.3816 1.3856 Signal 2026-04-10 15:14:00 2026-04-13 00:46:00 0.00 0.56 0.00 -23.06 294622.76 2.65%
39 #159164 Exit XAUUSD 0.1 BUY 4652.1602 4652.1602 4711.2100 Signal 2026-04-13 02:29:00 2026-04-13 05:49:00 0.00 0.70 0.00 589.8 295212.56 0.0%
40 #259377 Exit GBPJPY 0.08 BUY 209.5400 219.5400 214.5400 214.0530 Signal 2026-04-10 23:23:00 2026-04-13 06:19:00 0.00 0.56 0.00 -24.88 295187.68 0.12%
41 #259377 Exit GBPJPY 0.1 BUY 209.0450 219.0450 214.0450 214.0850 Signal 2026-04-13 06:37:00 2026-04-13 08:01:00 0.00 0.70 0.00 1.8 295189.47 0.12%
42 #159164 Exit XAUUSD 0.1 BUY 4712.9600 4712.9600 4721.3701 Signal 2026-04-13 07:13:00 2026-04-13 11:45:00 0.00 0.70 0.00 83.4 295272.88 0.0%
43 #159164 Exit XAUUSD 0.1 BUY 4676.0601 4726.0601 4721.2402 Signal 2026-04-13 11:51:00 2026-04-13 12:13:00 0.00 0.70 0.00 -48.9 295223.98 0.24%
44 #474445 Exit XAUUSD 0.1 BUY 4713.0601 4713.0601 4713.0601 SL 2026-04-13 07:09:00 2026-04-13 12:36:00 0.00 0.70 0.00 -0.7 295223.28 0.25%
45 #160333 Exit XAUUSD 0.1 BUY 4693.2300 4718.2300 4708.8799 Signal 2026-04-13 13:10:00 2026-04-13 13:26:00 0.00 0.70 0.00 -94.2 295129.08 0.72%
46 #159164 Exit XAUUSD 0.1 BUY 4716.9702 4716.9702 4716.9702 SL 2026-04-13 12:16:00 2026-04-13 14:36:00 0.00 0.70 0.00 -0.7 295128.38 0.72%
47 #159164 Exit XAUUSD 0.1 BUY 4707.1499 4707.1499 4707.1499 SL 2026-04-13 14:56:00 2026-04-13 15:25:00 0.00 0.70 0.00 -0.7 295127.68 0.73%
48 #474435 Exit USDJPY 0.1 BUY 158.3400 158.7400 159.4720 Signal 2026-04-09 20:06:00 2026-04-13 20:04:00 0.00 0.70 0.00 44.99 295172.67 0.5%
49 #159164 Exit XAUUSD 0.1 BUY 4708.9102 4708.9102 4730.3901 Signal 2026-04-13 18:17:00 2026-04-13 20:11:00 0.00 0.70 0.00 214.1 295386.77 0.0%
50 #510038 Exit USDJPY 0.1 SELL 160.3840 159.3840 159.3910 Signal 2026-04-13 20:20:00 2026-04-13 20:22:00 0.00 0.70 0.00 -1.14 295385.63 0.01%
Page 419 of 429