FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
249452.07
AVG Profit
65.11
AVG Loss
-28.65
MAX Profit
6643.65
MAX Loss
-778.99
Win-Loss Ratio
9307:12445
Winning Probability (%)
42.79
Max Drawdown
2541.62
Total Trades
21752

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-0.00
Total Swap $
0.00
Net Cost $
0.00

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
722
Index
147
Index
121
Index
715
Index
501
Index
667
Index
190
Index
259
Index
533
Index
439
Index
118
Current DD
1785.26
2026-06-25
Max DD
2541.62
2020-11-06
Max DD
2205.49
2020-05-07
Max DD
2152.79
2026-05-05
Max DD
2112.71
2024-08-07
Max DD
2065.50
2025-11-05
Max DD
2011.44
2021-08-17
Max DD
2001.12
2022-07-22
Max DD
1976.34
2024-11-18
Max DD
1967.49
2023-12-11
Max DD
1966.11
2020-03-18

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $10000

YearNet PnL%Max DD%Calmar
2017 -1644.13 -16.44% 1644.73 16.45% -1.0
2018 -13.56 -0.14% 268.57 2.69% -0.05
2019 22809.3 228.09% 1558.97 15.59% 14.63
2020 18254.62 182.55% 2541.62 25.42% 7.18
2021 14115.69 141.16% 2011.44 20.11% 7.02
2022 38822.21 388.22% 2001.12 20.01% 19.4
2023 37311.4 373.11% 1967.49 19.67% 18.96
2024 42457.1 424.57% 2112.71 21.13% 20.1
2025 60118.91 601.19% 2065.5 20.66% 29.11
2026 17220.55 172.21% 2354.66 23.55% 7.31

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #609133 Exit GBPJPY 0.06 BUY 209.2490 219.2490 214.2490 213.9880 Signal 2026-05-27 23:28:00 2026-05-28 00:25:00 0.00 0.00 0.00 -9.68 250022.69 12.15%
2 #609133 Exit GBPJPY 0.06 BUY 208.9520 218.9520 213.9520 214.1640 Signal 2026-05-28 00:35:00 2026-05-28 01:46:00 0.00 0.00 0.00 7.86 250030.55 12.07%
3 #609133 Exit GBPJPY 0.06 BUY 209.1390 219.1390 214.1390 214.1800 Signal 2026-05-28 01:49:00 2026-05-28 02:15:00 0.00 0.00 0.00 1.52 250032.07 12.05%
4 #609133 Exit GBPJPY 0.06 BUY 209.1910 219.1910 214.1910 214.0720 Signal 2026-05-28 02:17:00 2026-05-28 03:09:00 0.00 0.00 0.00 -4.41 250027.66 12.1%
5 #609133 Exit GBPJPY 0.06 BUY 209.0750 219.0750 214.0750 213.8520 Signal 2026-05-28 03:10:00 2026-05-28 05:29:00 0.00 0.00 0.00 -8.27 250019.38 12.18%
6 #609132 Exit GBPJPY 0.1 BUY 213.3520 214.3520 213.5080 Signal 2026-05-26 00:48:00 2026-05-28 06:45:00 0.00 0.00 0.00 -52.18 249967.2 12.7%
7 #609133 Exit GBPJPY 0.06 BUY 208.8660 218.8660 213.8660 214.0280 Signal 2026-05-28 05:33:00 2026-05-28 20:41:00 0.00 0.00 0.00 6.01 249973.21 12.64%
8 #609133 Exit GBPJPY 0.06 BUY 209.0090 219.0090 214.0090 214.0170 Signal 2026-05-28 20:42:00 2026-05-28 21:34:00 0.00 0.00 0.00 0.3 249973.51 12.64%
9 #609133 Exit GBPJPY 0.06 BUY 209.0030 219.0030 214.0030 214.0150 Signal 2026-05-28 21:43:00 2026-05-28 21:44:00 0.00 0.00 0.00 0.44 249973.95 12.63%
10 #609133 Exit GBPJPY 0.06 BUY 209.0310 219.0310 214.0310 214.0370 Signal 2026-05-28 21:45:00 2026-05-28 23:25:00 0.00 0.00 0.00 0.22 249974.18 12.63%
11 #609133 Exit GBPJPY 0.06 BUY 209.0270 219.0270 214.0270 214.0570 Signal 2026-05-28 23:28:00 2026-05-28 23:47:00 0.00 0.00 0.00 1.11 249975.29 12.62%
12 #609133 Exit GBPJPY 0.06 BUY 209.0600 219.0600 214.0600 214.0610 Signal 2026-05-28 23:49:00 2026-05-28 23:52:00 0.00 0.00 0.00 0.04 249975.33 12.62%
13 #609133 Exit GBPJPY 0.06 BUY 209.0630 219.0630 214.0630 214.0690 Signal 2026-05-28 23:53:00 2026-05-28 23:55:00 0.00 0.00 0.00 0.22 249975.55 12.62%
14 #609133 Exit GBPJPY 0.06 BUY 209.0540 219.0540 214.0540 213.8870 Signal 2026-05-28 23:59:00 2026-05-29 00:22:00 0.00 0.00 0.00 -6.2 249969.36 12.68%
15 #609133 Exit GBPJPY 0.06 BUY 209.0720 219.0720 214.0720 214.0760 Signal 2026-05-29 02:26:00 2026-05-29 02:29:00 0.00 0.00 0.00 0.15 249969.5 12.68%
16 #609150 Exit XAUUSD 0.06 BUY 4501.8901 4501.8901 4501.8901 SL 2026-05-28 21:41:00 2026-05-29 04:50:00 0.00 0.00 0.00 0.0 249969.5 12.68%
17 #609133 Exit GBPJPY 0.06 BUY 209.0650 219.0650 214.0650 214.1170 Signal 2026-05-29 02:30:00 2026-05-29 05:46:00 0.00 0.00 0.00 1.93 249971.43 12.66%
18 #609150 Exit XAUUSD 0.06 BUY 4453.3901 4503.3901 4496.5200 Signal 2026-05-29 04:53:00 2026-05-29 06:13:00 0.00 0.00 0.00 -41.22 249930.21 13.07%
19 #609133 Exit GBPJPY 0.06 BUY 209.1040 219.1040 214.1040 214.0420 Signal 2026-05-29 05:48:00 2026-05-29 07:39:00 0.00 0.00 0.00 -2.3 249927.91 13.09%
20 #609150 Exit XAUUSD 0.06 BUY 4495.6899 4495.6899 4511.9399 Signal 2026-05-29 06:16:00 2026-05-29 10:26:00 0.00 0.00 0.00 97.5 250025.41 12.12%
21 #609150 Exit XAUUSD 0.06 BUY 4513.8901 4513.8901 4515.9502 Signal 2026-05-29 10:31:00 2026-05-29 11:17:00 0.00 0.00 0.00 12.36 250037.77 12.0%
22 #609150 Exit XAUUSD 0.06 BUY 4516.0698 4516.0698 4526.9302 Signal 2026-05-29 11:24:00 2026-05-29 14:32:00 0.00 0.00 0.00 65.16 250102.93 11.34%
23 #609150 Exit XAUUSD 0.06 BUY 4526.9502 4526.9502 4526.9502 SL 2026-05-29 14:34:00 2026-05-29 15:21:00 0.00 0.00 0.00 0.0 250102.93 11.34%
24 #609150 Exit XAUUSD 0.06 BUY 4516.2402 4516.2402 4531.1899 Signal 2026-05-29 15:51:00 2026-05-29 17:25:00 0.00 0.00 0.00 89.7 250192.63 10.45%
25 #609150 Exit XAUUSD 0.06 BUY 4531.8901 4531.8901 4573.3501 Signal 2026-05-29 17:40:00 2026-05-29 18:39:00 0.00 0.00 0.00 248.76 250441.39 7.96%
26 #609137 Exit XAUUSD 0.06 BUY 4489.5298 4517.5298 4564.2202 Signal 2026-05-29 15:56:00 2026-05-29 18:51:00 0.00 0.00 0.00 280.14 250721.54 5.16%
27 #609150 Exit XAUUSD 0.08 BUY 4505.1802 4555.1802 4552.2300 Signal 2026-05-29 20:51:00 2026-05-29 20:57:00 0.00 0.00 0.00 -23.6 250697.93 5.39%
28 #609150 Exit XAUUSD 0.08 BUY 4503.4399 4553.4399 4546.3398 Signal 2026-05-29 21:00:00 2026-05-29 22:54:00 0.00 0.00 0.00 -56.8 250641.13 5.96%
29 #609150 Exit XAUUSD 0.08 BUY 4493.2202 4543.2202 4522.2500 Signal 2026-05-29 23:04:00 2026-06-01 01:02:00 0.00 0.00 0.00 -167.76 250473.37 7.64%
30 #609133 Exit GBPJPY 0.06 BUY 209.0850 219.0850 214.0850 214.3540 Signal 2026-05-29 08:06:00 2026-06-01 02:17:00 0.00 0.00 0.00 9.98 250483.35 7.54%
31 #609150 Exit XAUUSD 0.08 BUY 4482.5098 4532.5098 4524.3701 Signal 2026-06-01 04:16:00 2026-06-01 05:46:00 0.00 0.00 0.00 -65.12 250418.23 8.19%
32 #609133 Exit GBPJPY 0.08 BUY 209.3640 219.3640 214.3640 214.5400 Signal 2026-06-01 02:31:00 2026-06-01 05:53:00 0.00 0.00 0.00 8.7 250426.94 8.1%
33 #609117 Exit XAUUSD 0.06 BUY 4504.4600 4629.4600 4504.4600 4513.0200 Signal 2026-05-29 04:34:00 2026-06-01 06:43:00 0.00 0.00 0.00 51.36 250478.3 7.59%
34 #609118 Exit XAUUSD 0.08 BUY 4507.7998 4542.7998 4511.3198 Signal 2026-05-29 23:34:00 2026-06-01 06:44:00 0.00 0.00 0.00 -251.84 250226.46 10.11%
35 #609150 Exit XAUUSD 0.08 BUY 4473.5801 4523.5801 4510.7100 Signal 2026-06-01 05:50:00 2026-06-01 06:45:00 0.00 0.00 0.00 -102.96 250123.5 11.14%
36 #609133 Exit GBPJPY 0.08 BUY 209.5640 219.5640 214.5640 214.5000 Signal 2026-06-01 06:00:00 2026-06-01 06:55:00 0.00 0.00 0.00 -3.17 250120.33 11.17%
37 #609150 Exit XAUUSD 0.06 BUY 4512.9702 4512.9702 4512.9702 SL 2026-06-01 06:53:00 2026-06-01 08:35:00 0.00 0.00 0.00 0.0 250120.33 11.17%
38 #609150 Exit XAUUSD 0.06 BUY 4454.5801 4504.5801 4501.9800 Signal 2026-06-01 09:45:00 2026-06-01 09:47:00 0.00 0.00 0.00 -15.6 250104.73 11.33%
39 #609117 Exit XAUUSD 0.06 BUY 4473.4800 4618.4800 4493.4800 4473.4800 SL 2026-06-01 12:36:00 2026-06-01 16:13:00 0.00 0.00 0.00 -120.0 249984.73 12.53%
40 #609133 Exit GBPJPY 0.06 BUY 209.9180 219.9180 214.9180 214.9180 Signal 2026-06-01 21:41:00 2026-06-01 21:43:00 0.00 0.00 0.00 0.0 249984.73 12.53%
41 #609133 Exit GBPJPY 0.06 BUY 209.9270 219.9270 214.9270 214.8630 Signal 2026-06-01 21:44:00 2026-06-01 23:28:00 0.00 0.00 0.00 -2.37 249982.36 12.55%
42 #609133 Exit GBPJPY 0.06 BUY 209.8540 219.8540 214.8540 214.8350 Signal 2026-06-01 23:46:00 2026-06-02 01:44:00 0.00 0.00 0.00 -0.7 249981.65 12.56%
43 #609114 Exit USDCAD 0.08 SELL 1.4041 1.3791 1.3840 Signal 2026-06-01 02:47:00 2026-06-02 01:58:00 0.00 0.00 0.00 -27.31 249954.34 12.83%
44 #609133 Exit GBPJPY 0.06 BUY 209.8540 219.8540 214.8540 214.8650 Signal 2026-06-02 02:00:00 2026-06-02 02:14:00 0.00 0.00 0.00 0.41 249954.75 12.83%
45 #609133 Exit GBPJPY 0.06 BUY 209.8610 219.8610 214.8610 214.8540 Signal 2026-06-02 02:16:00 2026-06-02 02:24:00 0.00 0.00 0.00 -0.26 249954.49 12.83%
46 #609133 Exit GBPJPY 0.06 BUY 209.8540 219.8540 214.8540 214.8530 Signal 2026-06-02 02:25:00 2026-06-02 02:26:00 0.00 0.00 0.00 -0.04 249954.45 12.83%
47 #609133 Exit GBPJPY 0.06 BUY 209.8390 219.8390 214.8390 214.8580 Signal 2026-06-02 02:33:00 2026-06-02 02:58:00 0.00 0.00 0.00 0.7 249955.15 12.82%
48 #609150 Exit XAUUSD 0.06 BUY 4466.1401 4466.1401 4482.7900 Signal 2026-06-01 19:21:00 2026-06-02 03:53:00 0.00 0.00 0.00 99.9 250055.05 11.82%
49 #609133 Exit GBPJPY 0.06 BUY 209.8700 219.8700 214.8700 214.8270 Signal 2026-06-02 03:00:00 2026-06-02 05:23:00 0.00 0.00 0.00 -1.59 250053.46 11.84%
50 #609133 Exit GBPJPY 0.06 BUY 209.8370 219.8370 214.8370 214.8670 Signal 2026-06-02 05:25:00 2026-06-02 05:42:00 0.00 0.00 0.00 1.11 250054.57 11.83%
Page 430 of 436