FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #453703 Exit GBPJPY 0.1 BUY 141.4610 142.4610 142.4420 Signal 2019-01-31 12:12:00 2019-02-01 03:48:00 0.00 0.70 0.00 -1.89 3335.2 0.63%
2 #160333 Exit XAUUSD 0.1 BUY 1297.5200 1322.5200 1318.5400 Signal 2019-01-31 18:08:00 2019-02-01 03:58:00 0.00 0.70 0.00 -40.5 3294.7 0.83%
3 #160333 Exit XAUUSD 0.1 BUY 1293.0100 1318.0100 1318.3199 Signal 2019-02-01 04:08:00 2019-02-01 07:14:00 0.00 0.70 0.00 2.4 3297.1 0.82%
4 #474445 Exit XAUUSD 0.1 BUY 1290.2800 1320.2800 1317.9700 Signal 2019-02-01 01:30:00 2019-02-01 07:29:00 0.00 0.70 0.00 -23.8 3273.3 0.94%
5 #299221 Exit GBPJPY 0.1 BUY 141.6130 142.6130 142.2720 Signal 2019-01-31 12:27:00 2019-02-01 11:51:00 0.00 0.70 0.00 -21.99 3251.31 1.05%
6 #474445 Exit XAUUSD 0.1 BUY 1288.0400 1318.0400 1318.9200 Signal 2019-02-01 07:30:00 2019-02-01 15:33:00 0.00 0.70 0.00 8.1 3259.41 1.01%
7 #474445 Exit XAUUSD 0.1 BUY 1289.5601 1319.5601 1317.7600 Signal 2019-02-01 15:34:00 2019-02-01 17:05:00 0.00 0.70 0.00 -18.7 3240.71 1.1%
8 #474445 Exit XAUUSD 0.1 BUY 1287.8101 1317.8101 1317.8199 Signal 2019-02-01 23:07:00 2019-02-01 23:08:00 0.00 0.70 0.00 -0.6 3240.11 1.1%
9 #474468 Exit XAUUSD 0.1 BUY 1302.9301 1447.9301 1322.9301 1317.2400 Signal 2019-01-31 14:52:00 2019-02-04 01:23:00 0.00 0.70 0.00 -57.6 3182.51 1.39%
10 #474445 Exit XAUUSD 0.1 BUY 1287.7800 1317.7800 1316.2400 Signal 2019-02-01 23:22:00 2019-02-04 02:05:00 0.00 0.70 0.00 -16.1 3166.41 1.47%
11 #160333 Exit XAUUSD 0.1 BUY 1290.5601 1315.5601 1315.3400 Signal 2019-02-04 03:06:00 2019-02-04 03:26:00 0.00 0.70 0.00 -2.9 3163.51 1.49%
12 #474468 Exit XAUUSD 0.1 BUY 1296.4700 1441.4700 1316.4700 1312.9700 Signal 2019-02-04 02:06:00 2019-02-04 06:24:00 0.00 0.70 0.00 -35.7 3127.81 1.66%
13 #474445 Exit XAUUSD 0.1 BUY 1286.4700 1316.4700 1312.0200 Signal 2019-02-04 02:06:00 2019-02-04 08:34:00 0.00 0.70 0.00 -45.2 3082.61 1.89%
14 #453703 Exit GBPJPY 0.1 BUY 141.3390 142.3390 143.3330 Signal 2019-02-01 12:21:00 2019-02-04 20:12:00 0.00 0.70 0.00 61.35 3143.96 1.58%
15 #345997 Exit GBPJPY 0.1 BUY 139.5630 142.5630 142.4190 Signal 2019-02-01 03:58:00 2019-02-05 16:12:00 0.00 0.70 0.00 -9.69 3134.27 1.63%
16 #474468 Exit XAUUSD 0.1 BUY 1294.7200 1439.7200 1314.7200 1314.9900 Signal 2019-02-05 20:24:00 2019-02-05 23:27:00 0.00 0.70 0.00 2.0 3136.27 1.62%
17 #474468 Exit XAUUSD 0.1 BUY 1295.0500 1440.0500 1315.0500 1315.0500 Signal 2019-02-05 23:28:00 2019-02-05 23:29:00 0.00 0.70 0.00 -0.7 3135.57 1.63%
18 #474445 Exit XAUUSD 0.1 BUY 1281.8300 1311.8300 1314.9500 Signal 2019-02-04 23:47:00 2019-02-05 23:33:00 0.00 0.70 0.00 30.5 3166.07 1.47%
19 #474445 Exit XAUUSD 0.1 BUY 1284.9399 1314.9399 1314.9399 Signal 2019-02-05 23:36:00 2019-02-05 23:43:00 0.00 0.70 0.00 -0.7 3165.37 1.48%
20 #474468 Exit XAUUSD 0.1 BUY 1294.9500 1439.9500 1314.9500 1314.6400 Signal 2019-02-05 23:33:00 2019-02-06 01:30:00 0.00 0.70 0.00 -3.8 3161.57 1.5%
21 #474445 Exit XAUUSD 0.1 BUY 1284.9500 1314.9500 1315 Signal 2019-02-05 23:47:00 2019-02-06 02:50:00 0.00 0.70 0.00 -0.2 3161.37 1.5%
22 #474435 Exit USDJPY 0.1 BUY 108.1750 108.5750 109.7300 Signal 2019-01-31 12:30:00 2019-02-06 04:50:00 0.00 0.70 0.00 71.4 3232.77 1.14%
23 #474445 Exit XAUUSD 0.1 BUY 1285.1801 1315.1801 1313.8800 Signal 2019-02-06 02:52:00 2019-02-06 06:07:00 0.00 0.70 0.00 -13.7 3219.07 1.21%
24 #474445 Exit XAUUSD 0.1 BUY 1284 1314 1313.7800 Signal 2019-02-06 06:08:00 2019-02-06 06:11:00 0.00 0.70 0.00 -2.9 3216.17 1.22%
25 #371006 Exit USDCAD 0.64 SELL 1.3163 1.3128 1.3147 1.3163 SL 2019-02-06 05:00:00 2019-02-06 08:30:00 0.00 4.48 0.00 -109.69 3106.48 1.77%
26 #453703 Exit GBPJPY 0.1 BUY 141.2160 142.2160 141.8540 Signal 2019-02-05 17:45:00 2019-02-06 09:36:00 0.00 0.70 0.00 -23.3 3083.18 1.89%
27 #390946 Exit USOUSD 0.16 BUY 53.1722 57.3370 53.6350 53.1722 SL 2019-01-30 06:00:00 2019-02-06 12:00:00 0.00 1.12 0.00 -80.17 3003.01 2.29%
28 #371150 Exit GBPJPY 0.1 BUY 139.2970 142.2970 142.0190 Signal 2019-02-01 12:08:00 2019-02-06 12:14:00 0.00 0.70 0.00 -18.05 2984.96 2.38%
29 #474468 Exit XAUUSD 0.1 BUY 1294.6300 1439.6300 1314.6300 1313.1400 Signal 2019-02-06 01:33:00 2019-02-06 13:05:00 0.00 0.70 0.00 -15.6 2969.36 2.46%
30 #474445 Exit XAUUSD 0.1 BUY 1283.7900 1313.7900 1312.3400 Signal 2019-02-06 06:13:00 2019-02-06 13:14:00 0.00 0.70 0.00 -15.2 2954.16 2.53%
31 #474445 Exit XAUUSD 0.1 BUY 1282.5500 1312.5500 1310.0400 Signal 2019-02-06 13:15:00 2019-02-06 20:16:00 0.00 0.70 0.00 -25.8 2928.36 2.66%
32 #474445 Exit XAUUSD 0.1 BUY 1279.8700 1309.8700 1309.0300 Signal 2019-02-06 20:27:00 2019-02-06 21:06:00 0.00 0.70 0.00 -9.1 2919.26 2.71%
33 #160333 Exit XAUUSD 0.1 BUY 1285.2500 1310.2500 1309.0300 Signal 2019-02-06 20:28:00 2019-02-06 21:06:00 0.00 0.70 0.00 -12.9 2906.36 2.77%
34 #474445 Exit XAUUSD 0.08 BUY 1278.6500 1308.6500 1308.5400 Signal 2019-02-06 21:11:00 2019-02-06 21:13:00 0.00 0.56 0.00 -1.44 2904.92 2.78%
35 #390944 Exit XAUUSD 0.68 BUY 1307.8067 1338.7471 1311.5800 1307.8067 SL 2019-01-29 17:15:00 2019-02-06 21:15:00 0.00 4.76 0.00 -266.34 2638.58 4.11%
36 #259377 Exit GBPJPY 0.1 BUY 141.3150 146.3150 141.3150 142.2290 Signal 2019-01-21 21:54:00 2019-02-06 22:39:00 0.00 0.70 0.00 56.35 2694.93 3.83%
37 #474435 Exit USDJPY 0.1 BUY 109.3510 109.7510 109.7730 Signal 2019-02-06 05:24:00 2019-02-07 03:26:00 0.00 0.70 0.00 0.67 2695.61 3.83%
38 #474445 Exit XAUUSD 0.08 BUY 1277.2700 1307.2700 1305.0601 Signal 2019-02-06 21:31:00 2019-02-07 03:49:00 0.00 0.56 0.00 -18.24 2677.37 3.92%
39 #250356 Exit GBPJPY 0.1 BUY 140.2240 142.2240 141.2320 Signal 2019-02-06 04:37:00 2019-02-07 14:06:00 0.00 0.70 0.00 -62.62 2614.74 4.23%
40 #453703 Exit GBPJPY 0.1 BUY 140.9840 141.9840 141.2320 Signal 2019-02-07 10:21:00 2019-02-07 14:06:00 0.00 0.70 0.00 -47.64 2567.1 4.47%
41 #299221 Exit GBPJPY 0.1 BUY 140.9530 141.9530 141.2840 Signal 2019-02-06 10:09:00 2019-02-07 14:09:00 0.00 0.70 0.00 -42.46 2524.64 4.68%
42 #474435 Exit USDJPY 0.08 BUY 109.3800 109.7800 109.6910 Signal 2019-02-07 03:46:00 2019-02-07 15:12:00 0.00 0.56 0.00 -5.0 2519.64 4.71%
43 #474468 Exit XAUUSD 0.1 BUY 1283.8101 1428.8101 1303.8101 1309.3500 Signal 2019-02-07 05:23:00 2019-02-08 02:32:00 0.00 0.70 0.00 54.7 2574.34 4.43%
44 #474468 Exit XAUUSD 0.1 BUY 1289.6000 1434.6000 1309.6000 1309.5699 Signal 2019-02-08 02:33:00 2019-02-08 03:48:00 0.00 0.70 0.00 -1.0 2573.33 4.44%
45 #474468 Exit XAUUSD 0.1 BUY 1289.4900 1434.4900 1309.4900 1309.1600 Signal 2019-02-08 03:50:00 2019-02-08 04:20:00 0.00 0.70 0.00 -4.0 2569.34 4.46%
46 #453703 Exit GBPJPY 0.1 BUY 140.4720 141.4720 142.0080 Signal 2019-02-07 14:30:00 2019-02-08 17:03:00 0.00 0.70 0.00 32.76 2602.09 4.29%
47 #474468 Exit XAUUSD 0.1 BUY 1288.9301 1433.9301 1308.9301 1313.2600 Signal 2019-02-08 07:18:00 2019-02-08 17:31:00 0.00 0.70 0.00 42.6 2644.69 4.08%
48 #474468 Exit XAUUSD 0.1 BUY 1293.2500 1438.2500 1313.2500 1315.0100 Signal 2019-02-08 17:33:00 2019-02-08 20:16:00 0.00 0.70 0.00 16.9 2661.59 4.0%
49 #474445 Exit XAUUSD 0.08 BUY 1274.3000 1304.3000 1311.4301 Signal 2019-02-07 04:01:00 2019-02-11 05:03:00 0.00 0.56 0.00 56.48 2718.07 3.71%
50 #474445 Exit XAUUSD 0.1 BUY 1281.6000 1311.6000 1311.0800 Signal 2019-02-11 05:04:00 2019-02-11 06:28:00 0.00 0.70 0.00 -5.9 2712.17 3.74%
Page 6 of 429