FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #609111 Exit USDCAD 0.1 SELL 1.3501 1.3251 1.3284 Signal 2019-02-08 15:35:00 2019-02-11 08:21:00 0.00 0.70 0.00 -24.09 2688.09 3.86%
2 #609111 Exit USDCAD 0.1 SELL 1.3533 1.3283 1.3282 Signal 2019-02-11 08:23:00 2019-02-11 08:29:00 0.00 0.70 0.00 0.16 2688.25 3.86%
3 #250356 Exit GBPJPY 0.1 BUY 139.3560 141.3560 142.2500 Signal 2019-02-07 14:15:00 2019-02-11 11:41:00 0.00 0.70 0.00 55.11 2743.35 3.59%
4 #474445 Exit XAUUSD 0.1 BUY 1278.7400 1308.7400 1307.4399 Signal 2019-02-11 11:07:00 2019-02-11 11:41:00 0.00 0.70 0.00 -13.7 2729.65 3.66%
5 #609111 Exit USDCAD 0.1 SELL 1.3528 1.3278 1.3272 Signal 2019-02-11 08:35:00 2019-02-11 13:07:00 0.00 0.70 0.00 3.82 2733.47 3.64%
6 #474468 Exit XAUUSD 0.1 BUY 1294.9301 1439.9301 1314.9301 1307.2000 Signal 2019-02-08 20:18:00 2019-02-11 14:11:00 0.00 0.70 0.00 -78.0 2655.47 4.03%
7 #474455 Exit XAUUSD 0.1 BUY 1278.2700 1313.2700 1308.6300 Signal 2019-02-08 17:35:00 2019-02-11 19:41:00 0.00 0.70 0.00 -47.1 2608.37 4.26%
8 #474445 Exit XAUUSD 0.1 BUY 1277.7500 1307.7500 1307.7400 Signal 2019-02-11 11:42:00 2019-02-11 19:50:00 0.00 0.70 0.00 -0.8 2607.57 4.27%
9 #160333 Exit XAUUSD 0.1 BUY 1280.2000 1305.2000 1307.1500 Signal 2019-02-11 15:46:00 2019-02-11 20:02:00 0.00 0.70 0.00 18.8 2626.37 4.17%
10 #474468 Exit XAUUSD 0.1 BUY 1288.4100 1433.4100 1308.4100 1308.8400 Signal 2019-02-11 19:45:00 2019-02-11 22:22:00 0.00 0.70 0.00 3.6 2629.97 4.15%
11 #474468 Exit XAUUSD 0.1 BUY 1288.9399 1433.9399 1308.9399 1307.8700 Signal 2019-02-11 22:23:00 2019-02-12 01:25:00 0.00 0.70 0.00 -11.4 2618.57 4.21%
12 #474468 Exit XAUUSD 0.1 BUY 1287.9301 1432.9301 1307.9301 1307.5699 Signal 2019-02-12 01:27:00 2019-02-12 03:52:00 0.00 0.70 0.00 -4.3 2614.27 4.23%
13 #474468 Exit XAUUSD 0.1 BUY 1287.6200 1432.6200 1307.6200 1308.3700 Signal 2019-02-12 03:53:00 2019-02-12 06:58:00 0.00 0.70 0.00 6.8 2621.07 4.2%
14 #474445 Exit XAUUSD 0.1 BUY 1277.8500 1307.8500 1308.3500 Signal 2019-02-11 19:52:00 2019-02-12 07:45:00 0.00 0.70 0.00 4.3 2625.37 4.18%
15 #474468 Exit XAUUSD 0.1 BUY 1288.3600 1433.3600 1308.3600 1311.6300 Signal 2019-02-12 07:04:00 2019-02-12 10:36:00 0.00 0.70 0.00 32.0 2657.37 4.02%
16 #323816 Exit GBPJPY 0.1 BUY 139.4970 141.4970 142.0770 Signal 2019-02-07 14:29:00 2019-02-12 10:59:00 0.00 0.70 0.00 35.51 2692.88 3.84%
17 #160333 Exit XAUUSD 0.1 BUY 1285.4200 1310.4200 1308.7600 Signal 2019-02-12 17:00:00 2019-02-12 17:04:00 0.00 0.70 0.00 -17.3 2675.58 3.93%
18 #160333 Exit XAUUSD 0.1 BUY 1284.8600 1309.8600 1308.6400 Signal 2019-02-12 17:08:00 2019-02-12 17:26:00 0.00 0.70 0.00 -12.9 2662.68 3.99%
19 #474468 Exit XAUUSD 0.1 BUY 1291.8101 1436.8101 1311.8101 1310.6600 Signal 2019-02-12 10:37:00 2019-02-12 20:30:00 0.00 0.70 0.00 -12.2 2650.48 4.05%
20 #474468 Exit XAUUSD 0.1 BUY 1290.6500 1435.6500 1310.6500 1310.6700 Signal 2019-02-12 20:32:00 2019-02-12 23:37:00 0.00 0.70 0.00 -0.5 2649.98 4.05%
21 #474445 Exit XAUUSD 0.1 BUY 1278.3600 1308.3600 1310.1200 Signal 2019-02-12 07:48:00 2019-02-13 01:57:00 0.00 0.70 0.00 16.9 2666.88 3.97%
22 #609111 Exit USDCAD 0.1 SELL 1.3477 1.3227 1.3213 Signal 2019-02-13 01:21:00 2019-02-13 03:05:00 0.00 0.70 0.00 8.91 2675.79 3.92%
23 #609111 Exit USDCAD 0.1 SELL 1.3450 1.3200 1.3196 Signal 2019-02-13 05:27:00 2019-02-13 05:41:00 0.00 0.70 0.00 2.17 2677.96 3.91%
24 #474445 Exit XAUUSD 0.1 BUY 1279.7200 1309.7200 1312.7200 Signal 2019-02-13 02:05:00 2019-02-13 07:06:00 0.00 0.70 0.00 29.3 2707.26 3.77%
25 #474468 Exit XAUUSD 0.1 BUY 1290.6801 1435.6801 1310.6801 1312.7000 Signal 2019-02-12 23:39:00 2019-02-13 07:09:00 0.00 0.70 0.00 19.5 2726.76 3.67%
26 #474455 Exit XAUUSD 0.1 BUY 1276.2800 1311.2800 1312.6899 Signal 2019-02-12 10:40:00 2019-02-13 07:10:00 0.00 0.70 0.00 13.4 2740.16 3.6%
27 #474468 Exit XAUUSD 0.1 BUY 1292.7800 1437.7800 1312.7800 1312.7800 Signal 2019-02-13 07:11:00 2019-02-13 07:12:00 0.00 0.70 0.00 -0.7 2739.46 3.61%
28 #474455 Exit XAUUSD 0.1 BUY 1277.7800 1312.7800 1312.0800 Signal 2019-02-13 07:11:00 2019-02-13 12:06:00 0.00 0.70 0.00 -7.7 2731.76 3.64%
29 #474468 Exit XAUUSD 0.1 BUY 1292.6500 1437.6500 1312.6500 1312.0300 Signal 2019-02-13 07:17:00 2019-02-13 12:07:00 0.00 0.70 0.00 -6.9 2724.86 3.68%
30 #474468 Exit XAUUSD 0.1 BUY 1292.1300 1437.1300 1312.1300 1311.6899 Signal 2019-02-13 12:08:00 2019-02-13 12:28:00 0.00 0.70 0.00 -5.1 2719.76 3.7%
31 #474468 Exit XAUUSD 0.1 BUY 1291.7200 1436.7200 1311.7200 1311.6200 Signal 2019-02-13 12:29:00 2019-02-13 12:30:00 0.00 0.70 0.00 -1.7 2718.06 3.71%
32 #474445 Exit XAUUSD 0.1 BUY 1282.3700 1312.3700 1309.9000 Signal 2019-02-13 09:22:00 2019-02-13 13:46:00 0.00 0.70 0.00 -25.4 2692.66 3.84%
33 #474445 Exit XAUUSD 0.1 BUY 1278.8300 1308.8300 1313.1200 Signal 2019-02-13 15:06:00 2019-02-13 18:03:00 0.00 0.70 0.00 42.2 2734.86 3.63%
34 #299221 Exit GBPJPY 0.1 BUY 141.0730 142.0730 142.5460 Signal 2019-02-08 17:30:00 2019-02-13 18:45:00 0.00 0.70 0.00 28.83 2763.68 3.49%
35 #474468 Exit XAUUSD 0.1 BUY 1288.4600 1433.4600 1308.4600 1308.4200 Signal 2019-02-14 06:32:00 2019-02-14 06:35:00 0.00 0.70 0.00 -1.1 2762.58 3.49%
36 #474468 Exit XAUUSD 0.1 BUY 1288.4399 1433.4399 1308.4399 1308.4500 Signal 2019-02-14 06:37:00 2019-02-14 10:13:00 0.00 0.70 0.00 -0.6 2761.98 3.49%
37 #453703 Exit GBPJPY 0.1 BUY 141.5790 142.5790 142.5200 Signal 2019-02-13 18:54:00 2019-02-14 10:27:00 0.00 0.70 0.00 -4.38 2757.6 3.52%
38 #299221 Exit GBPJPY 0.1 BUY 141.6120 142.6120 142.5140 Signal 2019-02-13 19:12:00 2019-02-14 10:33:00 0.00 0.70 0.00 -6.82 2750.78 3.55%
39 #160333 Exit XAUUSD 0.1 BUY 1283.1500 1308.1500 1306.1000 Signal 2019-02-14 09:08:00 2019-02-14 10:44:00 0.00 0.70 0.00 -21.2 2729.58 3.66%
40 #453703 Exit GBPJPY 0.1 BUY 141.4540 142.4540 142.2310 Signal 2019-02-14 11:15:00 2019-02-14 14:12:00 0.00 0.70 0.00 -14.62 2714.96 3.73%
41 #323816 Exit GBPJPY 0.1 BUY 140.4220 142.4220 142.2430 Signal 2019-02-14 11:00:00 2019-02-14 14:15:00 0.00 0.70 0.00 -11.87 2703.09 3.79%
42 #299221 Exit GBPJPY 0.1 BUY 141.4630 142.4630 142.1510 Signal 2019-02-14 11:39:00 2019-02-14 14:33:00 0.00 0.70 0.00 -20.18 2682.91 3.89%
43 #474445 Exit XAUUSD 0.1 BUY 1274.4399 1304.4399 1304.1500 Signal 2019-02-14 14:48:00 2019-02-14 14:49:00 0.00 0.70 0.00 -3.6 2679.32 3.91%
44 #160333 Exit XAUUSD 0.1 BUY 1281.5699 1306.5699 1303.3400 Signal 2019-02-14 10:46:00 2019-02-14 14:50:00 0.00 0.70 0.00 -33.0 2646.32 4.07%
45 #474445 Exit XAUUSD 0.08 BUY 1274.0100 1304.0100 1303.7000 Signal 2019-02-14 14:54:00 2019-02-14 14:55:00 0.00 0.56 0.00 -3.04 2643.28 4.09%
46 #474435 Exit USDJPY 0.1 BUY 109.2820 109.6820 110.7040 Signal 2019-02-07 15:24:00 2019-02-14 15:44:00 0.00 0.70 0.00 63.1 2706.37 3.77%
47 #250356 Exit GBPJPY 0.1 BUY 140.2110 142.2110 141.9030 Signal 2019-02-14 14:10:00 2019-02-14 15:52:00 0.00 0.70 0.00 -19.93 2686.45 3.87%
48 #453703 Exit GBPJPY 0.1 BUY 141.2760 142.2760 141.9110 Signal 2019-02-14 14:21:00 2019-02-14 15:54:00 0.00 0.70 0.00 -23.48 2662.96 3.99%
49 #493698 Exit USDJPY 0.1 BUY 108.0640 108.9640 110.6560 Signal 2019-01-30 23:03:00 2019-02-14 15:57:00 0.00 0.70 0.00 104.92 2767.88 3.46%
50 #299221 Exit GBPJPY 0.08 BUY 141.2230 142.2230 141.8850 Signal 2019-02-14 14:54:00 2019-02-14 15:57:00 0.00 0.56 0.00 -17.44 2750.44 3.55%
Page 7 of 429