FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #453703 Exit GBPJPY 0.1 BUY 140.4910 141.4910 144.3970 Signal 2019-02-14 17:18:00 2019-02-21 13:42:00 0.00 0.70 0.00 180.7 3368.76 0.46%
2 #160333 Exit XAUUSD 0.1 BUY 1306.4301 1331.4301 1329.2100 Signal 2019-02-21 17:12:00 2019-02-21 19:22:00 0.00 0.70 0.00 -22.9 3345.85 0.57%
3 #474445 Exit XAUUSD 0.1 BUY 1304.1899 1334.1899 1327.4100 Signal 2019-02-21 11:14:00 2019-02-21 19:38:00 0.00 0.70 0.00 -68.5 3277.36 0.92%
4 #474445 Exit XAUUSD 0.1 BUY 1297.4100 1327.4100 1324.8700 Signal 2019-02-21 19:39:00 2019-02-21 20:57:00 0.00 0.70 0.00 -26.1 3251.25 1.05%
5 #474445 Exit XAUUSD 0.1 BUY 1295.1801 1325.1801 1324.6000 Signal 2019-02-21 20:58:00 2019-02-21 21:01:00 0.00 0.70 0.00 -6.5 3244.75 1.08%
6 #474445 Exit XAUUSD 0.1 BUY 1294.4100 1324.4100 1323.7300 Signal 2019-02-21 21:03:00 2019-02-21 22:54:00 0.00 0.70 0.00 -7.5 3237.25 1.12%
7 #259377 Exit GBPJPY 0.1 BUY 142.9280 147.9280 142.9280 144.3100 Signal 2019-02-18 22:48:00 2019-02-21 23:30:00 0.00 0.70 0.00 85.57 3322.82 0.69%
8 #474445 Exit XAUUSD 0.1 BUY 1293.1200 1323.1200 1324.6400 Signal 2019-02-21 23:04:00 2019-02-22 03:44:00 0.00 0.70 0.00 14.5 3337.32 0.62%
9 #474445 Exit XAUUSD 0.1 BUY 1294.6400 1324.6400 1325.4500 Signal 2019-02-22 03:45:00 2019-02-22 05:57:00 0.00 0.70 0.00 7.4 3344.72 0.58%
10 #259377 Exit GBPJPY 0.1 BUY 139.2990 149.2990 144.2990 144.2930 Signal 2019-02-21 23:36:00 2019-02-22 07:27:00 0.00 0.70 0.00 -1.07 3343.65 0.59%
11 #345997 Exit GBPJPY 0.1 BUY 141.2520 144.2520 144.0220 Signal 2019-02-21 03:50:00 2019-02-22 14:42:00 0.00 0.70 0.00 -15.06 3328.59 0.66%
12 #299221 Exit GBPJPY 0.1 BUY 141.6410 142.6410 143.8560 Signal 2019-02-19 03:54:00 2019-02-22 15:03:00 0.00 0.70 0.00 75.14 3403.73 0.28%
13 #474435 Exit USDJPY 0.1 BUY 110.2180 110.6180 110.6680 Signal 2019-02-19 16:44:00 2019-02-22 15:52:00 0.00 0.70 0.00 2.42 3406.15 0.27%
14 #474468 Exit XAUUSD 0.1 BUY 1305.5300 1450.5300 1325.5300 1330.4399 Signal 2019-02-22 05:52:00 2019-02-22 21:25:00 0.00 0.70 0.00 48.4 3454.55 0.03%
15 #474468 Exit XAUUSD 0.1 BUY 1310.5400 1455.5400 1330.5400 1330.1400 Signal 2019-02-22 21:28:00 2019-02-22 21:31:00 0.00 0.70 0.00 -4.7 3449.85 0.05%
16 #474468 Exit XAUUSD 0.1 BUY 1310.1801 1455.1801 1330.1801 1327.9200 Signal 2019-02-22 21:36:00 2019-02-25 01:47:00 0.00 0.70 0.00 -23.3 3426.55 0.17%
17 #474455 Exit XAUUSD 0.1 BUY 1290.4500 1325.4500 1327.9100 Signal 2019-02-22 05:56:00 2019-02-25 01:48:00 0.00 0.70 0.00 23.9 3450.45 0.05%
18 #259377 Exit GBPJPY 0.1 BUY 139.2980 149.2980 144.2980 144.6030 Signal 2019-02-22 07:28:00 2019-02-25 06:16:00 0.00 0.70 0.00 18.34 3468.79 0.0%
19 #474468 Exit XAUUSD 0.1 BUY 1307.9100 1452.9100 1327.9100 1329.2000 Signal 2019-02-25 01:51:00 2019-02-25 09:13:00 0.00 0.70 0.00 12.2 3480.99 0.0%
20 #474445 Exit XAUUSD 0.1 BUY 1300.2100 1330.2100 1326.5699 Signal 2019-02-22 20:27:00 2019-02-25 15:19:00 0.00 0.70 0.00 -37.1 3443.89 0.19%
21 #161748 Exit XAUUSD 0.1 BUY 1304.3700 1332.3700 1327.0300 Signal 2019-02-21 17:17:00 2019-02-25 15:28:00 0.00 0.70 0.00 -54.1 3389.79 0.46%
22 #390947 Exit GBPUSD 0.22 BUY 1.3055 1.3286 1.3088 1.3055 SL 2019-02-25 10:00:00 2019-02-25 17:00:00 0.00 1.54 0.00 -80.26 3309.53 0.86%
23 #160333 Exit XAUUSD 0.1 BUY 1301.2300 1326.2300 1329.3900 Signal 2019-02-25 15:24:00 2019-02-25 17:50:00 0.00 0.70 0.00 30.9 3340.43 0.7%
24 #474445 Exit XAUUSD 0.1 BUY 1296.2500 1326.2500 1328.5200 Signal 2019-02-25 15:22:00 2019-02-25 17:53:00 0.00 0.70 0.00 22.0 3362.43 0.59%
25 #390946 Exit USOUSD 0.16 BUY 55.2931 61.0430 55.9320 55.2931 SL 2019-02-15 21:00:00 2019-02-25 18:30:00 0.00 1.12 0.00 -108.34 3254.09 1.13%
26 #160333 Exit XAUUSD 0.1 BUY 1304.6500 1329.6500 1327.1600 Signal 2019-02-25 17:58:00 2019-02-25 18:44:00 0.00 0.70 0.00 -25.6 3228.49 1.26%
27 #474468 Exit XAUUSD 0.1 BUY 1309.3300 1454.3300 1329.3300 1327.0100 Signal 2019-02-25 09:14:00 2019-02-25 20:52:00 0.00 0.70 0.00 -23.9 3204.59 1.38%
28 #474445 Exit XAUUSD 0.1 BUY 1298.9800 1328.9800 1327.5400 Signal 2019-02-25 17:56:00 2019-02-25 22:55:00 0.00 0.70 0.00 -15.1 3189.49 1.46%
29 #474445 Exit XAUUSD 0.1 BUY 1297.5300 1327.5300 1326.7500 Signal 2019-02-25 22:56:00 2019-02-25 23:03:00 0.00 0.70 0.00 -8.5 3180.99 1.5%
30 #160333 Exit XAUUSD 0.1 BUY 1302.7600 1327.7600 1326.6899 Signal 2019-02-25 18:48:00 2019-02-25 23:08:00 0.00 0.70 0.00 -11.4 3169.59 1.56%
31 #474468 Exit XAUUSD 0.1 BUY 1307.1500 1452.1500 1327.1500 1327.4399 Signal 2019-02-25 20:53:00 2019-02-26 01:30:00 0.00 0.70 0.00 2.2 3171.79 1.55%
32 #474435 Exit USDJPY 0.1 BUY 110.3010 110.7010 110.8480 Signal 2019-02-22 16:18:00 2019-02-26 04:18:00 0.00 0.70 0.00 8.48 3180.27 1.5%
33 #474468 Exit XAUUSD 0.1 BUY 1307.5000 1452.5000 1327.5000 1329.0400 Signal 2019-02-26 01:32:00 2019-02-26 05:28:00 0.00 0.70 0.00 14.7 3194.97 1.43%
34 #474468 Exit XAUUSD 0.1 BUY 1308.6100 1453.6100 1328.6100 1325.8800 Signal 2019-02-26 07:54:00 2019-02-26 12:45:00 0.00 0.70 0.00 -28.0 3166.97 1.57%
35 #474455 Exit XAUUSD 0.1 BUY 1293.4900 1328.4900 1325.8800 Signal 2019-02-26 07:56:00 2019-02-26 12:45:00 0.00 0.70 0.00 -26.8 3140.17 1.7%
36 #250356 Exit GBPJPY 0.1 BUY 142.3970 144.3970 146.2940 Signal 2019-02-21 13:44:00 2019-02-26 13:15:00 0.00 0.70 0.00 117.72 3257.89 1.12%
37 #323816 Exit GBPJPY 0.1 BUY 142.5700 144.5700 146.2320 Signal 2019-02-21 13:56:00 2019-02-26 15:08:00 0.00 0.70 0.00 103.05 3360.93 0.6%
38 #453703 Exit GBPJPY 0.1 BUY 142.9070 143.9070 145.9830 Signal 2019-02-22 15:24:00 2019-02-26 15:42:00 0.00 0.70 0.00 128.89 3489.82 0.0%
39 #323816 Exit GBPJPY 0.1 BUY 144.2890 146.2890 145.9110 Signal 2019-02-26 15:18:00 2019-02-26 15:49:00 0.00 0.70 0.00 -24.3 3465.52 0.12%
40 #474435 Exit USDJPY 0.1 BUY 110.3860 110.7860 110.6770 Signal 2019-02-26 05:06:00 2019-02-26 16:00:00 0.00 0.70 0.00 -7.5 3458.02 0.16%
41 #609111 Exit USDCAD 0.1 SELL 1.3396 1.3146 1.3172 Signal 2019-02-22 20:37:00 2019-02-26 21:37:00 0.00 0.70 0.00 -19.57 3438.45 0.26%
42 #493698 Exit USDJPY 0.1 BUY 109.7960 110.6960 110.4840 Signal 2019-02-14 17:09:00 2019-02-26 21:51:00 0.00 0.70 0.00 -13.93 3424.52 0.33%
43 #371150 Exit GBPJPY 0.1 BUY 141.2830 144.2830 146.5900 Signal 2019-02-21 08:06:00 2019-02-26 22:38:00 0.00 0.70 0.00 143.31 3567.83 0.0%
44 #259377 Exit GBPJPY 0.1 BUY 144.6150 149.6150 144.6150 146.5580 Signal 2019-02-25 06:19:00 2019-02-26 23:27:00 0.00 0.70 0.00 120.59 3688.42 0.0%
45 #474445 Exit XAUUSD 0.1 BUY 1296.7100 1326.7100 1328.6500 Signal 2019-02-25 23:16:00 2019-02-27 01:32:00 0.00 0.70 0.00 18.7 3707.12 0.0%
46 #474468 Exit XAUUSD 0.1 BUY 1308.6899 1453.6899 1328.6899 1329.2000 Signal 2019-02-26 23:15:00 2019-02-27 02:41:00 0.00 0.70 0.00 4.4 3711.52 0.0%
47 #474445 Exit XAUUSD 0.1 BUY 1298.7200 1328.7200 1328.9100 Signal 2019-02-27 01:33:00 2019-02-27 02:48:00 0.00 0.70 0.00 1.2 3712.72 0.0%
48 #474468 Exit XAUUSD 0.1 BUY 1308.9200 1453.9200 1328.9200 1328.8101 Signal 2019-02-27 02:50:00 2019-02-27 02:55:00 0.00 0.70 0.00 -1.8 3710.92 0.01%
49 #474468 Exit XAUUSD 0.1 BUY 1308.4399 1453.4399 1328.4399 1328.2300 Signal 2019-02-27 03:04:00 2019-02-27 05:06:00 0.00 0.70 0.00 -2.8 3708.12 0.02%
50 #160333 Exit XAUUSD 0.1 BUY 1303.7000 1328.7000 1328.2400 Signal 2019-02-27 03:06:00 2019-02-27 05:08:00 0.00 0.70 0.00 -5.3 3702.82 0.05%
Page 9 of 429