FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #474468 Exit XAUUSD 0.1 BUY 4641.9600 4786.9600 4661.9600 4641.9600 SL 2026-02-02 05:37:00 2026-02-02 05:41:00 0.00 0.70 0.00 -200.7 289487.65 4.04%
2 #474435 Exit USDJPY 0.1 BUY 154.7400 155.1400 155.0150 Signal 2026-02-02 02:50:00 2026-02-02 04:30:00 0.00 0.70 0.00 -8.5 289688.35 3.03%
3 #510038 Exit USDJPY 0.1 SELL 155.9520 154.9520 155.0260 Signal 2026-02-02 02:06:00 2026-02-02 02:34:00 0.00 0.70 0.00 -5.32 289696.86 2.99%
4 #474435 Exit USDJPY 0.1 BUY 153.9350 154.3350 154.8320 Signal 2026-01-30 18:48:00 2026-02-02 02:12:00 0.00 0.70 0.00 30.32 289702.17 2.96%
5 #390947 Exit GBPUSD 0.17 BUY 1.3649 1.3943 1.3691 1.3691 BE 2026-01-26 16:30:00 2026-01-30 20:00:00 0.00 1.19 0.00 -8.19 289671.85 3.11%
6 #474435 Exit USDJPY 0.08 BUY 153.5290 153.9290 154.2190 Signal 2026-01-30 14:38:00 2026-01-30 18:14:00 0.00 0.56 0.00 13.92 289680.04 3.07%
7 #299221 Exit GBPJPY 0.08 BUY 209.8460 210.8460 211.6680 Signal 2026-01-29 18:57:00 2026-01-30 18:06:00 0.00 0.56 0.00 40.49 289666.12 3.14%
8 #323816 Exit GBPJPY 0.08 BUY 208.6800 210.6800 211.6700 Signal 2026-01-29 18:18:00 2026-01-30 18:02:00 0.00 0.56 0.00 48.88 289625.63 3.35%
9 #250356 Exit GBPJPY 0.08 BUY 209.4500 211.4500 211.9240 Signal 2026-01-30 04:34:00 2026-01-30 17:55:00 0.00 0.56 0.00 23.11 289576.75 3.59%
10 #474435 Exit USDJPY 0.08 BUY 152.4450 152.8450 153.8400 Signal 2026-01-29 18:44:00 2026-01-30 14:10:00 0.00 0.56 0.00 49.13 289553.64 3.71%
11 #474468 Exit XAUUSD 0.08 BUY 5169.1099 5314.1099 5189.1099 5169.1099 SL 2026-01-30 08:01:00 2026-01-30 08:18:00 0.00 0.56 0.00 -160.56 289504.51 3.95%
12 #609111 Exit USDCAD 0.08 SELL 1.3737 1.3487 1.3486 Signal 2026-01-30 00:46:00 2026-01-30 00:50:00 0.00 0.56 0.00 0.07 289665.07 3.15%
13 #609111 Exit USDCAD 0.08 SELL 1.3779 1.3529 1.3487 Signal 2026-01-29 14:53:00 2026-01-30 00:38:00 0.00 0.56 0.00 23.37 289665.0 3.15%
14 #609112 Exit USDCAD 0.08 SELL 1.3829 1.3529 1.3487 Signal 2026-01-29 14:53:00 2026-01-30 00:38:00 0.00 0.56 0.00 23.37 289641.63 3.27%
15 #493698 Exit USDJPY 0.1 BUY 152.3160 153.2160 152.8490 Signal 2026-01-29 03:06:00 2026-01-29 18:03:00 0.00 0.70 0.00 -23.61 289618.26 3.38%
16 #250356 Exit GBPJPY 0.08 BUY 209.0460 211.0460 210.2810 Signal 2026-01-29 17:34:00 2026-01-29 17:44:00 0.00 0.56 0.00 -38.76 289641.87 3.26%
17 #345997 Exit GBPJPY 0.1 BUY 207.8240 210.8240 211.0370 Signal 2026-01-27 12:20:00 2026-01-29 17:32:00 0.00 0.70 0.00 12.6 289680.63 3.07%
18 #323816 Exit GBPJPY 0.1 BUY 208.8760 210.8760 211.0750 Signal 2026-01-27 12:26:00 2026-01-29 17:22:00 0.00 0.70 0.00 11.72 289668.03 3.13%
19 #250356 Exit GBPJPY 0.1 BUY 208.8140 210.8140 211.0990 Signal 2026-01-27 12:10:00 2026-01-29 17:20:00 0.00 0.70 0.00 17.09 289656.31 3.19%
20 #159164 Exit XAUUSD 0.08 BUY 5472.2402 5522.2402 5517.6499 Signal 2026-01-29 16:42:00 2026-01-29 16:45:00 0.00 0.56 0.00 -37.28 289639.22 3.28%
21 #299221 Exit GBPJPY 0.1 BUY 209.5530 210.5530 211.6770 Signal 2026-01-28 07:42:00 2026-01-29 11:51:00 0.00 0.70 0.00 69.46 289676.5 3.09%
22 #159164 Exit XAUUSD 0.08 BUY 5499.4199 5549.4199 5527.5400 Signal 2026-01-29 09:45:00 2026-01-29 10:06:00 0.00 0.56 0.00 -175.6 289607.04 3.44%
23 #159164 Exit XAUUSD 0.1 BUY 5518.5601 5568.5601 5554.8101 Signal 2026-01-29 09:06:00 2026-01-29 09:17:00 0.00 0.70 0.00 -138.2 289782.64 2.56%
24 #493698 Exit USDJPY 0.1 BUY 152.5520 153.4520 153.1470 Signal 2026-01-28 23:33:00 2026-01-29 01:57:00 0.00 0.70 0.00 -19.74 289920.84 1.87%
25 #510038 Exit USDJPY 0.1 SELL 154.0670 153.0670 153.1840 Signal 2026-01-29 01:44:00 2026-01-29 01:54:00 0.00 0.70 0.00 -8.0 289940.58 1.77%
26 #474435 Exit USDJPY 0.1 BUY 152.9900 153.3900 153.0650 Signal 2026-01-28 23:24:00 2026-01-29 01:46:00 0.00 0.70 0.00 -20.99 289948.58 1.73%
27 #609112 Exit USDCAD 0.1 SELL 1.3842 1.3542 1.3539 Signal 2026-01-29 01:34:00 2026-01-29 01:37:00 0.00 0.70 0.00 1.45 289969.57 1.63%
28 #609112 Exit USDCAD 0.1 SELL 1.3853 1.3553 1.3551 Signal 2026-01-29 01:20:00 2026-01-29 01:22:00 0.00 0.70 0.00 0.66 289968.12 1.63%
29 #609112 Exit USDCAD 0.1 SELL 1.3857 1.3557 1.3552 Signal 2026-01-29 00:59:00 2026-01-29 01:19:00 0.00 0.70 0.00 2.96 289967.45 1.64%
30 #609112 Exit USDCAD 0.1 SELL 1.3877 1.3577 1.3557 Signal 2026-01-27 22:51:00 2026-01-29 00:58:00 0.00 0.70 0.00 13.43 289964.5 1.65%
31 #474435 Exit USDJPY 0.1 BUY 152.1990 152.5990 153.3930 Signal 2026-01-28 09:36:00 2026-01-28 22:04:00 0.00 0.70 0.00 48.86 289951.07 1.72%
32 #159164 Exit XAUUSD 0.1 BUY 5239.0098 5289.0098 5287.5298 Signal 2026-01-28 19:46:00 2026-01-28 19:47:00 0.00 0.70 0.00 -15.5 289902.2 1.96%
33 #474455 Exit XAUUSD 0.1 BUY 5250.5400 5285.5400 5250.5400 SL 2026-01-28 10:51:00 2026-01-28 13:05:00 0.00 0.70 0.00 -350.7 289917.7 1.89%
34 #159164 Exit XAUUSD 0.1 BUY 5272.1802 5272.1802 5272.1802 SL 2026-01-28 12:44:00 2026-01-28 13:00:00 0.00 0.70 0.00 -0.7 290268.4 0.13%
35 #474435 Exit USDJPY 0.1 BUY 152.3500 152.7500 152.3500 SL 2026-01-28 05:42:00 2026-01-28 09:16:00 0.00 0.70 0.00 -25.67 290269.1 0.13%
36 #159164 Exit XAUUSD 0.1 BUY 5084.4199 5084.4199 5170.9399 Signal 2026-01-27 21:12:00 2026-01-28 01:15:00 0.00 0.70 0.00 864.5 290294.77 0.0%
37 #510038 Exit USDJPY 0.1 SELL 153.2700 152.2700 152.2620 Signal 2026-01-27 22:50:00 2026-01-27 23:30:00 0.00 0.70 0.00 -0.2 289430.27 0.64%
38 #474435 Exit USDJPY 0.1 BUY 152.3050 152.7050 152.3050 SL 2026-01-27 20:44:00 2026-01-27 22:47:00 0.00 0.70 0.00 -25.67 289430.47 0.64%
39 #474468 Exit XAUUSD 0.06 BUY 5018.3198 5143.3198 5018.3198 5143.3198 TP 2026-01-27 02:53:00 2026-01-27 22:21:00 0.00 0.42 0.00 749.58 289456.14 0.51%
40 #510038 Exit USDJPY 0.1 SELL 153.9390 152.9390 152.9970 Signal 2026-01-27 17:20:00 2026-01-27 17:24:00 0.00 0.70 0.00 -4.32 288706.56 4.26%
41 #159164 Exit XAUUSD 0.1 BUY 5025.1602 5075.1602 5059.3799 Signal 2026-01-27 15:50:00 2026-01-27 16:06:00 0.00 0.70 0.00 -158.5 288710.88 4.23%
42 #510038 Exit USDJPY 0.1 SELL 154.3600 153.3600 153.3370 Signal 2026-01-27 14:44:00 2026-01-27 15:14:00 0.00 0.70 0.00 0.74 288869.38 3.44%
43 #609111 Exit USDCAD 0.1 SELL 1.3959 1.3709 1.3691 Signal 2026-01-27 04:27:00 2026-01-27 14:27:00 0.00 0.70 0.00 12.36 288868.65 3.44%
44 #609112 Exit USDCAD 0.1 SELL 1.4009 1.3709 1.3691 Signal 2026-01-27 04:27:00 2026-01-27 14:27:00 0.00 0.70 0.00 12.36 288856.29 3.51%
45 #510038 Exit USDJPY 0.1 SELL 154.7600 153.7600 153.6410 Signal 2026-01-27 11:54:00 2026-01-27 13:36:00 0.00 0.70 0.00 6.73 288843.93 3.57%
46 #159164 Exit XAUUSD 0.1 BUY 5080.7598 5080.7598 5085.7998 Signal 2026-01-27 10:38:00 2026-01-27 12:33:00 0.00 0.70 0.00 49.7 288837.21 3.6%
47 #474435 Exit USDJPY 0.08 BUY 153.6690 154.0690 154.3600 Signal 2026-01-26 22:32:00 2026-01-27 11:52:00 0.00 0.56 0.00 13.97 288787.51 3.85%
48 #159164 Exit XAUUSD 0.1 BUY 5066.5298 5066.5298 5085.0498 Signal 2026-01-27 06:54:00 2026-01-27 10:03:00 0.00 0.70 0.00 184.5 288773.53 3.92%
49 #159164 Exit XAUUSD 0.1 BUY 5018.0200 5068.0200 5063.7002 Signal 2026-01-27 05:11:00 2026-01-27 05:17:00 0.00 0.70 0.00 -43.9 288589.03 4.84%
50 #474445 Exit XAUUSD 0.08 BUY 4990.8799 5020.8799 4990.8799 SL 2026-01-26 23:24:00 2026-01-26 23:37:00 0.00 0.56 0.00 -240.56 288632.93 4.62%
Page 23 of 429