FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #159164 Exit XAUUSD 0.08 BUY 4979.6802 5029.6802 5012.5098 Signal 2026-01-26 21:47:00 2026-01-26 21:49:00 0.00 0.56 0.00 -137.92 288873.49 3.42%
2 #159164 Exit XAUUSD 0.08 BUY 4978.8599 5028.8599 5029.2002 Signal 2026-01-26 21:42:00 2026-01-26 21:43:00 0.00 0.56 0.00 2.16 289011.42 2.73%
3 #390944 Exit XAUUSD 0.07 BUY 5053.5260 5364.8326 5091.4902 5053.5260 SL 2026-01-26 09:00:00 2026-01-26 21:00:00 0.00 0.49 0.00 -271.24 289009.25 2.74%
4 #474445 Exit XAUUSD 0.08 BUY 5080.9199 5080.9199 5080.9199 SL 2026-01-26 13:22:00 2026-01-26 18:29:00 0.00 0.56 0.00 -0.56 289280.49 1.39%
5 #510038 Exit USDJPY 0.08 SELL 154.8430 153.8430 153.8320 Signal 2026-01-26 16:34:00 2026-01-26 16:56:00 0.00 0.56 0.00 -0.01 289281.05 1.38%
6 #474468 Exit XAUUSD 0.1 BUY 5056.7100 5201.7100 5076.7100 5056.7100 SL 2026-01-26 09:02:00 2026-01-26 15:33:00 0.00 0.70 0.00 -200.7 289281.06 1.38%
7 #159164 Exit XAUUSD 0.08 BUY 5022.2100 5072.2100 5062.7998 Signal 2026-01-26 15:30:00 2026-01-26 15:32:00 0.00 0.56 0.00 -75.84 289481.76 0.38%
8 #161748 Exit XAUUSD 0.08 BUY 4942.6099 4970.6099 5075.0801 Signal 2026-01-23 21:02:00 2026-01-26 15:08:00 0.00 0.56 0.00 835.2 289557.61 0.0%
9 #159164 Exit XAUUSD 0.08 BUY 5034.2402 5084.2402 5078.1699 Signal 2026-01-26 14:48:00 2026-01-26 15:01:00 0.00 0.56 0.00 -49.12 288722.4 2.75%
10 #159164 Exit XAUUSD 0.08 BUY 5084.2202 5084.2202 5084.2202 SL 2026-01-26 13:27:00 2026-01-26 14:43:00 0.00 0.56 0.00 -0.56 288771.53 2.51%
11 #510038 Exit USDJPY 0.08 SELL 154.3090 153.3090 153.5690 Signal 2026-01-26 13:06:00 2026-01-26 13:14:00 0.00 0.56 0.00 -13.54 288772.09 2.5%
12 #453703 Exit GBPJPY 0.1 BUY 208.9900 209.9900 209.7960 Signal 2026-01-26 11:48:00 2026-01-26 13:09:00 0.00 0.70 0.00 -12.81 288785.63 2.44%
13 #159164 Exit XAUUSD 0.1 BUY 5085.9902 5085.9902 5085.9902 SL 2026-01-26 11:04:00 2026-01-26 11:50:00 0.00 0.70 0.00 -0.7 288798.44 2.37%
14 #474435 Exit USDJPY 0.1 BUY 153.6070 154.0070 153.6070 SL 2026-01-26 11:10:00 2026-01-26 11:28:00 0.00 0.70 0.00 -25.67 288799.14 2.37%
15 #250356 Exit GBPJPY 0.1 BUY 208.0890 210.0890 210.0320 Signal 2026-01-26 10:43:00 2026-01-26 11:24:00 0.00 0.70 0.00 -4.26 288824.81 2.24%
16 #250356 Exit GBPJPY 0.1 BUY 208.3400 210.3400 209.8680 Signal 2026-01-26 06:28:00 2026-01-26 10:38:00 0.00 0.70 0.00 -30.16 288829.07 2.22%
17 #345997 Exit GBPJPY 0.1 BUY 209.8000 212.8000 209.8000 SL 2026-01-23 20:02:00 2026-01-26 10:35:00 0.00 0.70 0.00 -187.97 288859.23 2.07%
18 #159164 Exit XAUUSD 0.1 BUY 5010.1299 5060.1299 5056.9902 Signal 2026-01-26 07:18:00 2026-01-26 07:21:00 0.00 0.70 0.00 -32.1 289047.2 1.13%
19 #159164 Exit XAUUSD 0.1 BUY 5016.7700 5066.7700 5059.8701 Signal 2026-01-26 06:53:00 2026-01-26 07:15:00 0.00 0.70 0.00 -69.7 289079.3 0.97%
20 #159164 Exit XAUUSD 0.1 BUY 5025.0498 5075.0498 5065.2998 Signal 2026-01-26 05:59:00 2026-01-26 06:43:00 0.00 0.70 0.00 -98.2 289148.99 0.62%
21 #474435 Exit USDJPY 0.1 BUY 153.8690 154.2690 153.8690 SL 2026-01-26 05:20:00 2026-01-26 06:16:00 0.00 0.70 0.00 -25.67 289247.19 0.13%
22 #371007 Exit USDJPY 0.63 SELL 158.6430 153.8610 158.1310 153.8610 TP 2026-01-23 10:30:00 2026-01-26 06:00:00 0.00 4.41 0.00 1876.86 289272.86 0.0%
23 #510038 Exit USDJPY 0.1 SELL 156.6870 155.6870 155.8530 Signal 2026-01-23 21:54:00 2026-01-23 22:32:00 0.00 0.70 0.00 -11.06 287396.0 2.31%
24 #510038 Exit USDJPY 0.1 SELL 158.7920 157.7920 156.2170 Signal 2026-01-23 18:30:00 2026-01-23 21:26:00 0.00 0.70 0.00 97.62 287407.07 2.26%
25 #323816 Exit GBPJPY 0.08 BUY 210.7800 212.7800 212.4060 Signal 2026-01-23 20:18:00 2026-01-23 20:33:00 0.00 0.56 0.00 -19.24 287309.45 2.75%
26 #259377 Exit GBPJPY 0.1 BUY 212.3700 217.3700 212.3700 212.3700 SL 2026-01-21 20:49:00 2026-01-23 20:24:00 0.00 0.70 0.00 -0.7 287328.69 2.65%
27 #323816 Exit GBPJPY 0.1 BUY 212.0150 214.0150 213.2610 Signal 2026-01-23 18:53:00 2026-01-23 19:22:00 0.00 0.70 0.00 -47.77 287329.39 2.65%
28 #250356 Exit GBPJPY 0.1 BUY 212.1300 214.1300 213.4220 Signal 2026-01-23 18:44:00 2026-01-23 19:17:00 0.00 0.70 0.00 -44.9 287377.15 2.41%
29 #453703 Exit GBPJPY 0.1 BUY 213.0740 214.0740 213.8760 Signal 2026-01-23 19:09:00 2026-01-23 19:12:00 0.00 0.70 0.00 -13.06 287422.05 2.18%
30 #299221 Exit GBPJPY 0.1 BUY 212.7280 213.7280 214.0740 Signal 2026-01-23 11:48:00 2026-01-23 19:09:00 0.00 0.70 0.00 20.9 287435.11 2.12%
31 #323816 Exit GBPJPY 0.1 BUY 211.5350 213.5350 214.1210 Signal 2026-01-23 10:30:00 2026-01-23 18:45:00 0.00 0.70 0.00 35.88 287414.21 2.22%
32 #453703 Exit GBPJPY 0.1 BUY 212.3410 213.3410 214.1330 Signal 2026-01-23 11:21:00 2026-01-23 18:42:00 0.00 0.70 0.00 48.74 287378.33 2.4%
33 #493698 Exit USDJPY 0.1 BUY 157.2880 158.1880 157.6110 Signal 2026-01-23 12:18:00 2026-01-23 18:36:00 0.00 0.70 0.00 -36.72 287329.59 2.65%
34 #474435 Exit USDJPY 0.1 BUY 157.6760 158.0760 157.7340 Signal 2026-01-23 12:06:00 2026-01-23 18:32:00 0.00 0.70 0.00 -22.05 287366.31 2.46%
35 #250356 Exit GBPJPY 0.1 BUY 211.8000 213.8000 214.1880 Signal 2026-01-23 14:07:00 2026-01-23 18:30:00 0.00 0.70 0.00 23.52 287388.36 2.35%
36 #159164 Exit XAUUSD 0.1 BUY 4933.6802 4933.6802 4933.6802 SL 2026-01-23 15:32:00 2026-01-23 16:32:00 0.00 0.70 0.00 -0.7 287364.84 2.47%
37 #250356 Exit GBPJPY 0.1 BUY 211.6100 213.6100 213.7900 Signal 2026-01-23 10:05:00 2026-01-23 14:04:00 0.00 0.70 0.00 10.54 287365.54 2.47%
38 #159164 Exit XAUUSD 0.1 BUY 4870.6401 4920.6401 4914.0898 Signal 2026-01-23 13:14:00 2026-01-23 13:17:00 0.00 0.70 0.00 -66.2 287355.0 2.52%
39 #159164 Exit XAUUSD 0.1 BUY 4860.2202 4910.2202 4913.8999 Signal 2026-01-23 10:59:00 2026-01-23 11:00:00 0.00 0.70 0.00 36.1 287421.21 2.19%
40 #474468 Exit XAUUSD 0.1 BUY 4924.4199 5069.4199 4944.4199 4924.4199 SL 2026-01-23 05:23:00 2026-01-23 10:24:00 0.00 0.70 0.00 -200.7 287385.11 2.37%
41 #159164 Exit XAUUSD 0.1 BUY 4896.3901 4946.3901 4930.7002 Signal 2026-01-23 10:05:00 2026-01-23 10:21:00 0.00 0.70 0.00 -157.6 287585.81 1.36%
42 #299221 Exit GBPJPY 0.1 BUY 211.9560 212.9560 213.5810 Signal 2026-01-22 14:30:00 2026-01-23 10:03:00 0.00 0.70 0.00 38.31 287743.41 0.58%
43 #323816 Exit GBPJPY 0.1 BUY 210.9210 212.9210 213.4030 Signal 2026-01-22 13:45:00 2026-01-23 09:54:00 0.00 0.70 0.00 29.39 287705.09 0.77%
44 #250356 Exit GBPJPY 0.1 BUY 211.5980 213.5980 213.0130 Signal 2026-01-23 00:18:00 2026-01-23 09:46:00 0.00 0.70 0.00 -37.22 287675.71 0.91%
45 #453703 Exit GBPJPY 0.1 BUY 212.5260 213.5260 212.5260 SL 2026-01-23 00:27:00 2026-01-23 09:45:00 0.00 0.70 0.00 -63.12 287712.92 0.73%
46 #493698 Exit USDJPY 0.1 BUY 157.4920 158.3920 157.4920 SL 2026-01-22 18:00:00 2026-01-23 09:45:00 0.00 0.70 0.00 -56.88 287776.05 0.41%
47 #474435 Exit USDJPY 0.1 BUY 157.9830 158.3830 157.9830 SL 2026-01-22 18:02:00 2026-01-23 09:44:00 0.00 0.70 0.00 -25.67 287832.93 0.13%
48 #161748 Exit XAUUSD 0.1 BUY 4793.7598 4821.7598 4945.2202 Signal 2026-01-22 15:53:00 2026-01-23 05:28:00 0.00 0.70 0.00 1233.9 287858.6 0.0%
49 #474445 Exit XAUUSD 0.1 BUY 4819.6699 4819.6699 4939.5498 Signal 2026-01-22 15:02:00 2026-01-23 05:20:00 0.00 0.70 0.00 1198.1 286624.69 0.0%
50 #159164 Exit XAUUSD 0.1 BUY 4949.8901 4949.8901 4949.8901 SL 2026-01-23 04:16:00 2026-01-23 05:19:00 0.00 0.70 0.00 -0.7 285426.59 0.77%
Page 24 of 429