FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #493698 Exit USDJPY 0.08 BUY 152.9340 153.8340 154.5650 Signal 2025-11-11 16:39:00 2025-11-13 11:06:00 0.00 0.56 0.00 35.95 267936.79 3.93%
2 #390944 Exit XAUUSD 0.05 BUY 4077.1790 4222.9827 4094.9600 4222.9827 TP 2025-11-10 18:45:00 2025-11-13 10:00:00 0.00 0.35 0.00 634.76 267900.85 4.11%
3 #159164 Exit XAUUSD 0.08 BUY 4186.1802 4186.1802 4186.1802 SL 2025-11-13 03:37:00 2025-11-13 04:25:00 0.00 0.56 0.00 -0.56 267266.09 7.28%
4 #474435 Exit USDJPY 0.08 BUY 154.2050 154.6050 154.7640 Signal 2025-11-12 19:36:00 2025-11-13 04:22:00 0.00 0.56 0.00 7.38 267266.65 7.28%
5 #159164 Exit XAUUSD 0.08 BUY 4191.4502 4191.4502 4195.6001 Signal 2025-11-13 01:47:00 2025-11-13 03:10:00 0.00 0.56 0.00 32.64 267259.27 7.32%
6 #159164 Exit XAUUSD 0.08 BUY 4196.8398 4196.8398 4196.8398 SL 2025-11-12 21:33:00 2025-11-13 01:19:00 0.00 0.56 0.00 -0.56 267226.63 7.48%
7 #609111 Exit USDCAD 0.08 SELL 1.4247 1.3997 1.4000 Signal 2025-11-12 18:03:00 2025-11-13 00:04:00 0.00 0.56 0.00 -2.4 267227.19 7.48%
8 #474435 Exit USDJPY 0.08 BUY 153.4210 153.8210 154.5500 Signal 2025-11-11 16:30:00 2025-11-12 19:22:00 0.00 0.56 0.00 35.85 267229.59 7.47%
9 #159164 Exit XAUUSD 0.08 BUY 4127.2700 4127.2700 4127.2700 SL 2025-11-12 15:16:00 2025-11-12 16:34:00 0.00 0.56 0.00 -0.56 267193.74 7.64%
10 #159164 Exit XAUUSD 0.08 BUY 4080.5298 4130.5298 4125.6499 Signal 2025-11-12 15:04:00 2025-11-12 15:11:00 0.00 0.56 0.00 -39.6 267194.3 7.64%
11 #159164 Exit XAUUSD 0.08 BUY 4117.6001 4117.6001 4129.1499 Signal 2025-11-12 09:50:00 2025-11-12 15:02:00 0.00 0.56 0.00 91.84 267233.9 7.44%
12 #371150 Exit GBPJPY 0.08 BUY 199.8480 202.8480 203.0720 Signal 2025-11-10 12:50:00 2025-11-12 14:30:00 0.00 0.56 0.00 10.63 267142.06 7.9%
13 #250356 Exit GBPJPY 0.08 BUY 200.5460 202.5460 203.0150 Signal 2025-11-11 09:19:00 2025-11-12 10:58:00 0.00 0.56 0.00 22.86 267131.43 7.96%
14 #159164 Exit XAUUSD 0.08 BUY 4109.7100 4109.7100 4114.4399 Signal 2025-11-12 06:16:00 2025-11-12 09:45:00 0.00 0.56 0.00 37.28 267108.57 8.07%
15 #159164 Exit XAUUSD 0.08 BUY 4061.6499 4111.6499 4110.4702 Signal 2025-11-12 06:02:00 2025-11-12 06:03:00 0.00 0.56 0.00 -10.0 267071.29 8.26%
16 #159164 Exit XAUUSD 0.08 BUY 4072.5098 4122.5098 4112.3501 Signal 2025-11-12 04:59:00 2025-11-12 05:57:00 0.00 0.56 0.00 -81.84 267081.29 8.21%
17 #159164 Exit XAUUSD 0.08 BUY 4073.4702 4123.4702 4122.2002 Signal 2025-11-12 04:50:00 2025-11-12 04:51:00 0.00 0.56 0.00 -10.72 267163.13 7.8%
18 #345997 Exit GBPJPY 0.08 BUY 199.4680 202.4680 202.6530 Signal 2025-11-11 09:42:00 2025-11-12 00:00:00 0.00 0.56 0.00 8.68 267173.85 7.74%
19 #259377 Exit GBPJPY 0.04 BUY 201.1660 206.1660 201.1660 202.8180 Signal 2025-11-05 23:31:00 2025-11-11 23:36:00 0.00 0.28 0.00 40.97 267165.17 7.79%
20 #159164 Exit XAUUSD 0.08 BUY 4074.3198 4124.3198 4114.4902 Signal 2025-11-11 16:55:00 2025-11-11 17:21:00 0.00 0.56 0.00 -79.2 267124.2 7.99%
21 #474435 Exit USDJPY 0.06 BUY 152.7230 153.1230 153.8170 Signal 2025-11-07 14:10:00 2025-11-11 15:32:00 0.00 0.42 0.00 25.57 267203.4 7.6%
22 #345997 Exit GBPJPY 0.04 BUY 196.3450 199.3450 202.3910 Signal 2025-11-05 03:50:00 2025-11-11 09:12:00 0.00 0.28 0.00 75.78 267177.83 7.72%
23 #250356 Exit GBPJPY 0.06 BUY 198.7480 200.7480 202.4820 Signal 2025-11-07 14:58:00 2025-11-11 09:04:00 0.00 0.42 0.00 64.52 267102.05 8.1%
24 #161748 Exit XAUUSD 0.06 BUY 4053.3701 4081.3701 4129.2402 Signal 2025-11-10 16:45:00 2025-11-11 07:41:00 0.00 0.42 0.00 286.8 267037.53 8.43%
25 #159164 Exit XAUUSD 0.06 BUY 4080.2300 4080.2300 4080.2300 SL 2025-11-10 16:41:00 2025-11-10 17:49:00 0.00 0.42 0.00 -0.42 266750.72 9.86%
26 #299221 Exit GBPJPY 0.04 BUY 199.6560 200.6560 202.7430 Signal 2025-11-06 18:30:00 2025-11-10 16:48:00 0.00 0.28 0.00 51.83 266751.14 9.86%
27 #159164 Exit XAUUSD 0.06 BUY 4039 4089 4083.4399 Signal 2025-11-10 16:10:00 2025-11-10 16:17:00 0.00 0.42 0.00 -33.78 266699.31 10.12%
28 #159164 Exit XAUUSD 0.08 BUY 4041.7200 4091.7200 4088.0400 Signal 2025-11-10 16:00:00 2025-11-10 16:05:00 0.00 0.56 0.00 -30.0 266733.1 9.95%
29 #371150 Exit GBPJPY 0.06 BUY 198.0840 201.0840 202.8170 Signal 2025-11-07 10:50:00 2025-11-10 12:44:00 0.00 0.42 0.00 64.49 266763.09 9.8%
30 #159164 Exit XAUUSD 0.06 BUY 3999.2500 3999.2500 4043.0300 Signal 2025-11-07 22:31:00 2025-11-10 03:58:00 0.00 0.42 0.00 262.26 266698.61 10.12%
31 #159164 Exit XAUUSD 0.06 BUY 3998.2600 3998.2600 3998.2600 SL 2025-11-07 19:28:00 2025-11-07 22:19:00 0.00 0.42 0.00 -0.42 266436.35 11.43%
32 #159164 Exit XAUUSD 0.06 BUY 3991.9700 3991.9700 4007.6799 Signal 2025-11-07 16:51:00 2025-11-07 19:00:00 0.00 0.42 0.00 93.84 266436.77 11.43%
33 #159164 Exit XAUUSD 0.06 BUY 3948.6799 3998.6799 3993.3101 Signal 2025-11-07 14:42:00 2025-11-07 16:35:00 0.00 0.42 0.00 -32.64 266342.93 11.9%
34 #510038 Exit USDJPY 0.06 SELL 154.1000 153.1000 153.1050 Signal 2025-11-07 13:28:00 2025-11-07 13:48:00 0.00 0.42 0.00 -0.61 266375.57 11.74%
35 #474435 Exit USDJPY 0.06 BUY 152.6100 153.0100 153.1220 Signal 2025-11-06 19:52:00 2025-11-07 13:26:00 0.00 0.42 0.00 3.77 266376.17 11.73%
36 #159164 Exit XAUUSD 0.06 BUY 3985.9099 3985.9099 3985.9099 SL 2025-11-06 21:56:00 2025-11-07 06:05:00 0.00 0.42 0.00 -0.42 266372.4 11.75%
37 #250356 Exit GBPJPY 0.04 BUY 198.8600 200.8600 200.5290 Signal 2025-11-06 14:17:00 2025-11-06 17:45:00 0.00 0.28 0.00 -8.54 266372.82 11.75%
38 #299221 Exit GBPJPY 0.04 BUY 198.3230 199.3230 200.6010 Signal 2025-11-05 04:24:00 2025-11-06 17:03:00 0.00 0.28 0.00 31.63 266381.36 11.71%
39 #609111 Exit USDCAD 0.04 SELL 1.4355 1.4105 1.4105 Signal 2025-11-05 23:58:00 2025-11-06 00:55:00 0.00 0.28 0.00 -0.31 266349.73 11.86%
40 #259377 Exit GBPJPY 0.04 BUY 196.0570 206.0570 201.0570 201.1450 Signal 2025-11-05 22:18:00 2025-11-05 23:30:00 0.00 0.28 0.00 1.92 266350.04 11.86%
41 #259377 Exit GBPJPY 0.06 BUY 197.5630 207.5630 202.5630 201.0680 Signal 2025-11-04 01:31:00 2025-11-05 22:14:00 0.00 0.42 0.00 -56.41 266348.12 11.87%
42 #390950 Exit NZDUSD 5.22 SELL 0.5661 0.5535 0.5647 0.5661 SL 2025-11-05 04:30:00 2025-11-05 18:30:00 0.00 36.54 0.00 -802.64 266404.54 11.59%
43 #510038 Exit USDJPY 0.04 SELL 154.2320 153.2320 153.0600 Signal 2025-11-05 03:00:00 2025-11-05 03:52:00 0.00 0.28 0.00 4.01 267207.18 7.58%
44 #474435 Exit USDJPY 0.06 BUY 153.0540 153.4540 153.3840 Signal 2025-11-04 12:28:00 2025-11-05 02:56:00 0.00 0.42 0.00 -3.04 267203.16 7.6%
45 #609111 Exit USDCAD 0.04 SELL 1.4345 1.4095 1.4097 Signal 2025-11-04 23:03:00 2025-11-05 00:14:00 0.00 0.28 0.00 -0.83 267206.2 7.58%
46 #159164 Exit XAUUSD 0.04 BUY 3923.1299 3973.1299 3951.7600 Signal 2025-11-04 16:12:00 2025-11-04 16:31:00 0.00 0.28 0.00 -85.76 267207.03 7.58%
47 #371006 Exit USDCAD 0.76 SELL 1.4093 1.4063 1.4079 1.4093 SL 2025-11-04 14:00:00 2025-11-04 16:30:00 0.00 5.32 0.00 -110.15 267292.79 7.15%
48 #474468 Exit XAUUSD 0.06 BUY 3965.1699 4110.1699 3985.1699 3965.1699 SL 2025-11-04 06:49:00 2025-11-04 16:06:00 0.00 0.42 0.00 -120.42 267402.94 6.6%
49 #159164 Exit XAUUSD 0.04 BUY 3927.1499 3977.1499 3969.0100 Signal 2025-11-04 15:58:00 2025-11-04 16:04:00 0.00 0.28 0.00 -32.84 267523.36 6.0%
50 #159164 Exit XAUUSD 0.06 BUY 3938.0601 3988.0601 3980.7600 Signal 2025-11-04 14:41:00 2025-11-04 15:36:00 0.00 0.42 0.00 -44.22 267556.2 5.83%
Page 37 of 429