FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #299221 Exit GBPJPY 0.1 BUY 138.7860 139.7860 140.0790 Signal 2019-10-18 16:57:00 2019-10-21 00:57:00 0.00 0.70 0.00 17.59 25991.89 1.11%
2 #474455 Exit XAUUSD 0.1 BUY 1452.8600 1487.8600 1490 Signal 2019-10-16 21:31:00 2019-10-18 20:51:00 0.00 0.70 0.00 20.7 25974.3 1.2%
3 #474468 Exit XAUUSD 0.1 BUY 1470.1200 1615.1200 1490.1200 1490.4301 Signal 2019-10-18 20:27:00 2019-10-18 20:48:00 0.00 0.70 0.00 2.4 25953.6 1.3%
4 #474468 Exit XAUUSD 0.1 BUY 1471.8199 1616.8199 1491.8199 1489.7900 Signal 2019-10-17 17:11:00 2019-10-18 20:26:00 0.00 0.70 0.00 -21.0 25951.2 1.31%
5 #453703 Exit GBPJPY 0.1 BUY 138.1720 139.1720 139.5370 Signal 2019-10-17 16:09:00 2019-10-18 16:45:00 0.00 0.70 0.00 22.08 25972.2 1.21%
6 #474445 Exit XAUUSD 0.1 BUY 1455.5699 1485.5699 1485.7700 Signal 2019-10-18 14:07:00 2019-10-18 14:10:00 0.00 0.70 0.00 1.3 25950.12 1.32%
7 #390944 Exit XAUUSD 0.56 BUY 1484.8957 1522.1587 1489.4399 1484.8957 SL 2019-10-17 14:00:00 2019-10-18 14:00:00 0.00 3.92 0.00 -263.4 25948.82 1.32%
8 #474445 Exit XAUUSD 0.1 BUY 1460.3700 1490.3700 1490.2800 Signal 2019-10-18 09:16:00 2019-10-18 09:18:00 0.00 0.70 0.00 -1.6 26212.22 0.01%
9 #474445 Exit XAUUSD 0.1 BUY 1458.3800 1488.3800 1490.2900 Signal 2019-10-17 04:24:00 2019-10-18 09:15:00 0.00 0.70 0.00 18.4 26213.82 0.0%
10 #371150 Exit GBPJPY 0.1 BUY 136.9250 139.9250 139.7360 Signal 2019-10-18 01:36:00 2019-10-18 02:10:00 0.00 0.70 0.00 -12.5 26195.42 0.06%
11 #345997 Exit GBPJPY 0.1 BUY 135.8050 138.8050 139.7780 Signal 2019-10-17 09:42:00 2019-10-18 02:02:00 0.00 0.70 0.00 60.04 26207.92 0.0%
12 #371150 Exit GBPJPY 0.1 BUY 133.0260 136.0260 139.9170 Signal 2019-10-14 11:12:00 2019-10-18 01:34:00 0.00 0.70 0.00 242.19 26147.88 0.0%
13 #609112 Exit USDCAD 0.1 SELL 1.3435 1.3135 1.3134 Signal 2019-10-18 01:01:00 2019-10-18 01:03:00 0.00 0.70 0.00 0.45 25905.69 0.61%
14 #609111 Exit USDCAD 0.1 SELL 1.3387 1.3137 1.3136 Signal 2019-10-18 00:10:00 2019-10-18 01:00:00 0.00 0.70 0.00 -0.41 25905.24 0.62%
15 #609111 Exit USDCAD 0.1 SELL 1.3415 1.3165 1.3135 Signal 2019-10-17 12:37:00 2019-10-17 23:45:00 0.00 0.70 0.00 20.53 25905.66 0.61%
16 #453703 Exit GBPJPY 0.1 BUY 138.9330 139.9330 139.3720 Signal 2019-10-17 14:42:00 2019-10-17 15:09:00 0.00 0.70 0.00 -35.72 25885.12 0.72%
17 #390947 Exit GBPUSD 0.1 BUY 1.2788 1.3486 1.2888 1.2788 SL 2019-10-17 13:00:00 2019-10-17 15:00:00 0.00 0.70 0.00 -107.7 25920.84 0.54%
18 #299221 Exit GBPJPY 0.1 BUY 138.0190 139.0190 139.8580 Signal 2019-10-17 10:12:00 2019-10-17 14:24:00 0.00 0.70 0.00 51.67 26028.54 0.0%
19 #250356 Exit GBPJPY 0.1 BUY 138.1160 140.1160 139.8750 Signal 2019-10-17 13:42:00 2019-10-17 14:12:00 0.00 0.70 0.00 -15.74 25976.87 0.08%
20 #453703 Exit GBPJPY 0.1 BUY 137.8190 138.8190 140.1590 Signal 2019-10-17 09:51:00 2019-10-17 14:00:00 0.00 0.70 0.00 82.95 25992.61 0.0%
21 #609111 Exit USDCAD 0.1 SELL 1.3431 1.3181 1.3163 Signal 2019-10-17 11:41:00 2019-10-17 12:36:00 0.00 0.70 0.00 12.07 25909.67 0.1%
22 #609112 Exit USDCAD 0.1 SELL 1.3481 1.3181 1.3163 Signal 2019-10-17 11:41:00 2019-10-17 12:36:00 0.00 0.70 0.00 12.07 25897.6 0.16%
23 #474468 Exit XAUUSD 0.1 BUY 1468.9301 1613.9301 1488.9301 1484.6600 Signal 2019-10-17 04:10:00 2019-10-17 12:36:00 0.00 0.70 0.00 -43.4 25885.53 0.22%
24 #390947 Exit GBPUSD 0.15 BUY 1.2585 1.2917 1.2632 1.2917 TP 2019-10-15 07:30:00 2019-10-17 12:30:00 0.00 1.05 0.00 418.7 25928.93 0.0%
25 #609112 Exit USDCAD 0.1 SELL 1.3497 1.3197 1.3182 Signal 2019-10-17 03:33:00 2019-10-17 11:40:00 0.00 0.70 0.00 10.2 25510.23 0.18%
26 #250356 Exit GBPJPY 0.1 BUY 137.4920 139.4920 138.7780 Signal 2019-10-16 21:00:00 2019-10-17 08:54:00 0.00 0.70 0.00 -45.27 25500.02 0.23%
27 #299221 Exit GBPJPY 0.1 BUY 137.2600 138.2600 138.7780 Signal 2019-10-16 11:30:00 2019-10-17 08:54:00 0.00 0.70 0.00 31.64 25545.29 0.0%
28 #474445 Exit XAUUSD 0.1 BUY 1458.2800 1488.2800 1488.3101 Signal 2019-10-17 04:21:00 2019-10-17 04:22:00 0.00 0.70 0.00 -0.4 25513.66 0.03%
29 #474445 Exit XAUUSD 0.1 BUY 1458.1000 1488.1000 1487.9399 Signal 2019-10-17 04:19:00 2019-10-17 04:20:00 0.00 0.70 0.00 -2.3 25514.06 0.03%
30 #474445 Exit XAUUSD 0.1 BUY 1458.8199 1488.8199 1488.5100 Signal 2019-10-17 04:14:00 2019-10-17 04:15:00 0.00 0.70 0.00 -3.8 25516.36 0.02%
31 #474445 Exit XAUUSD 0.1 BUY 1453.7300 1483.7300 1488.8000 Signal 2019-10-15 17:18:00 2019-10-17 04:13:00 0.00 0.70 0.00 50.0 25520.16 0.0%
32 #474468 Exit XAUUSD 0.1 BUY 1469 1614 1489 1488.8800 Signal 2019-10-17 04:08:00 2019-10-17 04:09:00 0.00 0.70 0.00 -1.9 25470.16 0.16%
33 #474468 Exit XAUUSD 0.1 BUY 1467.3199 1612.3199 1487.3199 1488.5200 Signal 2019-10-16 21:29:00 2019-10-17 04:07:00 0.00 0.70 0.00 11.3 25472.06 0.15%
34 #609111 Exit USDCAD 0.1 SELL 1.3447 1.3197 1.3197 Signal 2019-10-17 00:12:00 2019-10-17 03:31:00 0.00 0.70 0.00 -0.41 25460.76 0.21%
35 #609112 Exit USDCAD 0.1 SELL 1.3495 1.3195 1.3196 Signal 2019-10-17 00:05:00 2019-10-17 00:11:00 0.00 0.70 0.00 -1.13 25461.17 0.21%
36 #609112 Exit USDCAD 0.1 SELL 1.3524 1.3224 1.3187 Signal 2019-10-15 00:11:00 2019-10-17 00:04:00 0.00 0.70 0.00 25.63 25462.3 0.2%
37 #474468 Exit XAUUSD 0.1 BUY 1466.6000 1611.6000 1486.6000 1487.4700 Signal 2019-10-16 18:47:00 2019-10-16 21:22:00 0.00 0.70 0.00 8.0 25436.67 0.33%
38 #453703 Exit GBPJPY 0.1 BUY 137.4870 138.4870 139.4130 Signal 2019-10-16 11:18:00 2019-10-16 20:57:00 0.00 0.70 0.00 57.1 25428.67 0.37%
39 #474468 Exit XAUUSD 0.1 BUY 1476.6400 1621.6400 1496.6400 1486.4100 Signal 2019-10-15 13:45:00 2019-10-16 18:45:00 0.00 0.70 0.00 -103.0 25371.57 0.66%
40 #250356 Exit GBPJPY 0.1 BUY 136.0970 138.0970 138.9280 Signal 2019-10-16 12:17:00 2019-10-16 15:45:00 0.00 0.70 0.00 51.17 25474.57 0.14%
41 #250356 Exit GBPJPY 0.1 BUY 136.5670 138.5670 138.0260 Signal 2019-10-16 10:04:00 2019-10-16 10:33:00 0.00 0.70 0.00 -34.47 25423.39 0.4%
42 #299221 Exit GBPJPY 0.1 BUY 137.5420 138.5420 138.0030 Signal 2019-10-16 04:45:00 2019-10-16 10:27:00 0.00 0.70 0.00 -34.35 25457.87 0.22%
43 #453703 Exit GBPJPY 0.1 BUY 137.6240 138.6240 138.4650 Signal 2019-10-16 03:57:00 2019-10-16 10:18:00 0.00 0.70 0.00 -10.62 25492.21 0.05%
44 #323816 Exit GBPJPY 0.1 BUY 136.5500 138.5500 138.6200 Signal 2019-10-15 19:05:00 2019-10-16 03:52:00 0.00 0.70 0.00 3.67 25502.84 0.0%
45 #474435 Exit USDJPY 0.1 BUY 107.9080 108.3080 108.6980 Signal 2019-10-14 04:08:00 2019-10-16 03:52:00 0.00 0.70 0.00 23.64 25499.17 0.0%
46 #453703 Exit GBPJPY 0.1 BUY 135.9290 136.9290 138.5930 Signal 2019-10-15 12:57:00 2019-10-16 03:51:00 0.00 0.70 0.00 103.17 25475.52 0.0%
47 #323816 Exit GBPJPY 0.1 BUY 134.8050 136.8050 138.4180 Signal 2019-10-15 12:53:00 2019-10-15 18:47:00 0.00 0.70 0.00 99.99 25372.35 0.0%
48 #250356 Exit GBPJPY 0.1 BUY 134.6880 136.6880 138.5850 Signal 2019-10-15 12:22:00 2019-10-15 18:24:00 0.00 0.70 0.00 117.72 25272.36 0.49%
49 #161748 Exit XAUUSD 0.1 BUY 1459.9100 1487.9100 1482.6899 Signal 2019-10-15 16:42:00 2019-10-15 17:17:00 0.00 0.70 0.00 -52.9 25154.65 1.08%
50 #161748 Exit XAUUSD 0.1 BUY 1448.0300 1476.0300 1488.4800 Signal 2019-10-11 17:48:00 2019-10-15 16:15:00 0.00 0.70 0.00 123.8 25207.55 0.81%
Page 389 of 429