FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
298363.63
AVG Profit
77.2
AVG Loss
-30.05
MAX Profit
6608.51
MAX Loss
-908.83
Win-Loss Ratio
8791:12657
Winning Probability (%)
40.99
Max Drawdown
2845.77
Total Trades
21448

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-14105.56
Total Swap $
0.00
Net Cost $
14105.56

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
827
Index
181
Index
147
Index
309
Index
758
Index
613
Index
491
Index
232
Index
570
Index
557
Index
815
Current DD
1709.11
2026-06-08
Max DD
2845.77
2020-11-06
Max DD
2568.28
2020-05-26
Max DD
2454.39
2022-07-22
Max DD
2379.76
2025-11-07
Max DD
2204.46
2024-11-18
Max DD
2162.11
2024-01-03
Max DD
2141.79
2021-08-17
Max DD
2117.65
2024-08-07
Max DD
2035.20
2024-06-21
Max DD
2026.65
2026-05-05

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 31811.52 159.06% 1817.33 9.09% 17.5
2020 30934.01 154.67% 2845.77 14.23% 10.87
2021 19128.99 95.64% 2141.79 10.71% 8.93
2022 42742.61 213.71% 2454.39 12.27% 17.41
2023 38927.46 194.64% 1916.04 9.58% 20.32
2024 48904.56 244.52% 2204.46 11.02% 22.18
2025 65206.73 326.03% 2379.76 11.9% 27.4
2026 20707.74 103.54% 2026.65 10.13% 10.22

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #474435 Exit USDJPY 0.08 BUY 110.7680 111.1680 111.2610 Signal 2019-05-01 18:00:00 2019-05-03 17:10:00 0.00 0.56 0.00 4.08 7340.79 3.08%
2 #474468 Exit XAUUSD 0.08 BUY 1250.5400 1395.5400 1270.5400 1276.1600 Signal 2019-05-03 13:30:00 2019-05-03 16:35:00 0.00 0.56 0.00 44.4 7336.7 3.1%
3 #259377 Exit GBPJPY 0.08 BUY 140.3210 150.3210 145.3210 144.9790 Signal 2019-05-03 02:41:00 2019-05-03 14:43:00 0.00 0.56 0.00 -17.64 7292.3 3.32%
4 #345997 Exit GBPJPY 0.08 BUY 141.2130 144.2130 144.9450 Signal 2019-04-30 09:56:00 2019-05-03 12:42:00 0.00 0.56 0.00 36.0 7309.94 3.23%
5 #474468 Exit XAUUSD 0.08 BUY 1252.3600 1397.3600 1272.3600 1269.4700 Signal 2019-05-03 08:44:00 2019-05-03 11:15:00 0.00 0.56 0.00 -23.68 7273.95 3.41%
6 #474468 Exit XAUUSD 0.08 BUY 1252.2700 1397.2700 1272.2700 1272.2700 Signal 2019-05-03 08:42:00 2019-05-03 08:43:00 0.00 0.56 0.00 -0.56 7297.63 3.29%
7 #474468 Exit XAUUSD 0.08 BUY 1252.0500 1397.0500 1272.0500 1272.2800 Signal 2019-05-03 07:45:00 2019-05-03 08:40:00 0.00 0.56 0.00 1.28 7298.19 3.29%
8 #474468 Exit XAUUSD 0.08 BUY 1250.4700 1395.4700 1270.4700 1272.0200 Signal 2019-05-03 02:28:00 2019-05-03 07:44:00 0.00 0.56 0.00 11.84 7296.91 3.3%
9 #259377 Exit GBPJPY 0.08 BUY 140.3190 150.3190 145.3190 145.3150 Signal 2019-05-03 02:26:00 2019-05-03 02:40:00 0.00 0.56 0.00 -0.76 7285.07 3.36%
10 #474468 Exit XAUUSD 0.08 BUY 1250.4000 1395.4000 1270.4000 1270.4000 Signal 2019-05-03 02:23:00 2019-05-03 02:25:00 0.00 0.56 0.00 -0.56 7285.82 3.35%
11 #259377 Exit GBPJPY 0.08 BUY 140.4260 150.4260 145.4260 145.3270 Signal 2019-05-01 08:55:00 2019-05-03 02:25:00 0.00 0.56 0.00 -5.5 7286.38 3.35%
12 #474468 Exit XAUUSD 0.08 BUY 1253.5699 1398.5699 1273.5699 1273.4900 Signal 2019-05-02 08:42:00 2019-05-02 08:45:00 0.00 0.56 0.00 -1.2 7291.89 3.32%
13 #474468 Exit XAUUSD 0.08 BUY 1254.1500 1399.1500 1274.1500 1273.5601 Signal 2019-05-02 08:16:00 2019-05-02 08:39:00 0.00 0.56 0.00 -5.28 7293.09 3.32%
14 #371150 Exit GBPJPY 0.08 BUY 142.1480 145.1480 145.6190 Signal 2019-04-30 18:22:00 2019-05-02 06:32:00 0.00 0.56 0.00 22.96 7298.37 3.29%
15 #474468 Exit XAUUSD 0.08 BUY 1263.2100 1408.2100 1283.2100 1277.3300 Signal 2019-04-30 21:28:00 2019-05-02 02:07:00 0.00 0.56 0.00 -47.6 7275.41 3.4%
16 #609111 Exit USDCAD 0.08 SELL 1.3633 1.3383 1.3436 Signal 2019-05-01 04:02:00 2019-05-01 23:39:00 0.00 0.56 0.00 -30.63 7323.01 3.17%
17 #371006 Exit USDCAD 0.3 BUY 1.3368 1.3424 1.3393 1.3424 TP 2019-04-30 21:00:00 2019-05-01 19:00:00 0.00 2.10 0.00 89.79 7353.64 3.01%
18 #259377 Exit GBPJPY 0.08 BUY 140.4350 150.4350 145.4350 145.4370 Signal 2019-05-01 07:29:00 2019-05-01 07:40:00 0.00 0.56 0.00 -0.46 7263.85 3.46%
19 #259377 Exit GBPJPY 0.08 BUY 140.4430 150.4430 145.4430 145.4400 Signal 2019-05-01 07:19:00 2019-05-01 07:27:00 0.00 0.56 0.00 -0.71 7264.31 3.46%
20 #259377 Exit GBPJPY 0.08 BUY 140.3220 150.3220 145.3220 145.3970 Signal 2019-05-01 04:21:00 2019-05-01 05:24:00 0.00 0.56 0.00 3.19 7265.02 3.46%
21 #259377 Exit GBPJPY 0.08 BUY 140.2560 150.2560 145.2560 145.3220 Signal 2019-05-01 02:30:00 2019-05-01 04:20:00 0.00 0.56 0.00 2.74 7261.83 3.47%
22 #259377 Exit GBPJPY 0.08 BUY 140.3000 150.3000 145.3000 145.2970 Signal 2019-05-01 01:30:00 2019-05-01 01:41:00 0.00 0.56 0.00 -0.71 7259.1 3.49%
23 #259377 Exit GBPJPY 0.08 BUY 139.4220 149.4220 144.4220 145.3070 Signal 2019-04-30 06:58:00 2019-05-01 01:18:00 0.00 0.56 0.00 43.64 7259.81 3.48%
24 #474455 Exit XAUUSD 0.08 BUY 1248.0900 1283.0900 1283.2200 Signal 2019-04-30 09:01:00 2019-04-30 21:24:00 0.00 0.56 0.00 0.48 7216.17 3.7%
25 #371150 Exit GBPJPY 0.08 BUY 141.1210 144.1210 144.9900 Signal 2019-04-30 09:34:00 2019-04-30 18:16:00 0.00 0.56 0.00 42.84 7215.69 3.7%
26 #250356 Exit GBPJPY 0.06 BUY 143.0560 145.0560 145.0180 Signal 2019-04-23 16:15:00 2019-04-30 18:13:00 0.00 0.42 0.00 -1.84 7172.85 3.92%
27 #161748 Exit XAUUSD 0.06 BUY 1240.6600 1268.6600 1282.1000 Signal 2019-04-23 16:14:00 2019-04-30 15:44:00 0.00 0.42 0.00 80.22 7174.7 3.91%
28 #474468 Exit XAUUSD 0.08 BUY 1262.8900 1407.8900 1282.8900 1282.6801 Signal 2019-04-30 08:58:00 2019-04-30 15:31:00 0.00 0.56 0.00 -2.24 7094.48 4.31%
29 #371150 Exit GBPJPY 0.08 BUY 141.2060 144.2060 144.1640 Signal 2019-04-30 09:20:00 2019-04-30 09:26:00 0.00 0.56 0.00 -2.66 7096.72 4.3%
30 #474455 Exit XAUUSD 0.08 BUY 1250.6700 1285.6700 1283.0500 Signal 2019-04-29 07:43:00 2019-04-30 08:53:00 0.00 0.56 0.00 -21.52 7099.37 4.28%
31 #474468 Exit XAUUSD 0.08 BUY 1262.8000 1407.8000 1282.8000 1283.0900 Signal 2019-04-30 07:03:00 2019-04-30 08:52:00 0.00 0.56 0.00 1.76 7120.89 4.18%
32 #474468 Exit XAUUSD 0.08 BUY 1259.0100 1404.0100 1279.0100 1282.7800 Signal 2019-04-29 19:45:00 2019-04-30 07:02:00 0.00 0.56 0.00 29.6 7119.13 4.19%
33 #259377 Exit GBPJPY 0.08 BUY 139.4520 149.4520 144.4520 144.4300 Signal 2019-04-30 02:30:00 2019-04-30 06:55:00 0.00 0.56 0.00 -1.66 7089.53 4.33%
34 #259377 Exit GBPJPY 0.08 BUY 139.4360 149.4360 144.4360 144.4580 Signal 2019-04-30 01:56:00 2019-04-30 02:23:00 0.00 0.56 0.00 0.54 7091.19 4.32%
35 #259377 Exit GBPJPY 0.08 BUY 139.4180 149.4180 144.4180 144.4230 Signal 2019-04-30 01:27:00 2019-04-30 01:54:00 0.00 0.56 0.00 -0.31 7090.66 4.33%
36 #259377 Exit GBPJPY 0.08 BUY 139.4280 149.4280 144.4280 144.4280 Signal 2019-04-29 08:11:00 2019-04-30 01:21:00 0.00 0.56 0.00 -0.56 7090.97 4.33%
37 #371150 Exit GBPJPY 0.08 BUY 141.5420 144.5420 144.4180 Signal 2019-04-29 12:54:00 2019-04-29 23:40:00 0.00 0.56 0.00 -6.75 7091.53 4.32%
38 #259377 Exit GBPJPY 0.08 BUY 139.3600 149.3600 144.3600 144.4110 Signal 2019-04-29 06:39:00 2019-04-29 08:09:00 0.00 0.56 0.00 1.99 7098.28 4.29%
39 #474455 Exit XAUUSD 0.08 BUY 1250.8400 1285.8400 1285.5500 Signal 2019-04-26 22:51:00 2019-04-29 07:34:00 0.00 0.56 0.00 -2.88 7096.29 4.3%
40 #474468 Exit XAUUSD 0.08 BUY 1265.9200 1410.9200 1285.9200 1285.6300 Signal 2019-04-29 07:02:00 2019-04-29 07:31:00 0.00 0.56 0.00 -2.88 7099.17 4.28%
41 #474468 Exit XAUUSD 0.08 BUY 1265.7500 1410.7500 1285.7500 1285.9301 Signal 2019-04-29 06:27:00 2019-04-29 06:48:00 0.00 0.56 0.00 0.88 7102.05 4.27%
42 #259377 Exit GBPJPY 0.08 BUY 139.2460 149.2460 144.2460 144.3310 Signal 2019-04-29 04:50:00 2019-04-29 06:34:00 0.00 0.56 0.00 3.68 7101.17 4.27%
43 #259377 Exit GBPJPY 0.08 BUY 139.2170 149.2170 144.2170 144.2670 Signal 2019-04-29 02:49:00 2019-04-29 04:49:00 0.00 0.56 0.00 1.94 7097.49 4.29%
44 #259377 Exit GBPJPY 0.08 BUY 139.2250 149.2250 144.2250 144.2260 Signal 2019-04-29 02:31:00 2019-04-29 02:48:00 0.00 0.56 0.00 -0.51 7095.55 4.3%
45 #474455 Exit XAUUSD 0.06 BUY 1242.2900 1277.2900 1285.7600 Signal 2019-04-25 23:28:00 2019-04-26 22:49:00 0.00 0.42 0.00 50.4 7096.06 4.3%
46 #474468 Exit XAUUSD 0.06 BUY 1257.3000 1402.3000 1277.3000 1285.7800 Signal 2019-04-25 23:29:00 2019-04-26 22:48:00 0.00 0.42 0.00 50.46 7045.66 4.55%
47 #474435 Exit USDJPY 0.06 BUY 111.0450 111.4450 111.4720 Signal 2019-04-25 18:24:00 2019-04-26 17:22:00 0.00 0.42 0.00 0.59 6995.2 4.8%
48 #474455 Exit XAUUSD 0.06 BUY 1243.2600 1278.2600 1277.2800 Signal 2019-04-25 18:46:00 2019-04-25 23:27:00 0.00 0.42 0.00 -6.3 6994.61 4.81%
49 #474468 Exit XAUUSD 0.06 BUY 1256.3300 1401.3300 1276.3300 1277.3600 Signal 2019-04-25 06:52:00 2019-04-25 23:23:00 0.00 0.42 0.00 5.76 7000.91 4.78%
50 #390946 Exit USOUSD 0.19 BUY 65.2801 70.1390 65.8200 65.2801 SL 2019-04-22 19:00:00 2019-04-25 21:00:00 0.00 1.33 0.00 -108.91 6995.15 4.8%
Page 412 of 429