FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
249452.07
AVG Profit
65.11
AVG Loss
-28.65
MAX Profit
6643.65
MAX Loss
-778.99
Win-Loss Ratio
9307:12445
Winning Probability (%)
42.79
Max Drawdown
2541.62
Total Trades
21752

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-0.00
Total Swap $
0.00
Net Cost $
0.00

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
722
Index
147
Index
121
Index
715
Index
501
Index
667
Index
190
Index
259
Index
533
Index
439
Index
118
Current DD
1785.26
2026-06-25
Max DD
2541.62
2020-11-06
Max DD
2205.49
2020-05-07
Max DD
2152.79
2026-05-05
Max DD
2112.71
2024-08-07
Max DD
2065.50
2025-11-05
Max DD
2011.44
2021-08-17
Max DD
2001.12
2022-07-22
Max DD
1976.34
2024-11-18
Max DD
1967.49
2023-12-11
Max DD
1966.11
2020-03-18

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $10000

YearNet PnL%Max DD%Calmar
2017 -1644.13 -16.44% 1644.73 16.45% -1.0
2018 -13.56 -0.14% 268.57 2.69% -0.05
2019 22809.3 228.09% 1558.97 15.59% 14.63
2020 18254.62 182.55% 2541.62 25.42% 7.18
2021 14115.69 141.16% 2011.44 20.11% 7.02
2022 38822.21 388.22% 2001.12 20.01% 19.4
2023 37311.4 373.11% 1967.49 19.67% 18.96
2024 42457.1 424.57% 2112.71 21.13% 20.1
2025 60118.91 601.19% 2065.5 20.66% 29.11
2026 17220.55 172.21% 2354.66 23.55% 7.31

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #609169 Exit GBPUSD 0.03 BUY 1.3076 1.3295 1.3107 1.3107 BE 2018-09-17 13:30:00 2018-09-19 14:00:00 0.00 0.00 0.00 -3.0 -1682.5 16.83%
2 #609169 Exit GBPUSD 0.03 BUY 1.3105 1.3309 1.3134 1.3105 SL 2018-09-14 10:30:00 2018-09-14 14:30:00 0.00 0.00 0.00 -11.64 -1679.5 16.8%
3 #609168 Exit USOUSD 0.03 BUY 69.6618 71.4545 69.8610 69.6618 SL 2018-09-04 08:30:00 2018-09-04 18:00:00 0.00 0.00 0.00 -8.12 -1667.86 16.68%
4 #609168 Exit USOUSD 0.02 BUY 69.6318 72.5319 69.9540 69.6318 SL 2018-08-31 05:00:00 2018-08-31 12:30:00 0.00 0.00 0.00 -8.95 -1659.74 16.6%
5 #609171 Exit USDCAD 0.05 SELL 1.3101 1.3050 1.3079 1.3101 SL 2018-08-23 21:00:00 2018-08-24 02:30:00 0.00 0.00 0.00 -11.69 -1650.8 16.51%
6 #609171 Exit USDCAD 0.04 BUY 1.3047 1.3109 1.3075 1.3047 SL 2018-08-17 16:30:00 2018-08-20 21:30:00 0.00 0.00 0.00 -11.39 -1639.11 16.39%
7 #609169 Exit GBPUSD 0.02 SELL 1.2743 1.2457 1.2702 1.2702 BE 2018-08-15 14:30:00 2018-08-15 18:00:00 0.00 0.00 0.00 -2.8 -1627.72 16.28%
8 #609171 Exit USDCAD 0.05 BUY 1.3035 1.3089 1.3059 1.3089 TP 2018-08-15 00:00:00 2018-08-15 12:30:00 0.00 0.00 0.00 14.48 -1624.92 16.25%
9 #609171 Exit USDCAD 0.06 BUY 1.3075 1.3116 1.3093 1.3075 SL 2018-08-14 09:30:00 2018-08-14 15:00:00 0.00 0.00 0.00 -11.37 -1639.41 16.39%
10 #609169 Exit GBPUSD 0.04 SELL 1.2962 1.2788 1.2937 1.2788 TP 2018-08-08 10:00:00 2018-08-10 09:00:00 0.00 0.00 0.00 56.53 -1628.04 16.28%
11 #609168 Exit USOUSD 0.01 BUY 70.1668 74.0926 70.6030 70.1668 SL 2018-06-27 13:30:00 2018-07-11 20:00:00 0.00 0.00 0.00 -6.03 -1684.57 16.85%
12 #609171 Exit USDCAD 0.07 SELL 1.3183 1.3143 1.3165 1.3143 TP 2018-07-11 12:30:00 2018-07-11 15:00:00 0.00 0.00 0.00 15.02 -1678.54 16.79%
13 #609171 Exit USDCAD 0.06 BUY 1.3140 1.3188 1.3162 1.3140 SL 2018-07-03 11:00:00 2018-07-03 13:00:00 0.00 0.00 0.00 -13.25 -1693.56 16.94%
14 #609169 Exit GBPUSD 0.03 SELL 1.3246 1.3047 1.3218 1.3218 BE 2018-06-27 08:30:00 2018-06-27 13:00:00 0.00 0.00 0.00 -2.62 -1680.31 16.8%
15 #609167 Exit XAUUSD 0.07 BUY 1301.4611 1337.6962 1305.8800 1301.4611 SL 2018-06-14 18:15:00 2018-06-15 03:30:00 0.00 0.00 0.00 -32.99 -1677.68 16.78%
16 #609171 Exit USDCAD 0.08 SELL 1.3049 1.3015 1.3034 1.3015 TP 2018-06-13 09:30:00 2018-06-13 13:00:00 0.00 0.00 0.00 14.36 -1644.69 16.45%
17 #609171 Exit USDCAD 0.04 BUY 1.2898 1.2960 1.2925 1.2960 TP 2018-06-08 23:30:00 2018-06-11 00:00:00 0.00 0.00 0.00 13.6 -1659.06 16.59%
18 #609171 Exit USDCAD 0.04 BUY 1.2776 1.2841 1.2805 1.2776 SL 2018-05-16 17:00:00 2018-05-17 00:30:00 0.00 0.00 0.00 -11.98 -1672.66 16.73%
19 #609168 Exit USOUSD 0.01 BUY 70.7484 77.2246 71.4680 70.7484 SL 2018-05-11 01:00:00 2018-05-11 19:00:00 0.00 0.00 0.00 -9.7 -1660.68 16.61%
20 #609171 Exit USDCAD 0.05 SELL 1.2915 1.2859 1.2890 1.2915 SL 2018-05-07 22:30:00 2018-05-08 10:00:00 0.00 0.00 0.00 -12.75 -1650.99 16.51%
21 #609171 Exit USDCAD 0.08 SELL 1.2876 1.2842 1.2861 1.2876 SL 2018-05-01 12:00:00 2018-05-01 15:00:00 0.00 0.00 0.00 -12.93 -1638.24 16.38%
22 #609171 Exit USDCAD 0.04 SELL 1.2903 1.2838 1.2874 1.2838 TP 2018-04-26 18:00:00 2018-04-27 21:30:00 0.00 0.00 0.00 14.22 -1625.32 16.25%
23 #609168 Exit USOUSD 0.01 BUY 68.4752 74.1076 69.1010 68.4752 SL 2018-04-24 09:00:00 2018-04-24 16:00:00 0.00 0.00 0.00 -8.76 -1639.54 16.4%
24 #609169 Exit GBPUSD 0.03 SELL 1.3962 1.3744 1.3931 1.3962 SL 2018-04-24 10:30:00 2018-04-24 14:30:00 0.00 0.00 0.00 -12.3 -1630.78 16.31%
25 #609169 Exit GBPUSD 0.03 BUY 1.4267 1.4549 1.4308 1.4308 BE 2018-04-16 14:00:00 2018-04-17 13:00:00 0.00 0.00 0.00 -3.0 -1618.48 16.18%
26 #609168 Exit USOUSD 0.01 BUY 66.1047 74.6844 67.0580 66.1047 SL 2018-04-12 21:00:00 2018-04-16 11:00:00 0.00 0.00 0.00 -12.04 -1615.48 16.15%
27 #609169 Exit GBPUSD 0.03 BUY 1.4225 1.4419 1.4252 1.4252 BE 2018-04-13 09:30:00 2018-04-13 14:00:00 0.00 0.00 0.00 -2.62 -1603.44 16.03%
28 #609171 Exit USDCAD 0.09 BUY 1.2561 1.2592 1.2574 1.2561 SL 2018-04-13 09:30:00 2018-04-13 10:30:00 0.00 0.00 0.00 -13.05 -1600.82 16.01%
29 #609169 Exit GBPUSD 0.03 BUY 1.4163 1.4458 1.4205 1.4163 SL 2018-04-11 17:00:00 2018-04-11 21:00:00 0.00 0.00 0.00 -15.51 -1587.77 15.88%
30 #609171 Exit USDCAD 0.07 SELL 1.2919 1.2880 1.2902 1.2880 TP 2018-03-28 10:30:00 2018-03-28 14:00:00 0.00 0.00 0.00 14.54 -1572.26 15.72%
31 #609167 Exit XAUUSD 0.03 BUY 1345.8980 1401.5108 1352.6801 1345.8980 SL 2018-03-26 16:00:00 2018-03-27 14:00:00 0.00 0.00 0.00 -22.22 -1586.79 15.87%
32 #609169 Exit GBPUSD 0.02 BUY 1.4116 1.4436 1.4162 1.4162 BE 2018-03-23 16:30:00 2018-03-27 11:00:00 0.00 0.00 0.00 -2.8 -1564.57 15.65%
33 #609171 Exit USDCAD 0.05 SELL 1.2959 1.2908 1.2936 1.2959 SL 2018-03-05 14:30:00 2018-03-05 15:30:00 0.00 0.00 0.00 -11.48 -1561.77 15.62%
34 #609171 Exit USDCAD 0.04 SELL 1.2662 1.2598 1.2633 1.2598 TP 2018-02-14 16:30:00 2018-02-14 17:00:00 0.00 0.00 0.00 13.91 -1550.29 15.5%
35 #609169 Exit GBPUSD 0.03 BUY 1.4128 1.4471 1.4177 1.4177 BE 2018-01-31 07:00:00 2018-01-31 10:00:00 0.00 0.00 0.00 -3.0 -1564.19 15.64%
36 #609171 Exit USDCAD 0.1 BUY 1.2277 1.2322 1.2297 1.2277 SL 2018-01-31 09:00:00 2018-01-31 09:30:00 0.00 0.00 0.00 -20.76 -1561.19 15.61%
37 #609168 Exit USOUSD 0.01 BUY 63.7982 69.0610 64.3830 63.7982 SL 2018-01-23 18:00:00 2018-01-31 01:00:00 0.00 0.00 0.00 -8.35 -1540.43 15.4%
38 #609171 Exit USDCAD 0.05 BUY 1.2290 1.2344 1.2314 1.2344 TP 2018-01-30 13:30:00 2018-01-30 17:00:00 0.00 0.00 0.00 14.75 -1532.08 15.32%
39 #609169 Exit GBPUSD 0.02 BUY 1.4181 1.4692 1.4254 1.4181 SL 2018-01-26 11:00:00 2018-01-26 17:00:00 0.00 0.00 0.00 -17.38 -1546.82 15.47%
40 #609169 Exit GBPUSD 0.02 BUY 1.4235 1.4771 1.4312 1.4235 SL 2018-01-25 15:30:00 2018-01-25 21:00:00 0.00 0.00 0.00 -18.86 -1529.44 15.29%
41 #609172 Exit USDJPY 0.06 SELL 110.9620 108.6010 110.7090 108.6010 TP 2018-01-23 10:30:00 2018-01-25 17:30:00 0.00 0.00 0.00 87.82 -1510.58 15.11%
42 #609169 Exit GBPUSD 0.02 BUY 1.3741 1.4134 1.3797 1.4134 TP 2018-01-15 12:30:00 2018-01-24 13:30:00 0.00 0.00 0.00 64.62 -1598.4 15.98%
43 #609171 Exit USDCAD 0.05 SELL 1.2472 1.2419 1.2448 1.2472 SL 2018-01-19 15:30:00 2018-01-19 19:30:00 0.00 0.00 0.00 -12.08 -1663.02 16.63%
44 #609168 Exit USOUSD 0.01 BUY 63.9462 69.0830 64.5170 63.9462 SL 2018-01-15 18:00:00 2018-01-16 12:00:00 0.00 0.00 0.00 -7.37 -1650.94 16.51%
45 #609172 Exit USDJPY 0.06 BUY 111.3010 113.9160 111.5810 111.3010 SL 2017-11-28 21:30:00 2018-01-10 12:30:00 0.00 0.00 0.00 -12.53 -1643.57 16.44%
46 #609169 Exit GBPUSD 0.04 BUY 1.3552 1.3695 1.3573 1.3552 SL 2018-01-05 07:00:00 2018-01-05 09:30:00 0.00 0.00 0.00 -10.87 -1631.04 16.31%
47 #609167 Exit XAUUSD 0.05 BUY 1311.2029 1358.9036 1317.0200 1311.2029 SL 2018-01-03 18:00:00 2018-01-03 21:00:00 0.00 0.00 0.00 -31.01 -1620.17 16.2%
48 #609168 Exit USOUSD 0.02 BUY 58.1574 61.5649 58.5360 61.5649 TP 2017-12-26 02:00:00 2018-01-03 20:00:00 0.00 0.00 0.00 58.08 -1589.16 15.89%
49 #609169 Exit GBPUSD 0.04 BUY 1.3521 1.3770 1.3557 1.3557 BE 2018-01-02 12:30:00 2018-01-03 14:00:00 0.00 0.00 0.00 -3.11 -1647.24 16.47%
50 #609171 Exit USDCAD 0.09 BUY 1.2599 1.2630 1.2613 1.2599 SL 2017-12-28 08:00:00 2017-12-28 15:00:00 0.00 0.00 0.00 -13.18 -1644.13 16.44%
Page 434 of 436