FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
249452.07
AVG Profit
65.11
AVG Loss
-28.65
MAX Profit
6643.65
MAX Loss
-778.99
Win-Loss Ratio
9307:12445
Winning Probability (%)
42.79
Max Drawdown
2541.62
Total Trades
21752

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-0.00
Total Swap $
0.00
Net Cost $
0.00

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
722
Index
147
Index
121
Index
715
Index
501
Index
667
Index
190
Index
259
Index
533
Index
439
Index
118
Current DD
1785.26
2026-06-25
Max DD
2541.62
2020-11-06
Max DD
2205.49
2020-05-07
Max DD
2152.79
2026-05-05
Max DD
2112.71
2024-08-07
Max DD
2065.50
2025-11-05
Max DD
2011.44
2021-08-17
Max DD
2001.12
2022-07-22
Max DD
1976.34
2024-11-18
Max DD
1967.49
2023-12-11
Max DD
1966.11
2020-03-18

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $10000

YearNet PnL%Max DD%Calmar
2017 -1644.13 -16.44% 1644.73 16.45% -1.0
2018 -13.56 -0.14% 268.57 2.69% -0.05
2019 22809.3 228.09% 1558.97 15.59% 14.63
2020 18254.62 182.55% 2541.62 25.42% 7.18
2021 14115.69 141.16% 2011.44 20.11% 7.02
2022 38822.21 388.22% 2001.12 20.01% 19.4
2023 37311.4 373.11% 1967.49 19.67% 18.96
2024 42457.1 424.57% 2112.71 21.13% 20.1
2025 60118.91 601.19% 2065.5 20.66% 29.11
2026 17220.55 172.21% 2354.66 23.55% 7.31

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry Time Exit Time Spread $Comm $Swap $ P/LCumulativeDD %
1 #609171 Exit USDCAD 0.06 SELL 1.2896 1.2853 1.2877 1.2853 TP 2017-12-18 12:30:00 2017-12-18 16:30:00 0.00 0.00 0.00 13.78 -1630.96 16.31%
2 #609171 Exit USDCAD 0.09 BUY 1.2821 1.2850 1.2834 1.2821 SL 2017-12-12 10:30:00 2017-12-12 13:00:00 0.00 0.00 0.00 -12.52 -1644.73 16.45%
3 #609168 Exit USOUSD 0.01 BUY 56.0906 59.7751 56.5000 56.0906 SL 2017-11-21 05:00:00 2017-12-06 21:00:00 0.00 0.00 0.00 -5.76 -1632.22 16.32%
4 #609171 Exit USDCAD 0.08 BUY 1.2854 1.2889 1.2869 1.2854 SL 2017-12-01 09:00:00 2017-12-01 15:30:00 0.00 0.00 0.00 -13.06 -1626.46 16.26%
5 #609171 Exit USDCAD 0.08 BUY 1.2666 1.2703 1.2682 1.2703 TP 2017-11-27 13:00:00 2017-11-27 16:30:00 0.00 0.00 0.00 15.57 -1613.4 16.13%
6 #609171 Exit USDCAD 0.04 BUY 1.2736 1.2797 1.2764 1.2736 SL 2017-11-21 17:30:00 2017-11-22 17:00:00 0.00 0.00 0.00 -11.12 -1628.97 16.29%
7 #609168 Exit USOUSD 0.01 BUY 57.0295 60.5892 57.4250 57.0295 SL 2017-11-10 11:00:00 2017-11-10 19:00:00 0.00 0.00 0.00 -5.62 -1617.85 16.18%
8 #609167 Exit XAUUSD 0.05 BUY 1280.5354 1332.0686 1286.8199 1280.5354 SL 2017-11-09 19:00:00 2017-11-10 18:00:00 0.00 0.00 0.00 -33.5 -1612.23 16.12%
9 #609168 Exit USOUSD 0.02 BUY 53.8838 57.3059 54.2640 57.3059 TP 2017-10-31 19:00:00 2017-11-06 18:00:00 0.00 0.00 0.00 58.34 -1578.73 15.79%
10 #609172 Exit USDJPY 0.07 BUY 114.0520 116.0880 114.2700 114.0520 SL 2017-11-03 16:30:00 2017-11-03 21:00:00 0.00 0.00 0.00 -11.38 -1637.07 16.37%
11 #609172 Exit USDJPY 0.06 BUY 113.9150 116.1420 114.1540 113.9150 SL 2017-11-01 21:00:00 2017-11-02 04:00:00 0.00 0.00 0.00 -10.71 -1625.69 16.26%
12 #609172 Exit USDJPY 0.06 SELL 112.9650 110.4410 112.6950 112.9650 SL 2017-10-06 18:30:00 2017-10-18 16:30:00 0.00 0.00 0.00 -12.11 -1614.97 16.15%
13 #609171 Exit USDCAD 0.08 BUY 1.2295 1.2328 1.2309 1.2295 SL 2017-09-22 08:30:00 2017-09-22 09:30:00 0.00 0.00 0.00 -12.35 -1602.86 16.03%
14 #609169 Exit GBPUSD 0.02 BUY 1.3478 1.3955 1.3546 1.3546 BE 2017-09-20 14:00:00 2017-09-20 21:00:00 0.00 0.00 0.00 -3.5 -1590.51 15.91%
15 #609171 Exit USDCAD 0.05 SELL 1.2258 1.2200 1.2232 1.2258 SL 2017-09-18 18:30:00 2017-09-18 21:00:00 0.00 0.00 0.00 -13.3 -1587.01 15.87%
16 #609169 Exit GBPUSD 0.04 BUY 1.3278 1.3521 1.3313 1.3278 SL 2017-09-13 07:00:00 2017-09-13 11:30:00 0.00 0.00 0.00 -16.8 -1573.71 15.74%
17 #609169 Exit GBPUSD 0.04 BUY 1.3179 1.3417 1.3213 1.3179 SL 2017-09-11 13:30:00 2017-09-11 18:00:00 0.00 0.00 0.00 -16.03 -1556.91 15.57%
18 #609169 Exit GBPUSD 0.04 BUY 1.3065 1.3386 1.3111 1.3065 SL 2017-09-07 17:30:00 2017-09-07 19:30:00 0.00 0.00 0.00 -20.79 -1540.89 15.41%
19 #609172 Exit USDJPY 0.14 SELL 109.8770 107.3570 109.6070 109.8770 SL 2017-09-04 00:00:00 2017-09-04 01:00:00 0.00 0.00 0.00 -27.51 -1520.1 15.2%
20 #609172 Exit USDJPY 0.15 BUY 110.0140 112.4210 110.2720 110.0140 SL 2017-09-01 17:00:00 2017-09-04 00:00:00 0.00 0.00 0.00 -28.17 -1492.59 14.93%
21 #609171 Exit USDCAD 0.1 BUY 1.2555 1.2627 1.2587 1.2555 SL 2017-08-18 16:00:00 2017-08-21 00:30:00 0.00 0.00 0.00 -32.79 -1464.42 14.64%
22 #609172 Exit USDJPY 0.14 SELL 109.2930 106.6510 109.0100 109.2930 SL 2017-08-11 17:00:00 2017-08-14 03:00:00 0.00 0.00 0.00 -28.83 -1431.64 14.32%
23 #609172 Exit USDJPY 0.09 SELL 111.7090 109.1250 111.4320 109.1250 TP 2017-07-26 21:00:00 2017-08-11 00:30:00 0.00 0.00 0.00 144.64 -1402.81 14.03%
24 #609171 Exit USDCAD 0.05 SELL 1.2739 1.2684 1.2715 1.2684 TP 2017-08-09 16:30:00 2017-08-10 15:30:00 0.00 0.00 0.00 14.81 -1547.45 15.47%
25 #609169 Exit GBPUSD 0.03 BUY 1.3188 1.3468 1.3228 1.3188 SL 2017-08-01 16:30:00 2017-08-03 14:00:00 0.00 0.00 0.00 -14.71 -1562.26 15.62%
26 #609171 Exit USDCAD 0.06 BUY 1.2416 1.2497 1.2452 1.2416 SL 2017-07-26 22:30:00 2017-07-27 07:00:00 0.00 0.00 0.00 -22.1 -1547.54 15.48%
27 #609169 Exit GBPUSD 0.04 BUY 1.2945 1.3225 1.2985 1.2985 BE 2017-06-29 11:00:00 2017-06-30 11:30:00 0.00 0.00 0.00 -3.11 -1525.44 15.25%
28 #609172 Exit USDJPY 0.11 SELL 109.6820 106.4920 109.3400 109.6820 SL 2017-06-15 01:30:00 2017-06-15 03:30:00 0.00 0.00 0.00 -27.38 -1522.33 15.22%
29 #609172 Exit USDJPY 0.16 SELL 109.6220 107.3760 109.3810 109.6220 SL 2017-06-14 15:30:00 2017-06-14 21:30:00 0.00 0.00 0.00 -28.06 -1494.95 14.95%
30 #609172 Exit USDJPY 0.17 SELL 111.0080 108.8270 110.7740 111.0080 SL 2017-05-30 18:00:00 2017-05-31 05:00:00 0.00 0.00 0.00 -28.94 -1466.89 14.67%
31 #609169 Exit GBPUSD 0.05 BUY 1.2972 1.3287 1.3017 1.2972 SL 2017-05-22 16:30:00 2017-05-23 09:00:00 0.00 0.00 0.00 -26.98 -1437.96 14.38%
32 #609169 Exit GBPUSD 0.07 BUY 1.2926 1.3253 1.2973 1.2973 BE 2017-05-17 17:00:00 2017-05-18 20:30:00 0.00 0.00 0.00 -4.45 -1410.98 14.11%
33 #609169 Exit GBPUSD 0.07 BUY 1.2907 1.3118 1.2937 1.2907 SL 2017-05-17 08:30:00 2017-05-17 09:30:00 0.00 0.00 0.00 -25.29 -1406.53 14.07%
34 #609171 Exit USDCAD 0.15 SELL 1.3746 1.3701 1.3726 1.3701 TP 2017-05-12 14:30:00 2017-05-12 15:30:00 0.00 0.00 0.00 36.72 -1381.23 13.81%
35 #609169 Exit GBPUSD 0.07 BUY 1.2949 1.3183 1.2982 1.2949 SL 2017-05-10 11:00:00 2017-05-10 12:00:00 0.00 0.00 0.00 -27.62 -1417.95 14.18%
36 #609169 Exit GBPUSD 0.08 BUY 1.2914 1.3102 1.2940 1.2940 BE 2017-05-05 13:00:00 2017-05-08 16:30:00 0.00 0.00 0.00 -4.31 -1390.33 13.9%
37 #609169 Exit GBPUSD 0.07 BUY 1.2815 1.3103 1.2857 1.2857 BE 2017-04-26 17:30:00 2017-05-04 09:00:00 0.00 0.00 0.00 -4.08 -1386.02 13.86%
38 #609171 Exit USDCAD 0.13 SELL 1.3726 1.3675 1.3703 1.3726 SL 2017-05-02 16:00:00 2017-05-02 17:30:00 0.00 0.00 0.00 -30.44 -1381.94 13.82%
39 #609171 Exit USDCAD 0.08 BUY 1.3502 1.3585 1.3539 1.3585 TP 2017-04-27 06:30:00 2017-04-27 11:30:00 0.00 0.00 0.00 36.23 -1351.49 13.51%
40 #609169 Exit GBPUSD 0.05 BUY 1.2798 1.3094 1.2840 1.2798 SL 2017-04-20 17:30:00 2017-04-21 03:00:00 0.00 0.00 0.00 -25.38 -1387.72 13.88%
41 #609169 Exit GBPUSD 0.08 BUY 1.2778 1.2977 1.2806 1.2806 BE 2017-04-20 07:30:00 2017-04-20 13:30:00 0.00 0.00 0.00 -4.31 -1362.35 13.62%
42 #609169 Exit GBPUSD 0.04 BUY 1.2799 1.3141 1.2848 1.2799 SL 2017-04-19 14:00:00 2017-04-19 18:30:00 0.00 0.00 0.00 -23.52 -1358.04 13.58%
43 #609172 Exit USDJPY 0.14 SELL 110.9450 108.3130 110.6630 110.9450 SL 2017-04-05 22:30:00 2017-04-06 14:30:00 0.00 0.00 0.00 -28.73 -1334.52 13.35%
44 #609169 Exit GBPUSD 0.07 BUY 1.2463 1.2786 1.2509 1.2463 SL 2017-03-23 12:30:00 2017-03-24 22:30:00 0.00 0.00 0.00 -36.86 -1305.79 13.06%
45 #609171 Exit USDCAD 0.14 BUY 1.3292 1.3339 1.3313 1.3292 SL 2017-03-21 13:30:00 2017-03-21 14:30:00 0.00 0.00 0.00 -29.86 -1268.93 12.69%
46 #609170 Exit NZDUSD 5.0 SELL 0.7009 0.6908 0.6998 0.7009 SL 2017-03-07 02:00:00 2017-03-07 05:00:00 0.00 0.00 0.00 -600.72 -1239.06 12.39%
47 #609169 Exit GBPUSD 0.14 SELL 1.2291 1.2064 1.2259 1.2259 BE 2017-03-03 10:00:00 2017-03-03 17:30:00 0.00 0.00 0.00 -5.76 -638.34 6.38%
48 #609172 Exit USDJPY 1.25 BUY 113.7690 116.6400 114.0770 113.7690 SL 2017-02-14 17:00:00 2017-02-16 03:30:00 0.00 0.00 0.00 -271.3 -632.58 6.33%
49 #609171 Exit USDCAD 0.47 SELL 1.3128 1.3080 1.3107 1.3080 TP 2017-02-15 16:00:00 2017-02-15 17:00:00 0.00 0.00 0.00 122.95 -361.28 3.61%
50 #609172 Exit USDJPY 1.08 BUY 113.4720 117.1900 113.8700 113.4720 SL 2017-02-13 01:00:00 2017-02-13 10:00:00 0.00 0.00 0.00 -302.69 -484.23 4.84%
Page 435 of 436