FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
283376.62
AVG Profit
104.32
AVG Loss
-37.75
MAX Profit
6605.83
MAX Loss
-908.83
Win-Loss Ratio
6190:9598
Winning Probability (%)
39.21
Max Drawdown
2973.32
Total Trades
15788

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-10939.74
Total Swap $
0.00
Net Cost $
10939.74

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
652
Index
158
Index
643
Index
132
Index
261
Index
645
Index
460
Index
602
Index
574
Index
569
Index
169
Current DD
487.78
2026-05-29
Max DD
2973.32
2020-11-06
Max DD
2796.11
2026-04-10
Max DD
2573.64
2020-05-26
Max DD
2365.28
2022-07-22
Max DD
2263.90
2026-05-05
Max DD
2262.91
2024-06-21
Max DD
2239.79
2025-11-07
Max DD
2234.62
2025-08-26
Max DD
2162.71
2025-06-24
Max DD
2132.16
2021-02-02

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 32344.09 161.72% 1825.54 9.13% 17.72
2020 30888.74 154.44% 2973.32 14.87% 10.39
2021 17704.08 88.52% 2132.16 10.66% 8.3
2022 39298.99 196.49% 2365.28 11.83% 16.61
2023 37790.93 188.95% 1882.37 9.41% 20.08
2024 47041.57 235.21% 2262.91 11.31% 20.79
2025 59402.83 297.01% 2239.79 11.2% 26.52
2026 18905.39 94.53% 2796.11 13.98% 6.76

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry TimeExit Time Spread $Comm $Swap $ P/LCumulative
1 #159164 Exit XAUUSD 0.04 BUY 4005.39990234375 None 4055.39990234375 4045.139892578125 Signal 2025-11-24 03:28:00 2025-11-24 03:59:00 0.00 0.28 0.00 -41.32 255999.02
2 #299221 Exit GBPJPY.i 0.04 BUY 203.77699279785156 None 204.77699279785156 204.7550048828125 Signal 2025-11-21 13:06:00 2025-11-21 17:27:00 0.00 0.28 0.00 -0.83 256040.34
3 #159164 Exit XAUUSD 0.04 BUY 4037.030029296875 None 4037.030029296875 4037.030029296875 SL 2025-11-21 12:36:00 2025-11-21 13:38:00 0.00 0.28 0.00 -0.28 256041.17
4 #345997 Exit GBPJPY.i 0.04 BUY 202.17799377441406 None 205.17799377441406 204.4720001220703 Signal 2025-11-21 10:16:00 2025-11-21 12:22:00 0.00 0.28 0.00 -18.01 256041.45
5 #250356 Exit GBPJPY.i 0.04 BUY 202.83399963378906 None 204.83399963378906 204.52000427246094 Signal 2025-11-21 11:46:00 2025-11-21 12:07:00 0.00 0.28 0.00 -8.17 256059.46
6 #299221 Exit GBPJPY.i 0.04 BUY 204.43499755859375 None 205.43499755859375 204.91299438476562 Signal 2025-11-21 10:51:00 2025-11-21 11:51:00 0.00 0.28 0.00 -13.39 256067.63
7 #345997 Exit GBPJPY.i 0.04 BUY 202.82899475097656 None 205.82899475097656 204.9409942626953 Signal 2025-11-21 00:28:00 2025-11-21 09:58:00 0.00 0.28 0.00 -22.58 256081.02
8 #159164 Exit XAUUSD 0.04 BUY 4030.909912109375 None 4030.909912109375 4030.909912109375 SL 2025-11-21 09:09:00 2025-11-21 09:52:00 0.00 0.28 0.00 -0.28 256103.6
9 #453703 Exit GBPJPY.i 0.04 BUY 204.76499938964844 None 205.76499938964844 205.24899291992188 Signal 2025-11-20 19:51:00 2025-11-21 09:42:00 0.00 0.28 0.00 -13.24 256103.88
10 #159164 Exit XAUUSD 0.04 BUY 4048.10009765625 None 4048.10009765625 4048.10009765625 SL 2025-11-21 06:47:00 2025-11-21 07:44:00 0.00 0.28 0.00 -0.28 256117.12
11 #159164 Exit XAUUSD 0.04 BUY 4051.2900390625 None 4051.2900390625 4051.2900390625 SL 2025-11-21 05:25:00 2025-11-21 06:36:00 0.00 0.28 0.00 -0.28 256117.4
12 #159164 Exit XAUUSD 0.04 BUY 4004.300048828125 None 4054.300048828125 4050.7900390625 Signal 2025-11-21 05:17:00 2025-11-21 05:22:00 0.00 0.28 0.00 -14.32 256117.68
13 #159164 Exit XAUUSD 0.04 BUY 4066.570068359375 None 4066.570068359375 4066.570068359375 SL 2025-11-21 03:20:00 2025-11-21 04:20:00 0.00 0.28 0.00 -0.28 256132.0
14 #161748 Exit XAUUSD 0.04 BUY 4030.5400390625 None 4058.5400390625 4063.52001953125 Signal 2025-11-20 19:23:00 2025-11-21 03:14:00 0.00 0.28 0.00 19.64 256132.28
15 #323816 Exit GBPJPY.i 0.04 BUY 204.1300048828125 None 206.1300048828125 205.79600524902344 Signal 2025-11-20 18:34:00 2025-11-20 19:24:00 0.00 0.28 0.00 -8.67 256112.64
16 #299221 Exit GBPJPY.i 0.04 BUY 204.41000366210938 None 205.41000366210938 206.11700439453125 Signal 2025-11-20 11:33:00 2025-11-20 18:21:00 0.00 0.28 0.00 17.47 256121.31
17 #250356 Exit GBPJPY.i 0.04 BUY 203.56199645996094 None 205.56199645996094 206.072998046875 Signal 2025-11-20 10:22:00 2025-11-20 18:16:00 0.00 0.28 0.00 12.55 256103.83
18 #453703 Exit GBPJPY.i 0.04 BUY 204.44400024414062 None 205.44400024414062 206.28700256347656 Signal 2025-11-20 11:12:00 2025-11-20 18:06:00 0.00 0.28 0.00 20.89 256091.28
19 #159164 Exit XAUUSD 0.04 BUY 4030.39990234375 None 4080.39990234375 4077.139892578125 Signal 2025-11-20 16:01:00 2025-11-20 16:07:00 0.00 0.28 0.00 -13.32 256070.39
20 #159164 Exit XAUUSD 0.04 BUY 4054.489990234375 None 4054.489990234375 4078.5400390625 Signal 2025-11-20 13:24:00 2025-11-20 15:34:00 0.00 0.28 0.00 95.92 256083.71
21 #159164 Exit XAUUSD 0.04 BUY 4007.510009765625 None 4057.510009765625 4054.030029296875 Signal 2025-11-20 13:09:00 2025-11-20 13:20:00 0.00 0.28 0.00 -14.2 255987.79
22 #299221 Exit GBPJPY.i 0.04 BUY 203.83200073242188 None 204.83200073242188 205.4929962158203 Signal 2025-11-19 18:51:00 2025-11-20 10:33:00 0.00 0.28 0.00 16.32 256001.99
23 #250356 Exit GBPJPY.i 0.04 BUY 202.69000244140625 None 204.69000244140625 205.5449981689453 Signal 2025-11-19 17:55:00 2025-11-20 10:19:00 0.00 0.28 0.00 21.19 255985.67
24 #159164 Exit XAUUSD 0.04 BUY 4011.239990234375 None 4061.239990234375 4054.610107421875 Signal 2025-11-20 09:51:00 2025-11-20 10:06:00 0.00 0.28 0.00 -26.8 255964.48
25 #159164 Exit XAUUSD 0.04 BUY 4062.7900390625 None 4062.7900390625 4062.7900390625 SL 2025-11-20 08:34:00 2025-11-20 09:23:00 0.00 0.28 0.00 -0.28 255991.28
26 #371007 Exit USDJPY.i 0.26 BUY 154.272 157.729 154.64199829101562 157.729 TP 2025-11-14 18:30:00 2025-11-20 08:30:00 0.00 1.82 0.00 558.21 255991.56
27 #159164 Exit XAUUSD 0.04 BUY 4021.389892578125 None 4071.389892578125 4061.030029296875 Signal 2025-11-20 07:15:00 2025-11-20 08:28:00 0.00 0.28 0.00 -41.72 255433.35
28 #159164 Exit XAUUSD 0.04 BUY 4069.43994140625 None 4069.43994140625 4069.43994140625 SL 2025-11-20 05:50:00 2025-11-20 07:11:00 0.00 0.28 0.00 -0.28 255475.07
29 #159164 Exit XAUUSD 0.04 BUY 4021.7099609375 None 4071.7099609375 4067.2099609375 Signal 2025-11-20 05:41:00 2025-11-20 05:46:00 0.00 0.28 0.00 -18.28 255475.35
30 #159164 Exit XAUUSD 0.04 BUY 4041.18994140625 None 4091.18994140625 4084.0400390625 Signal 2025-11-20 03:40:00 2025-11-20 03:59:00 0.00 0.28 0.00 -28.88 255493.63
31 #159164 Exit XAUUSD 0.04 BUY 4065.550048828125 None 4065.550048828125 4074.340087890625 Signal 2025-11-19 19:15:00 2025-11-19 21:16:00 0.00 0.28 0.00 34.88 255522.5
32 #161748 Exit XAUUSD 0.04 BUY 4046.840087890625 None 4074.840087890625 4060.85009765625 Signal 2025-11-19 19:01:00 2025-11-19 19:07:00 0.00 0.28 0.00 -56.24 255487.62
33 #159164 Exit XAUUSD 0.04 BUY 4023.1298828125 None 4073.1298828125 4060.43994140625 Signal 2025-11-19 18:50:00 2025-11-19 19:06:00 0.00 0.28 0.00 -51.04 255543.86
34 #159164 Exit XAUUSD 0.04 BUY 4036.06005859375 None 4086.06005859375 4075.2099609375 Signal 2025-11-19 18:25:00 2025-11-19 18:28:00 0.00 0.28 0.00 -43.68 255594.9
35 #299221 Exit GBPJPY.i 0.04 BUY 202.93800354003906 None 203.93800354003906 204.78500366210938 Signal 2025-11-18 06:45:00 2025-11-19 18:03:00 0.00 0.28 0.00 20.99 255638.58
36 #390944 Exit XAUUSD 0.08 BUY 4103.8652 4300.6212 4127.85986328125 4103.8652 SL 2025-11-19 16:45:00 2025-11-19 17:45:00 0.00 0.56 0.00 -197.52 255617.59
37 #159164 Exit XAUUSD 0.04 BUY 4066.68017578125 None 4116.68017578125 4112.990234375 Signal 2025-11-19 17:39:00 2025-11-19 17:40:00 0.00 0.28 0.00 -15.04 255815.11
38 #250356 Exit GBPJPY.i 0.06 BUY 201.24000549316406 None 203.24000549316406 204.82200622558594 Signal 2025-11-17 00:18:00 2025-11-19 17:40:00 0.00 0.42 0.00 59.17 255830.15
39 #259377 Exit GBPJPY.i 0.06 BUY 197.83200073242188 207.83200073242188 202.83200073242188 204.21200561523438 Signal 2025-11-11 23:38:00 2025-11-17 23:14:00 0.00 0.42 0.00 51.56 255770.98
40 #161748 Exit XAUUSD 0.06 BUY 4035.580078125 None 4063.580078125 4035.580078125 SL 2025-11-17 21:18:00 2025-11-17 21:36:00 0.00 0.42 0.00 -168.42 255719.42
41 #161748 Exit XAUUSD 0.06 BUY 4035.3701171875 None 4063.3701171875 4058.070068359375 Signal 2025-11-17 18:23:00 2025-11-17 21:10:00 0.00 0.42 0.00 -32.22 255887.84
42 #161748 Exit XAUUSD 0.06 BUY 4041.330078125 None 4069.330078125 4055.610107421875 Signal 2025-11-17 16:10:00 2025-11-17 18:08:00 0.00 0.42 0.00 -82.74 255920.06
43 #161748 Exit XAUUSD 0.06 BUY 4024.469970703125 None 4052.469970703125 4091.570068359375 Signal 2025-11-14 16:20:00 2025-11-14 20:10:00 0.00 0.42 0.00 234.18 256002.8
44 #160412 Exit XAUUSD 0.06 SELL 4093.449951171875 None 4073.449951171875 4093.449951171875 SL 2025-11-14 17:45:00 2025-11-14 17:51:00 0.00 0.42 0.00 -120.42 255768.62
45 #323816 Exit GBPJPY.i 0.06 BUY 201.20599365234375 None 203.20599365234375 202.4199981689453 Signal 2025-11-14 10:40:00 2025-11-14 15:24:00 0.00 0.42 0.00 -30.03 255889.04
46 #250356 Exit GBPJPY.i 0.06 BUY 201.02499389648438 None 203.02499389648438 202.5749969482422 Signal 2025-11-14 13:25:00 2025-11-14 15:10:00 0.00 0.42 0.00 -17.37 255919.06
47 #159218 Exit XAUUSD 0.06 BUY 4116.1201171875 None 4146.1201171875 4116.1201171875 SL 2025-11-14 13:25:00 2025-11-14 14:21:00 0.00 0.42 0.00 -180.42 255936.44
48 #250356 Exit GBPJPY.i 0.06 BUY 200.83999633789062 None 202.83999633789062 203.0540008544922 Signal 2025-11-14 10:30:00 2025-11-14 13:23:00 0.00 0.42 0.00 7.64 256116.86
49 #159164 Exit XAUUSD 0.06 BUY 4123.990234375 None 4173.990234375 4170.33984375 Signal 2025-11-14 11:02:00 2025-11-14 11:05:00 0.00 0.42 0.00 -22.32 256109.21
50 #323816 Exit GBPJPY.i 0.06 BUY 201.34500122070312 None 203.34500122070312 202.7899932861328 Signal 2025-11-14 01:34:00 2025-11-14 10:27:00 0.00 0.42 0.00 -21.33 256131.54
Previous Page 25 of 316 Next