FX Portfolio

Cumulative P/L Chart

Summary Statistics

Equity
283376.62
AVG Profit
104.32
AVG Loss
-37.75
MAX Profit
6605.83
MAX Loss
-908.83
Win-Loss Ratio
6190:9598
Winning Probability (%)
39.21
Max Drawdown
2973.32
Total Trades
15788

Cost Breakdown

Total Spread $
-0.00
Total Commission $
-10939.74
Total Swap $
0.00
Net Cost $
10939.74

Costs already folded into P/L. Net = spread + commission − swap.

Top Drawdowns
Current DD Seq DD 1DD 2DD 3DD 4DD 5DD 6DD 7DD 8DD 9DD 10
Current
652
Index
158
Index
643
Index
132
Index
261
Index
645
Index
460
Index
602
Index
574
Index
569
Index
169
Current DD
487.78
2026-05-29
Max DD
2973.32
2020-11-06
Max DD
2796.11
2026-04-10
Max DD
2573.64
2020-05-26
Max DD
2365.28
2022-07-22
Max DD
2263.90
2026-05-05
Max DD
2262.91
2024-06-21
Max DD
2239.79
2025-11-07
Max DD
2234.62
2025-08-26
Max DD
2162.71
2025-06-24
Max DD
2132.16
2021-02-02

Monthly Heatmap

Yearwise Net PnL & Max DD Base: $20000

YearNet PnL%Max DD%Calmar
2019 32344.09 161.72% 1825.54 9.13% 17.72
2020 30888.74 154.44% 2973.32 14.87% 10.39
2021 17704.08 88.52% 2132.16 10.66% 8.3
2022 39298.99 196.49% 2365.28 11.83% 16.61
2023 37790.93 188.95% 1882.37 9.41% 20.08
2024 47041.57 235.21% 2262.91 11.31% 20.79
2025 59402.83 297.01% 2239.79 11.2% 26.52
2026 18905.39 94.53% 2796.11 13.98% 6.76

Monthly PnL / Max DD / Max PnL

Trade Log

##PKExecutionSymbol VolumeSideSlTp Entry PriceExit PriceExit By Entry TimeExit Time Spread $Comm $Swap $ P/LCumulative
1 #390950 Exit NZDUSD.i 5.22 SELL 0.5662 0.5536 0.5648 0.5662 SL 2025-11-05 04:30:00 2025-11-05 18:30:00 0.00 36.54 0.00 -802.19 255309.4
2 #159164 Exit XAUUSD 0.04 BUY 3923.1299 3973.1299 3951.7600 Signal 2025-11-04 16:12:00 2025-11-04 16:31:00 0.00 0.28 0.00 -85.76 256111.59
3 #371006 Exit USDCAD.i 0.76 SELL 1.4093 1.4064 1.4080 1.4093 SL 2025-11-04 14:00:00 2025-11-04 16:30:00 0.00 5.32 0.00 -110.03 256197.35
4 #159901 Exit XAUUSD 0.06 BUY 3965.1699 3985.1699 3965.1699 SL 2025-11-04 06:49:00 2025-11-04 16:06:00 0.00 0.42 0.00 -120.42 256307.38
5 #159164 Exit XAUUSD 0.04 BUY 3927.1499 3977.1499 3969.0100 Signal 2025-11-04 15:58:00 2025-11-04 16:04:00 0.00 0.28 0.00 -32.84 256427.8
6 #159164 Exit XAUUSD 0.06 BUY 3938.0601 3988.0601 3980.7600 Signal 2025-11-04 14:41:00 2025-11-04 15:36:00 0.00 0.42 0.00 -44.22 256460.64
7 #159164 Exit XAUUSD 0.04 BUY 3972.3701 3972.3701 3988.9199 Signal 2025-11-04 08:12:00 2025-11-04 12:05:00 0.00 0.28 0.00 65.92 256504.86
8 #371150 Exit GBPJPY.i 0.06 BUY 199.1320 202.1320 200.8140 Signal 2025-11-03 17:04:00 2025-11-04 11:32:00 0.00 0.42 0.00 -50.07 256438.94
9 #250356 Exit GBPJPY.i 0.06 BUY 199.1670 201.1670 201.0290 Signal 2025-11-04 10:19:00 2025-11-04 10:21:00 0.00 0.42 0.00 -5.62 256489.0
10 #453703 Exit GBPJPY.i 0.06 BUY 200.5720 201.5720 201.1890 Signal 2025-11-04 08:48:00 2025-11-04 10:18:00 0.00 0.42 0.00 -14.85 256494.62
11 #250356 Exit GBPJPY.i 0.08 BUY 200.2260 202.2260 201.1810 Signal 2025-11-03 00:18:00 2025-11-04 10:15:00 0.00 0.56 0.00 -53.05 256509.47
12 #159164 Exit XAUUSD 0.04 BUY 3929.6399 3979.6399 3972.5100 Signal 2025-11-04 07:48:00 2025-11-04 08:03:00 0.00 0.28 0.00 -28.8 256562.52
13 #345997 Exit GBPJPY.i 0.06 BUY 199.2560 202.2560 201.7920 Signal 2025-11-03 17:16:00 2025-11-04 07:48:00 0.00 0.42 0.00 -17.9 256591.32
14 #159164 Exit XAUUSD 0.06 BUY 3979.4199 3979.4199 3979.4199 SL 2025-11-04 04:18:00 2025-11-04 07:35:00 0.00 0.42 0.00 -0.42 256609.21
15 #299221 Exit GBPJPY.i 0.06 BUY 201.3270 202.3270 201.8940 Signal 2025-11-03 17:24:00 2025-11-04 07:27:00 0.00 0.42 0.00 -16.73 256609.63
16 #453703 Exit GBPJPY.i 0.06 BUY 201.2460 202.2460 202.0680 Signal 2025-11-03 17:12:00 2025-11-04 06:48:00 0.00 0.42 0.00 -7.13 256626.37
17 #159678 Exit XAUUSD 0.06 BUY 3969.1101 4004.1101 3984.7500 Signal 2025-11-03 11:36:00 2025-11-04 06:48:00 0.00 0.42 0.00 -116.58 256633.49
18 #159164 Exit XAUUSD 0.06 BUY 3933.8899 3983.8899 3980.2300 Signal 2025-11-04 03:39:00 2025-11-04 04:06:00 0.00 0.42 0.00 -22.38 256750.07
19 #259377 Exit GBPJPY.i 0.06 BUY 197.5860 207.5860 202.5860 202.5260 Signal 2025-11-03 23:47:00 2025-11-04 01:30:00 0.00 0.42 0.00 -2.68 256772.45
20 #259377 Exit GBPJPY.i 0.06 BUY 197.4510 207.4510 202.4510 202.5960 Signal 2025-11-03 06:09:00 2025-11-03 23:45:00 0.00 0.42 0.00 5.04 256775.13
21 #159164 Exit XAUUSD 0.06 BUY 4001.9900 4001.9900 4001.9900 SL 2025-11-03 21:11:00 2025-11-03 23:23:00 0.00 0.42 0.00 -0.42 256770.09
22 #159164 Exit XAUUSD 0.06 BUY 3999.7300 3999.7300 3999.7300 SL 2025-11-03 18:36:00 2025-11-03 20:23:00 0.00 0.42 0.00 -0.42 256770.51
23 #159164 Exit XAUUSD 0.06 BUY 3948.2700 3998.2700 3998.8799 Signal 2025-11-03 18:25:00 2025-11-03 18:28:00 0.00 0.42 0.00 3.24 256770.93
24 #159164 Exit XAUUSD 0.06 BUY 4009.2700 4009.2700 4011.6101 Signal 2025-11-03 16:39:00 2025-11-03 17:28:00 0.00 0.42 0.00 13.62 256767.69
25 #299221 Exit GBPJPY.i 0.06 BUY 201.3640 202.3640 202.0640 Signal 2025-11-03 11:27:00 2025-11-03 16:57:00 0.00 0.42 0.00 -11.72 256754.07
26 #371150 Exit GBPJPY.i 0.06 BUY 199.4740 202.4740 202.1080 Signal 2025-11-03 10:08:00 2025-11-03 16:52:00 0.00 0.42 0.00 -14.21 256765.79
27 #453703 Exit GBPJPY.i 0.06 BUY 201.2500 202.2500 202.1430 Signal 2025-11-03 11:09:00 2025-11-03 16:51:00 0.00 0.42 0.00 -4.45 256780.0
28 #159678 Exit XAUUSD 0.08 BUY 3980.3899 4015.3899 4005.1101 Signal 2025-11-03 09:20:00 2025-11-03 11:31:00 0.00 0.56 0.00 -82.8 256784.45
29 #159164 Exit XAUUSD 0.06 BUY 4015.9299 4015.9299 4015.9299 SL 2025-11-03 10:39:00 2025-11-03 11:18:00 0.00 0.42 0.00 -0.42 256867.25
30 #453703 Exit GBPJPY.i 0.08 BUY 201.2690 202.2690 202.2300 Signal 2025-11-03 00:27:00 2025-11-03 10:42:00 0.00 0.56 0.00 -2.52 256867.67
31 #299221 Exit GBPJPY.i 0.08 BUY 201.1430 202.1430 202.2300 Signal 2025-10-31 16:18:00 2025-11-03 10:42:00 0.00 0.56 0.00 3.81 256870.19
32 #159164 Exit XAUUSD 0.06 BUY 4004.3101 4004.3101 4016.8401 Signal 2025-11-03 06:31:00 2025-11-03 10:24:00 0.00 0.42 0.00 74.76 256866.38
33 #259377 Exit GBPJPY.i 0.06 BUY 197.4390 207.4390 202.4390 202.4260 Signal 2025-11-03 06:03:00 2025-11-03 06:05:00 0.00 0.42 0.00 -0.91 256791.62
34 #259377 Exit GBPJPY.i 0.08 BUY 197.5950 207.5950 202.5950 202.4230 Signal 2025-10-31 01:18:00 2025-11-03 06:01:00 0.00 0.56 0.00 -9.2 256792.53
35 #159164 Exit XAUUSD 0.06 BUY 3921.2900 3971.2900 3965.8201 Signal 2025-11-03 02:27:00 2025-11-03 02:33:00 0.00 0.42 0.00 -33.24 256801.72
36 #161748 Exit XAUUSD 0.08 BUY 3956.6499 3984.6499 3979.0500 Signal 2025-10-31 19:54:00 2025-11-03 01:45:00 0.00 0.56 0.00 -45.36 256834.96
37 #159164 Exit XAUUSD 0.08 BUY 3945.6799 3995.6799 3987.6399 Signal 2025-11-03 01:14:00 2025-11-03 01:40:00 0.00 0.56 0.00 -64.88 256880.32
38 #453703 Exit GBPJPY.i 0.08 BUY 201.0140 202.0140 202.2400 Signal 2025-10-31 15:57:00 2025-11-03 00:15:00 0.00 0.56 0.00 10.79 256945.2
39 #159164 Exit XAUUSD 0.08 BUY 3961.7900 4011.7900 4005.9099 Signal 2025-10-31 19:04:00 2025-10-31 19:05:00 0.00 0.56 0.00 -47.6 256934.41
40 #159164 Exit XAUUSD 0.08 BUY 4016.1001 4016.1001 4016.1001 SL 2025-10-31 16:59:00 2025-10-31 17:30:00 0.00 0.56 0.00 -0.56 256982.01
41 #159164 Exit XAUUSD 0.08 BUY 3969.2200 4019.2200 4013.6001 Signal 2025-10-31 16:50:00 2025-10-31 16:54:00 0.00 0.56 0.00 -45.52 256982.57
42 #299221 Exit GBPJPY.i 0.08 BUY 201.3470 202.3470 202.0960 Signal 2025-10-31 04:51:00 2025-10-31 15:36:00 0.00 0.56 0.00 -13.17 257028.09
43 #159164 Exit XAUUSD 0.08 BUY 4003.5901 4003.5901 4003.5901 SL 2025-10-31 12:28:00 2025-10-31 14:19:00 0.00 0.56 0.00 -0.56 257041.26
44 #159164 Exit XAUUSD 0.08 BUY 3961.8999 4011.8999 4007.1899 Signal 2025-10-31 12:06:00 2025-10-31 12:14:00 0.00 0.56 0.00 -38.24 257041.82
45 #159164 Exit XAUUSD 0.08 BUY 3996.4500 3996.4500 4007.3999 Signal 2025-10-31 08:26:00 2025-10-31 11:56:00 0.00 0.56 0.00 87.04 257080.06
46 #159164 Exit XAUUSD 0.08 BUY 3992.2400 3992.2400 3996.4800 Signal 2025-10-31 07:14:00 2025-10-31 08:18:00 0.00 0.56 0.00 33.36 256993.02
47 #159164 Exit XAUUSD 0.08 BUY 3948.9299 3998.9299 3991.5701 Signal 2025-10-31 06:25:00 2025-10-31 07:11:00 0.00 0.56 0.00 -59.44 256959.66
48 #159901 Exit XAUUSD 0.08 BUY 4011.2700 4031.2700 4011.2700 SL 2025-10-31 03:09:00 2025-10-31 05:15:00 0.00 0.56 0.00 -160.56 257019.1
49 #159164 Exit XAUUSD 0.08 BUY 3973.9600 4023.9600 4016.1799 Signal 2025-10-31 04:51:00 2025-10-31 04:55:00 0.00 0.56 0.00 -62.8 257179.66
50 #159164 Exit XAUUSD 0.08 BUY 4002.8101 4002.8101 4025.1499 Signal 2025-10-30 21:07:00 2025-10-31 02:17:00 0.00 0.56 0.00 178.16 257242.46
Previous Page 27 of 316 Next